InsiderTrades

SRCE 1ST SOURCE CORP

Nasdaq · SEC CIK 34782 · EDGAR

Bought, last 12 months
$3,535
1 purchases by 1 insiders
Sold, last 12 months
$247.1K
3 sales by 3 insiders
Filings on record
213
since 2021-07-28, latest 2026-08-10 16:28
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
GRIFFITH JOHN BEVP, Secy 1st Source Bank —$125.4K
Buhr Jeffrey LEVP —$77.7K
Bauer Brett A.CFO, Treas —$43.9K
BIRMINGHAM MELODYDir $3,535—
Murphy Kevin CarmichaelEVP ——
Torres Isaac P.Dir ——
SHREWSBURY RONDADir ——
Schurz Todd F.Dir ——
Murphy Carmen C10% ——
Short Andrea GPres, CEO, Dir ——

Transactions 220

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2026-08-10 16:28 2026-08-10 SRCE Bauer Brett A. CFO, Treas S - Sale $87.89 -500 30.7K -2% -$43.9K
2026-08-06 16:57 2026-08-04 SRCE AFFLECK-GRAVES JOHN F Dir A - Grant $89.76 +239 22.0K +1% +$21.5K
2026-08-06 16:55 2026-08-04 SRCE Schurz Todd F. Dir A - Grant $89.76 +155 16.0K +1.0% +$13.9K
2026-08-06 16:55 2026-08-04 SRCE Graham Tracy D Dir A - Grant $89.76 +155 13.7K +1% +$13.9K
2026-08-06 16:54 2026-08-04 SRCE OZARK TIMOTHY K Dir A - Grant $89.76 +211 52.2K +0.4% +$18.9K
2026-08-06 16:53 2026-08-04 SRCE SHREWSBURY RONDA Dir A - Grant $89.76 +178 14.6K +1% +$16.0K
2026-08-06 16:52 2026-08-04 SRCE Torres Isaac P. Dir A - Grant $89.76 +155 12.7K +1% +$13.9K
I 2026-06-15 14:21 2026-06-12 SRCE Murphy Carmen C 10% G - Gift $0.00 -2,000 1.18M -0.2% $0
2026-06-15 14:09 2026-06-12 SRCE MURPHY CHRISTOPHER J III Executive COB, Dir, 10% G - Gift $0.00 -2,000 493.9K -0.4% $0
I 2026-06-05 14:00 2026-06-03 SRCE Murphy Christopher J IV Dir A - Grant $73.49 +250 107.3K +0.2% +$18.4K
2026-06-05 09:53 2026-06-03 SRCE BIRMINGHAM MELODY Dir A - Grant $73.49 +250 9,389 +3% +$18.4K
2026-06-05 09:46 2026-06-03 SRCE FITZPATRICK DANIEL B Dir A - Grant $73.49 +250 49.3K +0.5% +$18.4K
2026-06-05 09:34 2026-06-03 SRCE SHREWSBURY RONDA Dir A - Grant $73.49 +1,542 14.5K +12% +$113.3K
2026-06-05 09:33 2026-06-03 SRCE SCHWABERO MARK D Dir A - Grant $73.49 +1,338 30.2K +5% +$98.3K
2026-06-05 09:32 2026-06-03 SRCE Graham Tracy D Dir A - Grant $73.49 +562 13.5K +4% +$41.3K
2026-06-05 09:26 2026-06-03 SRCE Schurz Todd F. Dir A - Grant $73.49 +1,515 15.8K +11% +$111.3K
2026-06-05 09:25 2026-06-03 SRCE OZARK TIMOTHY K Dir A - Grant $73.49 +1,583 52.0K +3% +$116.3K
2026-06-05 09:24 2026-06-03 SRCE Torres Isaac P. Dir A - Grant $73.49 +1,583 12.6K +14% +$116.3K
2026-06-05 09:21 2026-06-03 SRCE AFFLECK-GRAVES JOHN F Dir A - Grant $73.49 +1,481 21.7K +7% +$108.8K
I 2026-04-29 15:59 2026-04-27 SRCE MURPHY CHRISTOPHER J III Executive COB, Dir, 10% G - Gift $0.00 -13.7K 2.51M -0.5% $0
2026-04-29 15:57 2026-04-27 SRCE Murphy Carmen C 10% G - Gift $0.00 -13.7K 752.2K -2% $0
2026-03-10 2026-02-13 SRCE BIRMINGHAM MELODY Dir P - Purchase $69.14 +51.13 9,139 +0.6% +$3,535
M 2026-03-10 2018-08-15+ SRCE BIRMINGHAM MELODY Dir P - Purchase $50.53 +915.24 8,779 +12% +$46.2K
2026-02-18 2026-02-17 SRCE Bauer Brett A. CFO, Treas A - Grant $0.00 +3,519 31.2K +13% $0
2026-02-18 2026-02-17 SRCE Murphy Kevin Carmichael EVP A - Grant $0.00 +4,096 123.8K +3% $0
2026-02-18 2026-02-17 SRCE Buhr Jeffrey L EVP A - Grant $0.00 +4,468 72.9K +7% $0
2026-02-18 2026-02-17 SRCE Short Andrea G Pres, CEO, Dir A - Grant $0.00 +5,892 99.4K +6% $0
2026-02-05 2025-09-23 SRCE Bauer Brett A. CFO, Treas A - Grant $0.00 +5,000 27.7K +22% $0
2026-02-05 2025-09-23 SRCE MURPHY CHRISTOPHER J III Executive COB, Dir, 10% A - Grant $0.00 +10.0K 495.9K +2% $0
2026-02-05 2025-09-23 SRCE Short Andrea G Pres, CEO, Dir A - Grant $0.00 +16.2K 93.6K +21% $0
2026-02-05 2025-09-23 SRCE Murphy Kevin Carmichael EVP A - Grant $0.00 +12.5K 119.7K +12% $0
2026-02-04 2026-02-03 SRCE AFFLECK-GRAVES JOHN F Dir A - Grant $65.83 +326 20.2K +2% +$21.5K
2026-02-04 2026-02-03 SRCE Torres Isaac P. Dir A - Grant $65.83 +212 11.0K +2% +$14.0K
2026-02-04 2026-02-03 SRCE Graham Tracy D Dir A - Grant $65.83 +212 12.9K +2% +$14.0K
2026-02-04 2026-02-03 SRCE SCHWABERO MARK D Dir A - Grant $65.83 +167 28.8K +0.6% +$11.0K
2026-02-04 2026-02-03 SRCE OZARK TIMOTHY K Dir A - Grant $65.83 +288 50.4K +0.6% +$19.0K
2026-02-04 2026-02-03 SRCE Schurz Todd F. Dir A - Grant $65.83 +212 14.3K +2% +$14.0K
2026-02-04 2026-02-03 SRCE SHREWSBURY RONDA Dir A - Grant $65.83 +243 12.9K +2% +$16.0K
2025-12-15 2025-12-15 SRCE Buhr Jeffrey L EVP S - Sale $66.14 -1,175 68.4K -2% -$77.7K
2025-12-11 2025-12-11 SRCE Murphy Carmen C 10% G - Gift $0.00 -2,500 765.9K -0.3% $0
I 2025-12-11 2025-12-11 SRCE Murphy Carmen C 10% G - Gift $0.00 -2,500 1.17M -0.2% $0
2025-12-11 2025-12-11 SRCE MURPHY CHRISTOPHER J III Executive COB, Dir, 10% G - Gift $0.00 -2,500 485.9K -0.5% $0
I 2025-12-11 2025-12-11 SRCE MURPHY CHRISTOPHER J III Executive COB, Dir, 10% G - Gift $0.00 -2,500 2.53M -0.1% $0
2025-12-11 2025-12-10 SRCE GRIFFITH JOHN B EVP, Secy 1st Source Bank S - Sale $66.01 -1,900 66.0K -3% -$125.4K
2025-11-05 2025-11-03 SRCE Schurz Todd F. Dir A - Grant $59.55 +235 14.1K +2% +$14.0K
2025-11-05 2025-11-03 SRCE SHREWSBURY RONDA Dir A - Grant $59.55 +226 12.7K +2% +$13.5K
2025-11-05 2025-11-03 SRCE AFFLECK-GRAVES JOHN F Dir A - Grant $59.55 +319 19.9K +2% +$19.0K
2025-11-05 2025-11-03 SRCE Graham Tracy D Dir A - Grant $59.55 +235 12.7K +2% +$14.0K
2025-11-05 2025-11-03 SRCE OZARK TIMOTHY K Dir A - Grant $59.55 +319 50.1K +0.6% +$19.0K
2025-11-05 2025-11-03 SRCE SCHWABERO MARK D Dir A - Grant $59.55 +184 28.7K +0.6% +$11.0K
2025-11-05 2025-11-03 SRCE Torres Isaac P. Dir A - Grant $59.55 +235 10.8K +2% +$14.0K
2025-08-06 2025-08-04 SRCE AFFLECK-GRAVES JOHN F Dir A - Grant $60.68 +263 19.6K +1% +$16.0K
2025-08-06 2025-08-04 SRCE SCHWABERO MARK D Dir A - Grant $60.68 +181 28.5K +0.6% +$11.0K
2025-08-06 2025-08-04 SRCE Schurz Todd F. Dir A - Grant $60.68 +230 13.8K +2% +$14.0K
2025-08-06 2025-08-04 SRCE Graham Tracy D Dir A - Grant $60.68 +230 12.5K +2% +$14.0K
2025-08-06 2025-08-04 SRCE SHREWSBURY RONDA Dir A - Grant $60.68 +263 12.5K +2% +$16.0K
2025-08-06 2025-08-04 SRCE Torres Isaac P. Dir A - Grant $60.68 +230 10.5K +2% +$14.0K
2025-08-06 2025-08-04 SRCE OZARK TIMOTHY K Dir A - Grant $60.68 +313 49.8K +0.6% +$19.0K
2025-06-04 2025-06-02 SRCE FITZPATRICK DANIEL B Dir A - Grant $60.83 +250 49.1K +0.5% +$15.2K
2025-06-04 2025-06-02 SRCE Graham Tracy D Dir A - Grant $60.83 +578 12.3K +5% +$35.2K
2025-06-04 2025-06-02 SRCE OZARK TIMOTHY K Dir A - Grant $60.83 +1,811 49.5K +4% +$110.2K
2025-06-04 2025-06-02 SRCE BIRMINGHAM MELODY Dir A - Grant $60.83 +250 7,984 +3% +$15.2K
2025-06-04 2025-06-02 SRCE Schurz Todd F. Dir A - Grant $60.83 +1,729 13.6K +15% +$105.2K
2025-06-04 2025-06-02 SRCE SCHWABERO MARK D Dir A - Grant $60.83 +1,425 28.3K +5% +$86.7K
2025-06-04 2025-06-02 SRCE SHREWSBURY RONDA Dir A - Grant $60.83 +1,811 12.2K +17% +$110.2K
2025-06-04 2025-06-02 SRCE AFFLECK-GRAVES JOHN F Dir A - Grant $60.83 +1,606 19.3K +9% +$97.7K
2025-06-04 2025-06-02 SRCE Torres Isaac P. Dir A - Grant $60.83 +1,811 10.3K +21% +$110.2K
I 2025-06-04 2025-06-02 SRCE Murphy Christopher J IV Dir A - Grant $60.83 +250 107.0K +0.2% +$15.2K
2025-02-25 2025-02-21 SRCE GRIFFITH JOHN B EVP, Secy 1st Source Bank A - Grant $0.00 +1,753 67.9K +3% $0
2025-02-25 2025-02-21 SRCE Bauer Brett A. CFO, Treas A - Grant $0.00 +1,558 22.7K +7% $0
2025-02-25 2025-02-21 SRCE Short Andrea G Pres, Dir A - Grant $0.00 +2,660 77.4K +4% $0
2025-02-25 2025-02-21 SRCE Buhr Jeffrey L EVP A - Grant $0.00 +2,278 69.6K +3% $0
2025-02-05 2025-02-03 SRCE AFFLECK-GRAVES JOHN F Dir A - Grant $62.75 +215 17.7K +1% +$13.5K
2025-02-05 2025-02-03 SRCE SCHWABERO MARK D Dir A - Grant $62.75 +175 26.9K +0.7% +$11.0K
2025-02-05 2025-02-03 SRCE OZARK TIMOTHY K Dir A - Grant $62.75 +302 47.7K +0.6% +$19.0K
2025-02-05 2025-02-03 SRCE Torres Isaac P. Dir A - Grant $62.75 +302 8,490 +4% +$19.0K
2025-02-05 2025-02-03 SRCE Graham Tracy D Dir A - Grant $62.75 +223 11.7K +2% +$14.0K
2025-02-05 2025-02-03 SRCE Schurz Todd F. Dir A - Grant $62.75 +175 11.9K +1% +$11.0K
2025-02-05 2025-02-03 SRCE SHREWSBURY RONDA Dir A - Grant $62.75 +254 10.4K +3% +$15.9K
I 2024-11-18 2024-11-06 SRCE MURPHY CHRISTOPHER J III COB, CEO, Dir, 10% G - Gift $0.00 -4,000 2.53M -0.2% $0
2024-11-18 2024-11-06 SRCE MURPHY CHRISTOPHER J III COB, CEO, Dir, 10% G - Gift $0.00 -4,000 488.4K -0.8% $0
2024-11-18 2024-11-06 SRCE Murphy Carmen C 10% G - Gift $0.00 -4,000 768.4K -0.5% $0
I 2024-11-18 2024-11-06 SRCE Murphy Carmen C 10% G - Gift $0.00 -4,000 1.17M -0.3% $0
2024-11-05 2024-11-01 SRCE AFFLECK-GRAVES JOHN F Dir A - Grant $60.94 +221 17.5K +1% +$13.5K
2024-11-05 2024-11-01 SRCE Graham Tracy D Dir A - Grant $60.94 +180 11.5K +2% +$11.0K
2024-11-05 2024-11-01 SRCE Torres Isaac P. Dir A - Grant $60.94 +262 8,188 +3% +$16.0K
2024-11-05 2024-11-01 SRCE OZARK TIMOTHY K Dir A - Grant $60.94 +262 47.4K +0.6% +$16.0K
2024-11-05 2024-11-01 SRCE Schurz Todd F. Dir A - Grant $60.94 +180 11.7K +2% +$11.0K
2024-11-05 2024-11-01 SRCE SHREWSBURY RONDA Dir A - Grant $60.94 +221 10.1K +2% +$13.5K
2024-11-05 2024-11-01 SRCE SCHWABERO MARK D Dir A - Grant $60.94 +180 26.7K +0.7% +$11.0K
2024-08-05 2024-08-01 SRCE SCHWABERO MARK D Dir A - Grant $64.41 +217 26.5K +0.8% +$14.0K
2024-08-05 2024-08-01 SRCE Schurz Todd F. Dir A - Grant $64.41 +170 11.5K +1% +$10.9K
2024-08-05 2024-08-01 SRCE Torres Isaac P. Dir A - Grant $64.41 +294 7,926 +4% +$18.9K
2024-08-05 2024-08-01 SRCE AFFLECK-GRAVES JOHN F Dir A - Grant $64.41 +85 17.3K +0.5% +$5,475
2024-08-05 2024-08-01 SRCE OZARK TIMOTHY K Dir A - Grant $64.41 +248 47.1K +0.5% +$16.0K
2024-08-05 2024-08-02 SRCE Buhr Jeffrey L EVP S - Sale $59.83 -1,000 67.3K -1% -$59.8K
2024-08-05 2024-08-01 SRCE SHREWSBURY RONDA Dir A - Grant $64.41 +209 9,903 +2% +$13.5K
2024-08-05 2024-08-01 SRCE Graham Tracy D Dir A - Grant $64.41 +131 11.3K +1% +$8,438
2024-06-07 2024-06-06 SRCE Buhr Jeffrey L EVP S - Sale $50.84 -1,925 68.3K -3% -$97.9K
2024-06-05 2024-06-03 SRCE SHREWSBURY RONDA Dir A - Grant $50.48 +2,131 9,694 +28% +$107.6K

Purchase Sale Sale after option exercise All abbreviations