SRI STONERIDGE INC
NYSE · SEC CIK 1043337 · EDGAR
- Bought, last 12 months
- $153.6K 4 purchases by 4 insiders
- Sold, last 12 months
- $68.0K 1 sales by 1 insiders
- Filings on record
- 177 since 2021-08-18, latest 2026-09-11 12:07
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Ferraiolo Caetano Roberto | Pres Stoneridge Brazil | — | $68.0K |
| Humphrey Scott Randall | CFO, Treas | $42.1K | — |
| Kaplan Ira C. | Dir | $37.7K | — |
| LASKY WILLIAM M | Dir | $37.3K | — |
| Noblet Natalia | Pres, CEO, Dir | $36.5K | — |
| Horvath Matthew R. | CFO | — | — |
| Zizelman James | Pres, CEO, Dir | — | — |
| Benedict Susan C. | CHRO, Assistant GC | — | — |
| English Aron R. | Dir | — | — |
| Hartman Robert J. Jr. | CAO | — | — |
Transactions 180
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2024-03-05 | 2024-03-01 | SRI | Zizelman James | Pres, CEO, Dir | M - OptEx | $0.00 | +1,000 | 10.8K | +10% | $0 |
| D | 2024-03-05 | 2024-03-01 | SRI | Zizelman James | Pres, CEO, Dir | F - Tax | $17.66 | -426 | 10.4K | -4% | -$7,523 |
| D | 2024-03-05 | 2024-03-01 | SRI | Horvath Matthew R. | CFO | F - Tax | $17.66 | -2,941 | 6,483 | -31% | -$51.9K |
| D | 2024-03-05 | 2024-03-01 | SRI | Horvath Matthew R. | CFO | M - OptEx | $0.00 | +6,438 | 9,424 | +216% | $0 |
| D | 2024-03-05 | 2024-03-01 | SRI | Benedict Susan C. | CHRO, Assistant GC | M - OptEx | $0.00 | +1,000 | 8,748 | +13% | $0 |
| D | 2024-03-05 | 2024-03-01 | SRI | Benedict Susan C. | CHRO, Assistant GC | F - Tax | $17.66 | -489 | 8,259 | -6% | -$8,636 |
| D | 2024-03-05 | 2024-03-01 | SRI | Kased Rajaey | Pres Control Devices | M - OptEx | $0.00 | +528 | 4,861 | +12% | $0 |
| D | 2024-03-05 | 2024-03-01 | SRI | Kased Rajaey | Pres Control Devices | F - Tax | $17.66 | -178 | 4,683 | -4% | -$3,143 |
| D | 2024-03-05 | 2024-03-01 | SRI | Hartman Robert J. Jr. | CAO | F - Tax | $17.66 | -182 | 33.3K | -0.5% | -$3,214 |
| D | 2024-03-05 | 2024-03-01 | SRI | Hartman Robert J. Jr. | CAO | M - OptEx | $0.00 | +541 | 33.5K | +2% | $0 |
| D | 2023-09-15 | 2023-09-13 | SRI | Benedict Susan C. | CHRO, Assistant GC | F - Tax | $18.67 | -1,373 | 7,748 | -15% | -$25.6K |
| D | 2023-09-15 | 2023-09-13 | SRI | Benedict Susan C. | CHRO, Assistant GC | M - OptEx | $0.00 | +4,835 | 9,121 | +113% | $0 |
| 2023-09-01 | 2023-08-30 | SRI | Ferraiolo Caetano Roberto | Pres Stoneridge Brazil | S - Sale | $20.02 | -2,400 | 287 | -89% | -$48.0K | |
| 2023-08-30 | 2023-08-30 | SRI | Kased Rajaey | Pres Control Devices | P - Purchase | $20.12 | +2,525 | 4,333 | +140% | +$50.8K | |
| 2023-08-23 | 2023-08-18 | SRI | Mayes George S JR | Dir | S - Sale | $21.30 | -2,500 | 67.5K | -4% | -$53.2K | |
| A | 2023-04-05 | 2023-03-13 | SRI | Schlather Paul J. | Dir | A - Grant | $0.00 | +7,745 | 16.7K | +87% | $0 |
| MAI | 2023-04-05 | 2022-09-01+ | SRI | Schlather Paul J. | Dir | P - Purchase | $18.65 | +4,088 | 51.6K | +9% | +$76.2K |
| AI | 2023-04-05 | 2022-09-06 | SRI | Schlather Paul J. | Dir | P - Purchase | $18.85 | +10.9K | 62.5K | +21% | +$205.7K |
| 2023-03-16 | 2023-03-13 | SRI | Rutt Sheila M | Dir | A - Grant | $0.00 | +7,745 | 7,745 | New | $0 | |
| 2023-03-16 | 2023-03-13 | SRI | Reinhardt Carsten J | Dir | A - Grant | $0.00 | +7,745 | 7,745 | New | $0 | |
| 2023-03-15 | 2023-03-13 | SRI | Korth Kim | Dir | A - Grant | $0.00 | +7,745 | 81.0K | +11% | $0 | |
| 2023-03-15 | 2023-03-13 | SRI | Schlather Paul J. | Dir | A - Grant | $0.00 | +7,745 | 93.4K | +9% | $0 | |
| 2023-03-15 | 2023-03-13 | SRI | Mayes George S JR | Dir | A - Grant | $0.00 | +7,745 | 70.0K | +12% | $0 | |
| 2023-03-15 | 2023-03-13 | SRI | Kaplan Ira C. | Dir | A - Grant | $0.00 | +7,745 | 11.0K | +235% | $0 | |
| 2023-03-15 | 2023-03-13 | SRI | Sklarsky Frank S | Dir | A - Grant | $0.00 | +7,745 | 17.6K | +79% | $0 | |
| 2023-03-15 | 2023-03-13 | SRI | DRAIME JEFFREY P | Dir | A - Grant | $0.00 | +7,745 | 116.9K | +7% | $0 | |
| 2023-03-15 | 2023-03-13 | SRI | LASKY WILLIAM M | Dir | A - Grant | $0.00 | +7,745 | 129.9K | +6% | $0 | |
| D | 2023-03-10 | 2023-03-09 | SRI | Kased Rajaey | Pres Control Devices | F - Tax | $19.50 | -927 | 1,808 | -34% | -$18.1K |
| D | 2023-03-10 | 2023-03-09 | SRI | Kased Rajaey | Pres Control Devices | M - OptEx | $0.00 | +2,735 | 2,735 | New | $0 |
| D | 2023-03-10 | 2023-03-09 | SRI | Horvath Matthew R. | CFO | F - Tax | $19.50 | -675 | 2,986 | -18% | -$13.2K |
| D | 2023-03-10 | 2023-03-09 | SRI | Horvath Matthew R. | CFO | M - OptEx | $0.00 | +1,381 | 3,661 | +61% | $0 |
| D | 2023-03-10 | 2023-03-09 | SRI | Borne Laurent | CTO, Chief Strategy Off | F - Tax | $19.50 | -7,740 | 36.8K | -17% | -$150.9K |
| D | 2023-03-10 | 2023-03-09 | SRI | Borne Laurent | CTO, Chief Strategy Off | M - OptEx | $0.00 | +26.9K | 44.6K | +152% | $0 |
| D | 2023-03-10 | 2023-03-09 | SRI | Benedict Susan C. | CHRO | M - OptEx | $0.00 | +4,788 | 5,909 | +427% | $0 |
| D | 2023-03-10 | 2023-03-09 | SRI | Benedict Susan C. | CHRO | F - Tax | $19.50 | -1,623 | 4,286 | -27% | -$31.6K |
| D | 2023-03-10 | 2023-03-09 | SRI | Hartman Robert J. Jr. | CAO | M - OptEx | $0.00 | +2,822 | 33.9K | +9% | $0 |
| D | 2023-03-10 | 2023-03-09 | SRI | Hartman Robert J. Jr. | CAO | F - Tax | $19.50 | -953 | 32.9K | -3% | -$18.6K |
| D | 2023-03-10 | 2023-03-09 | SRI | Ferraiolo Caetano Roberto | Pres Stoneridge Brazil | F - Tax | $19.50 | -1,018 | 2,687 | -27% | -$19.9K |
| D | 2023-03-10 | 2023-03-09 | SRI | Ferraiolo Caetano Roberto | Pres Stoneridge Brazil | M - OptEx | $0.00 | +3,705 | 3,705 | New | $0 |
| D | 2023-03-10 | 2023-03-08 | SRI | Borne Laurent | CTO, Chief Strategy Off | F - Tax | $19.98 | -1,142 | 17.7K | -6% | -$22.8K |
| D | 2023-03-10 | 2023-03-08 | SRI | Borne Laurent | CTO, Chief Strategy Off | M - OptEx | $0.00 | +3,371 | 18.8K | +22% | $0 |
| D | 2023-01-03 | 2022-12-31 | SRI | Borne Laurent | CTO, Chief Strategy Off | M - OptEx | $0.00 | +4,909 | 16.8K | +41% | $0 |
| D | 2023-01-03 | 2022-12-31 | SRI | Borne Laurent | CTO, Chief Strategy Off | F - Tax | $21.56 | -1,403 | 15.4K | -8% | -$30.2K |
| D | 2023-01-03 | 2022-12-31 | SRI | Zizelman James | Pres Control Devices | M - OptEx | $0.00 | +9,818 | 9,818 | New | $0 |
| I | 2022-09-07 | 2022-09-06 | SRI | Schlather Paul J. | Dir | P - Purchase | $18.85 | +10.9K | 62.5K | +21% | +$205.7K |
| MI | 2022-09-06 | 2022-09-01+ | SRI | Schlather Paul J. | Dir | P - Purchase | $18.65 | +4,088 | 51.6K | +9% | +$76.2K |
| DA | 2022-07-19 | 2022-03-09 | SRI | Heigel Kevin | SVP Integrated Supply Chain | M - OptEx | $0.00 | +27.7K | 27.7K | New | $0 |
| DA | 2022-07-19 | 2022-03-09 | SRI | Heigel Kevin | SVP Integrated Supply Chain | F - Tax | $18.50 | -6,956 | 20.7K | -25% | -$128.7K |
| DA | 2022-07-19 | 2022-07-01 | SRI | Heigel Kevin | SVP Integrated Supply Chain | F - Tax | $17.38 | +1,560 | 25.6K | +7% | +$27.1K |
| DA | 2022-07-19 | 2022-07-01 | SRI | Heigel Kevin | SVP Integrated Supply Chain | M - OptEx | $0.00 | +6,407 | 27.1K | +31% | $0 |
| D | 2022-07-06 | 2022-07-01 | SRI | Heigel Kevin | SVP Integrated Supply Chain | M - OptEx | $0.00 | +6,407 | 27.2K | +31% | $0 |
| D | 2022-07-06 | 2022-07-01 | SRI | Heigel Kevin | SVP Integrated Supply Chain | F - Tax | $17.38 | -1,560 | 25.6K | -6% | -$27.1K |
| D | 2022-07-05 | 2022-07-01 | SRI | Borne Laurent | CTO, Chief Strategy Off | F - Tax | $17.38 | -1,403 | 11.9K | -11% | -$24.4K |
| D | 2022-07-05 | 2022-07-01 | SRI | Borne Laurent | CTO, Chief Strategy Off | M - OptEx | $0.00 | +4,909 | 13.3K | +58% | $0 |
| 2022-03-16 | 2022-03-14 | SRI | Kaplan Ira C. | Dir | A - Grant | $0.00 | +6,525 | 9,818 | +198% | $0 | |
| 2022-03-16 | 2022-03-14 | SRI | Mayes George S JR | Dir | A - Grant | $0.00 | +6,525 | 62.2K | +12% | $0 | |
| 2022-03-16 | 2022-03-14 | SRI | Sklarsky Frank S | Dir | A - Grant | $0.00 | +6,525 | 9,818 | +198% | $0 | |
| 2022-03-16 | 2022-03-14 | SRI | LASKY WILLIAM M | Dir | A - Grant | $0.00 | +6,525 | 122.1K | +6% | $0 | |
| 2022-03-16 | 2022-03-14 | SRI | Korth Kim | Dir | A - Grant | $0.00 | +6,525 | 73.2K | +10% | $0 | |
| 2022-03-16 | 2022-03-14 | SRI | Schlather Paul J. | Dir | A - Grant | $0.00 | +6,525 | 85.7K | +8% | $0 | |
| 2022-03-16 | 2022-03-14 | SRI | DRAIME JEFFREY P | Dir | A - Grant | $0.00 | +6,525 | 109.1K | +6% | $0 | |
| 2022-03-15 | 2022-03-14 | SRI | JACOBS DOUGLAS C | Dir | A - Grant | $0.00 | +6,525 | 9,819 | +198% | $0 | |
| 2022-03-15 | 2022-02-16 | SRI | JACOBS DOUGLAS C | Dir | G - Gift | $0.00 | -63.1K | 3,284 | -95% | $0 | |
| D | 2022-03-10 | 2022-03-09 | SRI | Heigel Kevin | SVP Integrated Supply Chain | M - OptEx | $0.00 | +27.7K | 27.7K | New | $0 |
| D | 2022-03-10 | 2022-03-09 | SRI | Heigel Kevin | SVP Integrated Supply Chain | F - Tax | $18.50 | -6,956 | 20.8K | -25% | -$128.7K |
| D | 2022-03-10 | 2022-03-08 | SRI | Borne Laurent | CTO, Pres. Electronics | M - OptEx | $0.00 | +3,371 | 8,434 | +67% | $0 |
| DA | 2022-03-09 | 2022-03-04 | SRI | Borne Laurent | CTO, Pres. Electronics | M - OptEx | $0.00 | +5,063 | 5,063 | New | $0 |
| D | 2022-03-08 | 2022-03-04 | SRI | Borne Laurent | CTO, Pres. Electronics | M - OptEx | $0.00 | +5,063 | 5,063 | New | $0 |
| D | 2022-03-08 | 2022-03-04 | SRI | Borne Laurent | CTO, Pres. Electronics | F - Tax | $19.06 | -1,625 | 3,438 | -32% | -$31.0K |
| D | 2022-03-08 | 2022-03-04 | SRI | Benedict Susan C. | CHRO | F - Tax | $19.06 | -156 | 1,121 | -12% | -$2,973 |
| D | 2022-03-08 | 2022-03-04 | SRI | Benedict Susan C. | CHRO | M - OptEx | $0.00 | +462 | 1,277 | +57% | $0 |
| D | 2022-03-08 | 2022-03-04 | SRI | Horvath Matthew R. | CFO | M - OptEx | $0.00 | +2,413 | 3,459 | +231% | $0 |
| D | 2022-03-08 | 2022-03-04 | SRI | Horvath Matthew R. | CFO | F - Tax | $19.06 | -1,179 | 2,280 | -34% | -$22.5K |
| D | 2022-03-08 | 2022-03-04 | SRI | Hartman Robert J. Jr. | CAO | M - OptEx | $0.00 | +1,607 | 31.6K | +5% | $0 |
| D | 2022-03-08 | 2022-03-04 | SRI | Hartman Robert J. Jr. | CAO | F - Tax | $19.06 | -542 | 31.1K | -2% | -$10.3K |
| D | 2022-03-08 | 2022-03-04 | SRI | DeGaynor Jonathan B | Pres, CEO, Dir | F - Tax | $19.06 | -16.0K | 215.4K | -7% | -$304.6K |
| D | 2022-03-08 | 2022-03-04 | SRI | DeGaynor Jonathan B | Pres, CEO, Dir | M - OptEx | $0.00 | +36.7K | 231.4K | +19% | $0 |
| 2022-03-03 | 2022-03-03 | SRI | DeGaynor Jonathan B | Pres, CEO, Dir | P - Purchase | $19.37 | +12.6K | 194.7K | +7% | +$243.3K | |
| 2021-11-15 | 2021-11-05 | SRI | Hartman Robert J. Jr. | CAO | S - Sale | $22.08 | -3,880 | 30.0K | -11% | -$85.7K | |
| 2021-08-18 | 2021-08-17 | SRI | Borne Laurent | CTO, Pres. Electronics | S - Sale | $24.68 | -11.1K | 0 | -100% | -$273.5K |
Purchase Sale Sale after option exercise All abbreviations