InsiderTrades

U Unity Software Inc.

NYSE · SEC CIK 1810806 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$96.31M
32 sales by 9 insiders
Filings on record
409
since 2021-07-06, latest 2026-09-01 17:02
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Bar-Zeev TomerDir —$38.64M
Helgason DavidDir —$35.32M
Bromberg Matthew SPres, CEO, Dir —$6.22M
Yahes JarrodSVP, CFO —$6.06M
Blum AlexanderSVP, COO —$5.49M
Barrysmith MarkCAO —$3.12M
Dovrat ShlomoDir —$1.29M
Gupta AnirmaSVP, CLO —$103.5K
Boyden Rebecca BereniceSVP, CLO —$72.7K
Lieb MichaelCAO ——

Transactions 481

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2024-02-29 2024-02-29 U Barrysmith Mark Principal Accounting Off S - Sale $29.43 -2,083 135.3K -2% -$61.3K
M 2024-02-27 2024-02-26 U Carpenter Carol W. SVP, CMO S - Sale $32.57 -6,417 453.3K -1% -$209.0K
M 2024-02-27 2024-02-26 U The Felix SVP Product, Technology, Grow S - Sale $32.55 -4,374 298.9K -1% -$142.4K
M 2024-02-27 2024-02-26 U Gupta Anirma SVP, CLO S - Sale $32.42 -8,315 388.7K -2% -$269.5K
M 2024-02-27 2024-02-26 U Visoso Luis Felipe EVP, CFO S - Sale $32.55 -11.8K 1.10M -1% -$382.7K
M 2024-02-27 2024-02-26 U Whitehurst James M Pres, Interim CEO, Dir S - Sale $32.56 -44.1K 190.5K -19% -$1.44M
M 2024-02-27 2024-02-26 U Barrysmith Mark Principal Accounting Off S - Sale $32.49 -1,859 137.4K -1% -$60.4K
M 2024-02-27 2024-02-26 U Whitten Marc Pres, Create Solutions S - Sale $32.56 -7,232 995.0K -0.7% -$235.4K
2024-02-02 2024-02-01 U Carpenter Carol W. SVP, CMO S - Sale $32.51 -2,000 455.0K -0.4% -$65.0K
2024-02-02 2024-02-01 U Visoso Luis Felipe EVP, CFO S - Sale $32.51 -3,087 1.11M -0.3% -$100.4K
2024-01-29 2024-01-29 U Gupta Anirma SVP, CLO S - Sale $33.07 -756 397.0K -0.2% -$25.0K
M 2024-01-09 2024-01-08 U Bar-Zeev Tomer Pres, Grow Solutions, Dir S - Sale $38.40 -37.5K 1.16M -3% -$1.44M
2024-01-03 2024-01-02 U Visoso Luis Felipe EVP, CFO S - Sale $39.98 -2,446 1.11M -0.2% -$97.8K
2024-01-03 2024-01-02 U Carpenter Carol W. SVP, CMO S - Sale $39.98 -2,000 457.0K -0.4% -$80.0K
2023-12-26 2023-12-26 U Gupta Anirma SVP, CLO S - Sale $39.99 -2,551 397.7K -0.6% -$102.0K
M 2023-12-20 2023-12-19 U Bar-Zeev Tomer Pres, Grow Solutions, Dir S - Sale $40.92 -150.0K 1.20M -11% -$6.14M
2023-12-05 2023-12-01 U Carpenter Carol W. SVP, CMO S - Sale $29.40 -2,000 459.0K -0.4% -$58.8K
2023-12-05 2023-12-01 U Visoso Luis Felipe EVP, CFO S - Sale $30.00 -3,334 1.12M -0.3% -$100.0K
2023-12-05 2023-12-01 U Bar-Zeev Tomer Pres, Grow Solutions, Dir S - Sale $32.31 -112.5K 1.35M -8% -$3.63M
2023-12-04 2023-11-30 U Gupta Anirma SVP, GC S - Sale $30.68 -3,294 400.3K -0.8% -$101.1K
2023-12-04 2023-11-30 U Barrysmith Mark Principal Accounting Off S - Sale $30.68 -1,688 139.3K -1% -$51.8K
DM 2023-11-29 2023-11-27 U Whitten Marc Pres, Create Solutions A - Grant $0.00 +430.9K 1.01M +75% $0
D 2023-11-29 2023-11-02 U Whitten Marc Pres, Create Solutions J - Other $0.00 -89.3K 578.2K -13% $0
DI 2023-11-29 2023-11-02 U Whitten Marc Pres, Create Solutions J - Other $0.00 +89.3K 89.3K New $0
DM 2023-11-29 2023-11-27 U Whitten Marc Pres, Create Solutions S - Sale $28.18 -12.1K 997.5K -1% -$341.9K
DM 2023-11-29 2023-11-27 U Carpenter Carol W. SVP, CMO S - Sale $28.19 -9,235 461.0K -2% -$260.3K
D 2023-11-29 2023-11-27 U Carpenter Carol W. SVP, CMO A - Grant $0.00 +99.4K 470.3K +27% $0
DM 2023-11-29 2023-11-27 U Gupta Anirma SVP, GC S - Sale $28.18 -38.1K 405.8K -9% -$1.07M
D 2023-11-29 2023-11-27 U Gupta Anirma SVP, GC A - Grant $0.00 +99.4K 441.7K +29% $0
DM 2023-11-29 2023-11-27 U Visoso Luis Felipe EVP, CFO S - Sale $28.18 -16.9K 1.12M -1% -$475.5K
DM 2023-11-29 2023-11-27 U Visoso Luis Felipe EVP, CFO A - Grant $0.00 +430.9K 905.6K +91% $0
I 2023-11-29 2023-11-28 U Lee Michelle K. Dir S - Sale $28.01 -178 4,025 -4% -$4,986
M 2023-11-29 2023-11-27 U Barrysmith Mark Principal Accounting Off S - Sale $28.20 -2,846 141.0K -2% -$80.2K
2023-11-29 2023-11-27 U Barrysmith Mark Principal Accounting Off A - Grant $0.00 +49.7K 143.8K +53% $0
D 2023-11-29 2023-11-27 U Bar-Zeev Tomer Pres, Grow Solutions, Dir A - Grant $0.00 +198.9K 1.46M +16% $0
2023-11-16 2023-11-15 U Visoso Luis Felipe EVP, CFO S - Sale $30.00 -3,334 706.7K -0.5% -$100.0K
2023-11-03 2023-11-01 U Carpenter Carol W. SVP, CMO S - Sale $25.29 -2,000 370.8K -0.5% -$50.6K
MI 2023-11-01 2023-10-30 U Helgason David Dir S - Sale $25.17 -643.4K 8.49M -7% -$16.19M
2023-10-10 2023-10-09 U Whitehurst James M Pres, Interim CEO, Dir A - Grant $0.00 +200.0K 200.0K New $0
2023-10-02 2023-10-02 U Visoso Luis Felipe EVP, CFO S - Sale $31.50 -3,186 710.1K -0.4% -$100.4K
2023-10-02 2023-10-02 U Carpenter Carol W. SVP, CMO S - Sale $31.50 -2,000 372.8K -0.5% -$63.0K
MI 2023-09-15 2023-09-15 U Silver Lake Group, L.L.C. Dir S - Sale $36.77 -188.0K 61.0K -76% -$6.91M
I 2023-09-15 2023-09-15 U Silver Lake Group, L.L.C. Dir J - Other $0.00 -61.0K 0 -100% $0
DI 2023-09-08 2023-09-06 U RICCITIELLO JOHN S. Pres, CEO, Dir M - OptEx $1.43 +2,000 2,000 New +$2,860
DI 2023-09-08 2023-09-06 U RICCITIELLO JOHN S. Pres, CEO, Dir S - Sale+OE $40.00 -2,000 0 -100% -$80.0K
I 2023-09-08 2023-09-06 U Helgason David Dir S - Sale $40.00 -12.5K 9.10M -0.1% -$500.0K
DM 2023-09-08 2023-09-06 U Sisco Robynne Dir M - OptEx $10.99 +25.8K 40.5K +175% +$283.3K
D 2023-09-08 2023-09-06 U Sisco Robynne Dir S - Sale+OE $40.00 -25.8K 14.7K -64% -$1.03M
M 2023-09-06 2023-09-01 U Bar-Zeev Tomer Pres, Grow Solutions, Dir S - Sale $37.46 -37.5K 1.26M -3% -$1.40M
2023-09-06 2023-09-01 U Visoso Luis Felipe EVP, CFO S - Sale $37.50 -2,698 713.3K -0.4% -$101.2K
2023-09-06 2023-09-01 U Carpenter Carol W. SVP, CMO S - Sale $37.50 -2,000 374.8K -0.5% -$75.0K
MI 2023-08-31 2023-08-30 U Dovrat Shlomo Dir S - Sale $37.64 -68.5K 0 -100% -$2.58M
M 2023-08-30 2023-08-28+ U Barrysmith Mark Principal Accounting Off S - Sale $35.63 -4,037 95.7K -4% -$143.8K
2023-08-30 2023-08-28 U Visoso Luis Felipe EVP, CFO S - Sale $34.45 -9,370 716.0K -1% -$322.8K
I 2023-08-30 2023-08-28 U Lee Michelle K. Dir S - Sale $35.45 -3,538 3,849 -48% -$125.4K
2023-08-30 2023-08-28 U Whitten Marc Pres, Create Solutions S - Sale $34.44 -6,200 667.4K -0.9% -$213.5K
2023-08-30 2023-08-28 U Carpenter Carol W. SVP, CMO S - Sale $34.44 -9,095 376.8K -2% -$313.2K
MI 2023-08-16 2023-08-14 U Dovrat Shlomo Dir S - Sale $36.28 -75.0K 28.6K -72% -$2.72M
I 2023-08-14 2023-08-10 U Dovrat Shlomo Dir S - Sale $38.50 -400 5,266 -7% -$15.4K
MI 2023-08-09 2023-08-07+ U Dovrat Shlomo Dir J - Other $0.00 -2.74M 2.41M -53% $0
MI 2023-08-09 2023-08-07+ U Dovrat Shlomo Dir S - Sale $38.26 -214.8K 5,666 -97% -$8.22M
2023-08-09 2023-08-08 U Dovrat Shlomo Dir J - Other $0.00 +110.4K 224.2K +97% $0
MI 2023-08-03 2023-08-01 U Helgason David Dir S - Sale $45.06 -12.5K 9.11M -0.1% -$563.2K
M 2023-08-02 2023-08-01 U Bar-Zeev Tomer Pres, Grow, Dir S - Sale $45.08 -75.0K 1.34M -5% -$3.38M
2023-08-02 2023-08-01 U Carpenter Carol W. SVP, CMO S - Sale $45.05 -2,000 385.9K -0.5% -$90.1K
I 2023-07-21 2023-07-19 U Helgason David Dir S - Sale $50.00 -10.6K 9.12M -0.1% -$528.2K
M 2023-07-17 2023-07-14 U Bar-Zeev Tomer Pres, Grow, Dir S - Sale $45.82 -75.0K 1.43M -5% -$3.44M
I 2023-07-06 2023-07-03 U Helgason David Dir S - Sale $43.45 -12.5K 9.13M -0.1% -$543.1K
2023-07-06 2023-07-03 U Carpenter Carol W. SVP, CMO S - Sale $43.50 -2,000 387.9K -0.5% -$87.0K
M 2023-06-29 2023-06-27 U Bar-Zeev Tomer Pres, Grow, Dir S - Sale $41.41 -187.5K 1.57M -11% -$7.76M
2023-06-22 2023-06-22 U BOTHA ROELOF Dir, 10% A - Grant $0.00 +1,132 33.7K +3% $0
A 2023-06-15 2023-06-07 U Helgason David Dir A - Grant $0.00 +5,328 10.7K +100% $0
A 2023-06-15 2023-06-09 U Helgason David Dir J - Other $36.29 -381 10.3K -4% -$13.8K
2023-06-13 2023-06-12 U Barrysmith Mark Principal Accounting Off S - Sale $36.27 -8,620 97.7K -8% -$312.6K
2023-06-09 2023-06-07 U Lee Michelle K. Dir A - Grant $0.00 +5,328 14.8K +56% $0
2023-06-09 2023-06-07 U Sisco Robynne Dir A - Grant $0.00 +7,488 14.7K +104% $0
2023-06-09 2023-06-09 U Helgason David Dir J - Other $36.29 -381 10.3K -4% -$13.8K
2023-06-09 2023-06-07 U Helgason David Dir A - Grant $0.00 +5,328 10.7K +100% $0
I 2023-06-09 2023-06-07 U Durban Egon Dir A - Grant $0.00 +5,328 26.6K +25% $0
2023-06-09 2023-06-07 U Smith-Jeremie Keisha Dir A - Grant $0.00 +6,768 16.1K +73% $0
2023-06-09 2023-06-07 U Dovrat Shlomo Dir A - Grant $0.00 +8,496 113.8K +8% $0
2023-06-09 2023-06-07 U Helgason David Dir A - Grant $0.00 +5,328 18.1K +42% $0
2023-06-09 2023-06-07 U Schuler Barry Dir A - Grant $0.00 +7,488 16.0K +88% $0
2023-06-09 2023-06-07 U Schmidt Campbell Mary Dir A - Grant $0.00 +5,328 26.1K +26% $0
2023-06-09 2023-06-07 U Kostman David Dir A - Grant $0.00 +7,056 126.0K +6% $0
2023-06-09 2023-06-07 U BOTHA ROELOF Dir, 10% A - Grant $0.00 +9,216 32.6K +39% $0
M 2023-06-07 2023-06-05 U Bar-Zeev Tomer Pres, Grow, Dir S - Sale $34.48 -37.5K 1.66M -2% -$1.29M
MI 2023-06-05 2023-06-01 U Dovrat Shlomo Dir S - Sale $29.91 -116.8K 0 -100% -$3.49M
2023-06-05 2023-06-02 U Sisco Robynne Dir J - Other $0.00 -1,324 7,212 -16% $0
2023-06-02 2023-06-01 U Carpenter Carol W. SVP, CMO S - Sale $29.09 -2,000 389.9K -0.5% -$58.2K
2023-05-31 2023-05-26 U Barrysmith Mark Principal Accounting Off S - Sale $27.73 -6,718 106.4K -6% -$186.3K
2023-05-31 2023-05-26 U RICCITIELLO JOHN S. Pres, CEO, Dir S - Sale $27.72 -36.9K 3.21M -1% -$1.02M
I 2023-05-31 2023-05-26 U Lee Michelle K. Dir S - Sale $27.07 +178 355 +101% +$4,818
2023-05-31 2023-05-26 U Whitten Marc Pres, Create Solutions S - Sale $27.73 -4,049 673.6K -0.6% -$112.3K
2023-05-31 2023-05-26 U Carpenter Carol W. SVP, CMO S - Sale $27.72 -8,810 391.9K -2% -$244.2K
2023-05-31 2023-05-26 U Visoso Luis Felipe EVP, CFO S - Sale $27.73 -6,887 725.3K -0.9% -$191.0K
I 2023-05-26 2023-05-23 U BOTHA ROELOF Dir, 10% J - Other $0.00 +2,493 1.11M +0.2% $0
MI 2023-05-24 2023-05-22+ U Dovrat Shlomo Dir J - Other $0.00 -2.21M 46.7K -98% $0
MI 2023-05-24 2023-05-22+ U Dovrat Shlomo Dir S - Sale $28.50 -172.3K 470.3K -27% -$4.91M
2023-05-24 2023-05-23 U Dovrat Shlomo Dir J - Other $0.00 +89.2K 105.3K +553% $0

Purchase Sale Sale after option exercise All abbreviations