InsiderTrades

UTZ Utz Brands, Inc.

NYSE · SEC CIK 1739566 · EDGAR

Bought, last 12 months
$2.60M
12 purchases by 7 insiders
Sold, last 12 months
$0
0 sales by 0 insiders
Filings on record
271
since 2021-07-08, latest 2026-04-27 17:16
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Series U of UM Partners, LLC10% $1.71M—
Lissette DylanDir $484.9K—
Series R of UM Partners, LLC10% $301.0K—
Friedman Howard ACEO, Dir $76.2K—
Shea Theresa RobbinsEVP, CLO $16.9K—
Sponaugle JamesEVP, CHRO $6,695—
Kelley William J. JREVP, CFO $4,994—
Tewey Ryan PatrickPrincipal Accounting Off ——
Stuart Jeremy KEVP, CCO, Sales ——
Werzyn William Jr.Dir ——

Transactions 319

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
M 2025-01-06 2025-01-02 UTZ Bentz Jennifer EVP, Marketing F - Tax $15.66 -5,644 30.9K -15% -$88.4K
2025-01-06 2025-01-03 UTZ Bentz Jennifer EVP, Marketing A - Grant $0.00 +12.5K 41.5K +43% $0
M 2025-01-06 2025-01-02+ UTZ Whyte Chad EVP, Supply Chain F - Tax $15.66 -12.5K 53.7K -19% -$195.3K
M 2025-01-06 2025-01-03+ UTZ Whyte Chad EVP, Supply Chain A - Grant $0.00 +15.0K 55.9K +37% $0
M 2025-01-06 2025-01-02+ UTZ Kataria Ajay EVP, CFO F - Tax $15.66 -11.8K 126.6K -9% -$185.5K
2025-01-06 2025-01-06 UTZ Kataria Ajay EVP, CFO A - Grant $0.00 +10.3K 136.8K +8% $0
M 2025-01-06 2025-01-02 UTZ Friedman Howard A CEO, Dir F - Tax $15.66 -28.6K 200.6K -12% -$448.1K
2025-01-06 2025-01-03 UTZ Friedman Howard A CEO, Dir A - Grant $0.00 +67.6K 262.2K +35% $0
D 2024-11-12 2024-11-07 UTZ Series R of UM Partners, LLC 10% C - Cnv Deriv $0.00 +150.0K 300.0K +100% $0
D 2024-11-12 2024-11-07 UTZ Series R of UM Partners, LLC 10% J - Other $0.00 -150.0K 8.60M -2% $0
D 2024-11-12 2024-11-07 UTZ Series U of UM Partners, LLC 10% C - Cnv Deriv $0.00 +850.0K 1.70M +100% $0
D 2024-11-12 2024-11-07 UTZ Series U of UM Partners, LLC 10% J - Other $0.00 -850.0K 48.75M -2% $0
2024-11-06 2024-11-06 UTZ CC Collier Holdings, LLC See Remarks S - Sale $17.29 -2.82M 496.0K -85% -$48.68M
2024-11-04 2024-11-04 UTZ Devore Cary EVP, Chief Op, Transform Ofc S - Sale $17.32 -30.0K 451.1K -6% -$519.6K
2024-08-29 2024-08-29 UTZ Werzyn William Jr. Dir A - Grant $0.00 +5,297 5,297 New $0
2024-08-08 2024-08-06 UTZ Stewart Pamela J Dir P - Purchase $16.81 +895 28.0K +3% +$15.0K
2024-08-07 2024-08-05 UTZ Lindeman Bruce John Dir P - Purchase $16.11 +4,000 42.5K +10% +$64.4K
2024-08-05 2024-06-30 UTZ Kataria Ajay EVP, CFO A - Grant $15.14 +1,527 134.1K +1% +$23.1K
2024-08-05 2024-06-30 UTZ Shea Theresa Robbins EVP, GC A - Grant $15.14 +319 39.3K +0.8% +$4,830
2024-08-05 2024-06-30 UTZ Arends Mitchell Andrew EVP Chief Integr Supply Chain A - Grant $15.14 +1,527 48.4K +3% +$23.1K
2024-08-05 2024-06-30 UTZ Sponaugle James EVP, CHRO A - Grant $15.14 +413 42.2K +1.0% +$6,253
2024-08-05 2024-06-30 UTZ Devore Cary EVP, Chief Op, Transform Ofc A - Grant $15.14 +944 481.1K +0.2% +$14.3K
2024-08-05 2024-06-30 UTZ Schreiber Mark EVP, Chief Customer Off A - Grant $15.14 +318 108.4K +0.3% +$4,815
D 2024-07-10 2024-07-09 UTZ Series U of UM Partners, LLC 10% C - Cnv Deriv $0.00 +850.0K 850.0K New $0
D 2024-07-10 2024-07-09 UTZ Series U of UM Partners, LLC 10% J - Other $0.00 -850.0K 49.60M -2% $0
D 2024-07-10 2024-07-09 UTZ Series R of UM Partners, LLC 10% J - Other $0.00 -150.0K 8.75M -2% $0
D 2024-07-10 2024-07-09 UTZ Series R of UM Partners, LLC 10% C - Cnv Deriv $0.00 +150.0K 150.0K New $0
2024-05-24 2024-05-23 UTZ Choi Christina Dir S - Sale $17.98 -3,160 29.7K -10% -$56.8K
2024-05-07 2024-05-06 UTZ Series U of UM Partners, LLC 10% S - Sale $18.76 -397.9K 0 -100% -$7.46M
2024-05-07 2024-05-07 UTZ Devore Cary EVP, Chief Op, Transform Ofc S - Sale $18.99 -40.0K 480.2K -8% -$759.6K
2024-05-07 2024-05-06 UTZ Series R of UM Partners, LLC 10% S - Sale $18.76 -70.2K 0 -100% -$1.32M
2024-05-07 2024-05-07 UTZ Lissette Dylan Dir S - Sale $19.12 -10.0K 118.2K -8% -$191.3K
MI 2024-05-06 2024-05-02 UTZ DEROMEDI ROGER K Dir S - Sale $19.44 -66.0K 2.32M -3% -$1.28M
2024-05-06 2024-05-06 UTZ Schreiber Mark EVP, Chief Customer Off S - Sale $19.47 -20.1K 108.1K -16% -$391.4K
M 2024-04-26 2024-04-24 UTZ Lindeman Bruce John Dir A - Grant $0.00 +7,690 38.5K +25% $0
M 2024-04-26 2024-04-24 UTZ Steeneck Craig D. Dir A - Grant $0.00 +7,690 285.4K +3% $0
M 2024-04-26 2024-04-24 UTZ Altmeyer John W Dir A - Grant $0.00 +7,690 57.9K +15% $0
2024-04-26 2024-04-24 UTZ Lissette Dylan Dir A - Grant $0.00 +7,420 128.2K +6% $0
M 2024-04-26 2024-04-24 UTZ Giordano Jason K Dir A - Grant $0.00 +7,690 3.46M +0.2% $0
M 2024-04-26 2024-04-24 UTZ Stewart Pamela J Dir A - Grant $0.00 +7,690 19.7K +64% $0
M 2024-04-26 2024-04-24 UTZ Rice Michael W Dir A - Grant $0.00 +9,615 2,195 New $0
M 2024-04-26 2024-04-24 UTZ Brown Timothy Dir A - Grant $0.00 +7,690 52.9K +17% $0
M 2024-04-26 2024-04-24 UTZ Fernandez Antonio F. Dir A - Grant $0.00 +7,690 229.5K +3% $0
M 2024-04-26 2024-04-24 UTZ Choi Christina Dir A - Grant $0.00 +7,690 25.5K +43% $0
M 2024-04-26 2024-04-24 UTZ DEROMEDI ROGER K Dir A - Grant $0.00 +7,690 18.0K +75% $0
MI 2024-03-15 2024-03-13+ UTZ Chu Chinh 10% S - Sale $18.05 -336.9K 3.31M -9% -$6.08M
M 2024-03-15 2024-03-13+ UTZ CC Collier Holdings, LLC 10% S - Sale $18.05 -336.9K 3.56M -9% -$6.08M
I 2024-03-14 2024-03-12 UTZ DEROMEDI ROGER K Dir G - Gift $0.00 -17.8K 2.38M -0.7% $0
2024-03-04 2024-03-04 UTZ Series U of UM Partners, LLC 10% S - Sale $17.40 -446.2K 397.9K -53% -$7.76M
2024-03-04 2024-03-04 UTZ Series R of UM Partners, LLC 10% S - Sale $17.40 -78.8K 70.2K -53% -$1.37M
MI 2024-02-26 2024-02-22+ UTZ DEROMEDI ROGER K Dir S - Sale $19.09 -40.9K 3.40M -1% -$780.3K
MI 2024-02-20 2024-02-15+ UTZ DEROMEDI ROGER K Dir S - Sale $19.05 -108.4K 3.45M -3% -$2.06M
2024-02-14 2024-02-12 UTZ Series R of UM Partners, LLC 10% S - Sale $19.03 -1,035 149.0K -0.7% -$19.7K
I 2024-02-14 2024-02-12 UTZ DEROMEDI ROGER K Dir S - Sale $19.03 -13.4K 3.55M -0.4% -$255.9K
2024-02-14 2024-02-12 UTZ Series U of UM Partners, LLC 10% S - Sale $19.03 -5,865 844.1K -0.7% -$111.6K
2024-02-02 2024-01-31 UTZ Lissette Dylan Dir A - Grant $0.00 +20.6K 127.2K +19% $0
M 2024-02-02 2023-01-31+ UTZ Lissette Dylan Dir F - Tax $16.08 -10.8K 120.8K -8% -$174.3K
M 2024-02-02 2022-12-31+ UTZ Whyte Chad EVP, Supply Chain F - Tax $16.13 -7,705 42.4K -15% -$124.3K
2024-02-02 2024-01-31 UTZ Whyte Chad EVP, Supply Chain A - Grant $0.00 +10.8K 51.2K +27% $0
M 2024-02-02 2022-12-31+ UTZ Aumen Eric J SVP, CAO F - Tax $16.06 -1,720 23.9K -7% -$27.6K
M 2024-02-02 2023-06-30+ UTZ Aumen Eric J SVP, CAO A - Grant $6.27 +2,087 24.4K +9% +$13.1K
M 2024-02-02 2022-12-31+ UTZ Sponaugle James EVP, CHRO F - Tax $16.17 -4,164 33.9K -11% -$67.3K
M 2024-02-02 2023-12-29+ UTZ Sponaugle James EVP, CHRO A - Grant $0.5066 +11.2K 41.8K +37% +$5,694
M 2024-02-02 2023-01-31+ UTZ Schreiber Mark EVP, Chief Customer Off F - Tax $16.17 -5,187 128.2K -4% -$83.9K
M 2024-02-02 2023-06-30+ UTZ Schreiber Mark EVP, Chief Customer Off A - Grant $0.514 +18.1K 129.7K +16% +$9,289
M 2024-02-02 2022-12-31+ UTZ Redcay Shannan EVP, Manufacturing F - Tax $16.19 -3,357 27.6K -11% -$54.4K
M 2024-02-02 2024-01-31 UTZ Redcay Shannan EVP, Manufacturing A - Grant $0.00 +11.4K 38.4K +42% $0
M 2024-02-02 2022-12-31+ UTZ Shea Theresa Robbins EVP, GC F - Tax $16.17 -4,366 30.1K -13% -$70.6K
M 2024-02-02 2023-06-30+ UTZ Shea Theresa Robbins EVP, GC A - Grant $0.7477 +12.3K 39.0K +46% +$9,166
M 2024-02-02 2022-12-31+ UTZ Devore Cary EVP, Chief Op, Transform Ofc F - Tax $16.07 -54.4K 361.9K -13% -$875.0K
M 2024-02-02 2023-06-30+ UTZ Devore Cary EVP, Chief Op, Transform Ofc A - Grant $0.1256 +188.4K 520.2K +57% +$23.7K
2024-02-02 2024-01-31 UTZ Arends Mitchell Andrew EVP Chief Integr Supply Chain A - Grant $0.00 +13.2K 46.8K +39% $0
M 2024-02-02 2023-12-31 UTZ Friedman Howard A CEO, Dir F - Tax $16.24 -25.0K 159.8K -14% -$406.5K
2024-02-02 2024-01-31 UTZ Friedman Howard A CEO, Dir A - Grant $0.00 +63.4K 223.2K +40% $0
2024-02-02 2024-01-31 UTZ Bentz Jennifer EVP, Insights, Innov, Mktg A - Grant $0.00 +12.3K 34.6K +55% $0
M 2024-02-02 2023-01-31+ UTZ Kataria Ajay EVP, CFO F - Tax $16.20 -5,670 112.8K -5% -$91.8K
M 2024-02-02 2023-06-30+ UTZ Kataria Ajay EVP, CFO A - Grant $1.00 +23.7K 133.5K +22% +$23.7K
2023-11-30 2023-11-28 UTZ Arends Mitchell Andrew EVP Chief Integr Supply Chain A - Grant $0.00 +33.7K 33.7K New $0
2023-11-21 2023-11-20 UTZ Shea Theresa Robbins EVP, GC P - Purchase $13.11 +763 31.1K +3% +$10.0K
2023-11-15 2023-11-14 UTZ Lissette Dylan Dir P - Purchase $12.80 +15.7K 111.0K +16% +$200.8K
2023-11-14 2023-11-14 UTZ Friedman Howard A CEO, Dir P - Purchase $12.95 +8,200 184.9K +5% +$106.2K
2023-07-18 2023-07-17 UTZ Bentz Jennifer EVP, Insights, Innov, Mktg A - Grant $0.00 +22.3K 22.3K New $0
2023-06-12 2023-06-09 UTZ Lissette Dylan Dir P - Purchase $15.75 +15.9K 95.3K +20% +$250.0K
2023-05-08 2023-05-04 UTZ Fernandez Antonio F. Dir A - Grant $0.00 +6,746 229.2K +3% $0
2023-05-08 2023-05-04 UTZ Brown Timothy Dir A - Grant $0.00 +6,746 45.2K +18% $0
2023-05-08 2023-05-04 UTZ Choi Christina Dir A - Grant $0.00 +6,746 25.2K +37% $0
2023-05-08 2023-05-04 UTZ Lindeman Bruce John Dir A - Grant $0.00 +6,746 30.8K +28% $0
2023-05-08 2023-05-04 UTZ Giordano Jason K Dir A - Grant $0.00 +6,746 3.46M +0.2% $0
2023-05-08 2023-05-04 UTZ Steeneck Craig D. Dir A - Grant $0.00 +6,746 277.7K +2% $0
2023-05-08 2023-05-04 UTZ DEROMEDI ROGER K Dir A - Grant $0.00 +6,746 17.7K +62% $0
2023-05-08 2023-05-04 UTZ Altmeyer John W Dir A - Grant $0.00 +6,746 50.2K +16% $0
2023-05-08 2023-05-04 UTZ Stewart Pamela J Dir A - Grant $0.00 +6,746 19.4K +53% $0
M 2023-05-08 2023-05-04 UTZ Lissette Dylan Dir A - Grant $0.00 +8,995 79.4K +13% $0
I 2023-05-05 2023-05-03 UTZ DEROMEDI ROGER K Dir S - Sale $19.01 -2,887 3.37M -0.1% -$54.9K
I 2023-05-01 2023-05-01 UTZ DEROMEDI ROGER K Dir S - Sale $19.01 -6,310 3.37M -0.2% -$120.0K
I 2023-03-17 2023-03-17 UTZ Chu Chinh 10% S - Sale $16.66 -1.50M 3.65M -29% -$24.99M
2023-03-17 2023-03-17 UTZ CC Collier Holdings, LLC 10% S - Sale $16.66 -1.50M 3.65M -29% -$24.99M
M 2023-02-02 2022-12-30+ UTZ Shea Theresa Robbins EVP, GC A - Grant $0.4244 +10.2K 30.3K +51% +$4,348
2023-02-02 2023-01-31 UTZ Friedman Howard A CEO, Dir A - Grant $0.00 +64.6K 176.7K +58% $0
M 2023-02-02 2023-01-31 UTZ Kataria Ajay EVP, CFO A - Grant $0.00 +16.2K 112.8K +17% $0

Purchase Sale Sale after option exercise All abbreviations