FRADIN RUSSELL P
SEC CIK 1140933 · EDGAR
Most active insiders at ALIT, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Massey Richard N | Dir | $233.0K | — |
| 2 | Verma Rohit | CEO, Dir | $176.7K | — |
| 3 | SCHRIESHEIM ROBERT A | Dir | $100.2K | — |
| 4 | Rajgopal Kausik | Dir | $90.4K | — |
| 5 | Lopes Robert A. Jr. | Dir | $48.5K | — |
| 6 | Rushing Coretha M | Dir | $2,290 | — |
| 7 | Baweja Naveen | CTO | — | — |
| 8 | Rush Stephen D. | Chief Commercial Off | — | — |
| 9 | Bassiouni Allison | Chief Delivery Off | — | — |
| 10 | Duggirala Deepika | CTO | — | — |
| 20 | FRADIN RUSSELL P | Dir | — | — |
Transactions 15
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 17:50 | 2026-07-02 | ALIT | Alight, Inc. / Delaware | FRADIN RUSSELL P | Dir | A - Grant | $0.00 | +21.0K | 39.8K | +112% | $0 | |
| 2026-07-02 16:17 | 2026-06-30 | ALIT | Alight, Inc. / Delaware | FRADIN RUSSELL P | Dir | A - Grant | $11.20 | +4,464 | 18.8K | +31% | +$50.0K | |
| 2026-05-13 17:56 | 2026-05-12 | TRU | TransUnion | FRADIN RUSSELL P | Dir | A - Grant | $0.00 | +3,034 | 21.6K | +16% | $0 | |
| 2026-04-02 16:41 | 2026-03-31 | ALIT | Alight, Inc. / Delaware | FRADIN RUSSELL P | Dir | A - Grant | $0.5827 | +85.8K | 286.8K | +43% | +$50.0K | |
| 2026-01-05 | 2025-12-31 | ALIT | Alight, Inc. / Delaware | FRADIN RUSSELL P | Dir | A - Grant | $1.95 | +25.6K | 201.0K | +15% | +$50.0K | |
| 2025-10-02 | 2025-09-30 | ALIT | Alight, Inc. / Delaware | FRADIN RUSSELL P | Dir | A - Grant | $3.26 | +15.3K | 175.3K | +10% | +$50.0K | |
| 2025-07-07 | 2025-07-02 | ALIT | Alight, Inc. / Delaware | FRADIN RUSSELL P | Dir | A - Grant | $0.00 | +50.7K | 160.0K | +46% | $0 | |
| 2025-07-02 | 2025-06-30 | ALIT | Alight, Inc. / Delaware | FRADIN RUSSELL P | Dir | A - Grant | $5.66 | +8,833 | 109.3K | +9% | +$50.0K | |
| 2025-05-09 | 2025-05-07 | TRU | TransUnion | FRADIN RUSSELL P | Dir | A - Grant | $0.00 | +2,463 | 18.6K | +15% | $0 | |
| 2025-04-02 | 2025-03-31 | ALIT | Alight, Inc. / Delaware | FRADIN RUSSELL P | Dir | A - Grant | $5.93 | +2,904 | 100.5K | +3% | +$17.2K | |
| 2025-03-12 | 2025-03-10 | ALIT | Alight, Inc. / Delaware | FRADIN RUSSELL P | Dir | A - Grant | $0.00 | +97.6K | 97.6K | New | $0 | |
| 2024-05-06 | 2024-05-02 | TRU | TransUnion | FRADIN RUSSELL P | Dir | A - Grant | $0.00 | +2,543 | 16.1K | +19% | $0 | |
| 2024-03-05 | 2024-03-01 | HG | Hamilton Insurance Group, Ltd. | FRADIN RUSSELL P | Dir | A - Grant | — | +3,177 | 178.7K | +2% | — | |
| 2023-05-08 | 2023-05-04 | TRU | TransUnion | FRADIN RUSSELL P | Dir | A - Grant | $0.00 | +2,989 | 13.5K | +28% | $0 | |
| 2022-05-13 | 2022-05-11 | TRU | TransUnion | FRADIN RUSSELL P | Dir | A - Grant | $0.00 | +2,094 | 10.6K | +25% | $0 |
Purchase Sale Sale after option exercise All abbreviations