SNEAD THOMAS G JR
SEC CIK 1194197 · EDGAR
Most active insiders at TG, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Gottwald James T. | 10% | — | $3.55M |
| 2 | GOTTWALD JOHN D | 10% | — | $3.55M |
| 3 | GOTTWALD WILLIAM M | 10% | — | $3.54M |
| 4 | Tack Carl E. III | Dir | — | $42.4K |
| 5 | DasGupta Arijit | See Remarks, Dir | $31.2K | — |
| 6 | GGCP, INC. | 10% | — | $17.6K |
| 7 | Goldschmiedt Paul | Corp. Ctrl | — | — |
| 8 | Parks David | Dir | — | — |
| 9 | Yao Cindy | See Remarks | — | — |
| 10 | Donnelly Kevin Cyril | See Remarks | — | — |
| 15 | SNEAD THOMAS G JR | Dir | — | — |
Transactions 33
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 16:10 | 2026-04-01 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $8.21 | +2,740 | 80.5K | +4% | +$22.5K | |
| 2026-01-06 | 2026-01-02 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $7.36 | +3,057 | 77.7K | +4% | +$22.5K | |
| 2025-10-03 | 2025-10-01 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $7.91 | +2,844 | 74.7K | +4% | +$22.5K | |
| 2025-07-03 | 2025-07-01 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $8.95 | +2,513 | 71.8K | +4% | +$22.5K | |
| 2025-04-03 | 2025-04-01 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $7.70 | +2,922 | 69.3K | +4% | +$22.5K | |
| 2025-01-06 | 2025-01-02 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $7.83 | +2,873 | 66.4K | +5% | +$22.5K | |
| 2024-10-03 | 2024-10-01 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $7.16 | +3,142 | 63.5K | +5% | +$22.5K | |
| 2024-07-02 | 2024-07-01 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $4.70 | +4,787 | 60.4K | +9% | +$22.5K | |
| 2024-04-03 | 2024-04-01 | AUB | Atlantic Union Bankshares Corp | SNEAD THOMAS G JR | Dir | A - Grant | $0.00 | +153 | 11.2K | +1% | $0 | |
| 2024-04-03 | 2024-04-01 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $6.38 | +3,526 | 55.6K | +7% | +$22.5K | |
| 2024-01-04 | 2024-01-02 | AUB | Atlantic Union Bankshares Corp | SNEAD THOMAS G JR | Dir | A - Grant | $0.00 | +445 | 11.0K | +4% | $0 | |
| 2024-01-04 | 2024-01-02 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $5.45 | +4,128 | 52.1K | +9% | +$22.5K | |
| 2023-10-04 | 2023-10-02 | AUB | Atlantic Union Bankshares Corp | SNEAD THOMAS G JR | Dir | A - Grant | $0.00 | +521 | 10.1K | +5% | $0 | |
| 2023-10-04 | 2023-10-02 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $5.36 | +4,197 | 47.9K | +10% | +$22.5K | |
| 2023-07-06 | 2023-07-03 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $6.87 | +3,275 | 43.7K | +8% | +$22.5K | |
| 2023-07-03 | 2023-07-03 | AUB | Atlantic Union Bankshares Corp | SNEAD THOMAS G JR | Dir | A - Grant | $0.00 | +578 | 9,612 | +6% | $0 | |
| 2023-04-05 | 2023-04-03 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $9.25 | +2,432 | 40.5K | +6% | +$22.5K | |
| 2023-04-04 | 2023-04-03 | AUB | Atlantic Union Bankshares Corp | SNEAD THOMAS G JR | Dir | A - Grant | $0.00 | +428 | 9,034 | +5% | $0 | |
| 2023-01-06 | 2023-01-04 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $10.32 | +2,180 | 38.0K | +6% | +$22.5K | |
| 2023-01-04 | 2023-01-03 | AUB | Atlantic Union Bankshares Corp | SNEAD THOMAS G JR | Dir | A - Grant | $0.00 | +427 | 8,606 | +5% | $0 | |
| 2022-10-05 | 2022-10-03 | AUB | Atlantic Union Bankshares Corp | SNEAD THOMAS G JR | Dir | A - Grant | $0.00 | +494 | 7,942 | +7% | $0 | |
| 2022-10-05 | 2022-10-03 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $9.89 | +2,275 | 35.8K | +7% | +$22.5K | |
| 2022-07-06 | 2022-07-01 | AUB | Atlantic Union Bankshares Corp | SNEAD THOMAS G JR | Dir | A - Grant | $0.00 | +442 | 7,448 | +6% | $0 | |
| 2022-07-06 | 2022-07-01 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $10.25 | +2,195 | 33.6K | +7% | +$22.5K | |
| 2022-04-05 | 2022-04-01 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $12.32 | +1,826 | 31.4K | +6% | +$22.5K | |
| 2022-04-01 | 2022-04-01 | AUB | Atlantic Union Bankshares Corp | SNEAD THOMAS G JR | Dir | A - Grant | $0.00 | +409 | 7,006 | +6% | $0 | |
| 2022-03-01 | 2021-03-01 | AUB | Atlantic Union Bankshares Corp | SNEAD THOMAS G JR | Dir | J - Other | $0.00 | +130.60 | 6,597 | +2% | $0 | |
| 2022-01-05 | 2022-01-03 | AUB | Atlantic Union Bankshares Corp | SNEAD THOMAS G JR | Dir | A - Grant | $0.00 | +402 | 6,466 | +7% | $0 | |
| 2022-01-04 | 2022-01-03 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $12.05 | +1,867 | 29.5K | +7% | +$22.5K | |
| 2021-10-06 | 2021-10-01 | AUB | Atlantic Union Bankshares Corp | SNEAD THOMAS G JR | Dir | A - Grant | $0.00 | +407 | 6,064 | +7% | $0 | |
| 2021-10-04 | 2021-10-01 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $12.54 | +1,794 | 27.7K | +7% | +$22.5K | |
| 2021-07-06 | 2021-07-01 | TG | TREDEGAR CORP | SNEAD THOMAS G JR | Dir | A - Grant | $13.71 | +1,641 | 25.9K | +7% | +$22.5K | |
| 2021-07-02 | 2021-07-01 | AUB | Atlantic Union Bankshares Corp | SNEAD THOMAS G JR | Dir | A - Grant | $0.00 | +345 | 5,657 | +6% | $0 |
Purchase Sale Sale after option exercise All abbreviations