Sakys John
SEC CIK 1197710 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| MLAB | MESA LABORATORIES INC /CO/ | CFO | 19.8K | — | $5.90M | 58 | 2015-06-15 | 2026-06-22 |
Most active insiders at MLAB, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Kadia Siddhartha | Pres, CEO | $800.1K | — |
| 2 | Sullivan John James | Dir | — | $800.1K |
| 3 | Sakys John | CFO | — | $376.9K |
| 4 | Archbold Brian David | SVP Ops | — | $341.7K |
| 5 | Ladiwala Shiraz Shabanali | Dir | $252.8K | — |
| 6 | Tripeny R Tony | Dir | $202.3K | — |
| 7 | Capone Mark Christopher | Dir | $99.3K | — |
| 8 | Crennen Lyndsey Elizabeth | CAO | — | $51.5K |
| 9 | Alltoft Jennifer Sadie | Dir | — | — |
| 10 | Owens Gary M | Pres, CEO | — | — |
Transactions 58
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM | 2026-06-23 12:23 | 2026-06-18 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $95.10 | +3,792 | 20.3K | +23% | +$360.6K |
| D | 2026-06-23 12:23 | 2026-06-18 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | A - Grant | $95.10 | +2,282 | 22.6K | +11% | +$217.0K |
| D | 2026-06-23 12:23 | 2026-06-22 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $89.50 | -2,827 | 19.8K | -13% | -$253.0K |
| T | 2026-06-17 12:09 | 2026-06-16 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale | $101.27 | -1,223 | 16.5K | -7% | -$123.8K |
| D | 2026-06-16 14:15 | 2026-06-15 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $104.08 | +2,717 | 17.8K | +18% | +$282.8K |
| D | 2025-06-25 | 2025-06-21 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | F - Tax | $95.82 | -454 | 15.0K | -3% | -$43.5K |
| D | 2025-06-25 | 2025-06-21 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $95.82 | +1,036 | 15.5K | +7% | +$99.3K |
| D | 2025-06-20 | 2025-06-18 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | F - Tax | $92.99 | -1,243 | 14.5K | -8% | -$115.6K |
| D | 2025-06-20 | 2025-06-18 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $92.99 | +2,840 | 15.7K | +22% | +$264.1K |
| D | 2025-06-18 | 2015-06-15 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | A - Grant | $0.00 | +668 | 13.5K | +5% | $0 |
| D | 2025-06-18 | 2025-06-15 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $0.00 | +793 | 12.8K | +7% | $0 |
| D | 2025-06-18 | 2025-06-16 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $97.12 | -642 | 12.9K | -5% | -$62.4K |
| D | 2024-09-06 | 2024-09-01 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $0.00 | +1,037 | 12.5K | +9% | $0 |
| D | 2024-09-06 | 2024-09-01 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | F - Tax | $133.69 | -454 | 12.0K | -4% | -$60.7K |
| D | 2024-06-17 | 2024-06-14 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $0.00 | +1,304 | 12.0K | +12% | $0 |
| D | 2024-06-17 | 2024-06-14 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | F - Tax | $91.60 | -572 | 11.5K | -5% | -$52.4K |
| D | 2023-06-21 | 2023-06-16 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $0.00 | +848 | 11.0K | +8% | $0 |
| D | 2023-06-21 | 2023-06-15 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | F - Tax | $135.55 | -288 | 10.7K | -3% | -$39.0K |
| D | 2023-06-16 | 2023-06-15 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $0.00 | +848 | 10.5K | +9% | $0 |
| D | 2023-06-16 | 2023-06-15 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | F - Tax | $134.45 | -373 | 10.2K | -4% | -$50.1K |
| DM | 2023-03-27 | 2023-03-22+ | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $169.50 | -4,628 | 9,696 | -32% | -$784.4K |
| DM | 2023-03-27 | 2023-03-22+ | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $105.40 | +4,628 | 10.7K | +76% | +$487.8K |
| D | 2023-03-16 | 2023-03-15 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $70.56 | +1,000 | 10.7K | +10% | +$70.6K |
| D | 2023-03-16 | 2023-03-15 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $165.71 | -1,000 | 9,696 | -9% | -$165.7K |
| D | 2023-03-09 | 2023-03-09 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $70.56 | +400 | 10.1K | +4% | +$28.2K |
| D | 2023-03-09 | 2023-03-09 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $169.97 | -400 | 9,696 | -4% | -$68.0K |
| D | 2023-02-09 | 2023-02-09 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $184.27 | -1,000 | 9,696 | -9% | -$184.3K |
| D | 2023-02-09 | 2023-02-09 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $51.85 | +1,000 | 10.7K | +10% | +$51.9K |
| D | 2023-01-25 | 2023-01-23 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $70.56 | +2,100 | 11.8K | +22% | +$148.2K |
| D | 2023-01-25 | 2023-01-23 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $210.19 | -2,100 | 9,696 | -18% | -$441.4K |
| D | 2022-09-02 | 2022-09-01 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | F - Tax | $178.42 | -799 | 9,696 | -8% | -$142.6K |
| DM | 2022-09-02 | 2022-09-01 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $0.00 | +1,817 | 9,981 | +22% | $0 |
| DMA | 2022-08-17 | 2022-08-15+ | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $200.57 | -744 | 8,678 | -8% | -$149.2K |
| DMA | 2022-08-17 | 2022-08-15+ | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $70.56 | +2,000 | 10.7K | +23% | +$141.1K |
| DM | 2022-08-17 | 2022-08-15+ | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $70.56 | +2,000 | 9,306 | +27% | +$141.1K |
| DM | 2022-08-17 | 2022-08-15+ | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $200.57 | -2,000 | 8,678 | -19% | -$401.1K |
| D | 2022-06-22 | 2022-06-21 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | A - Grant | $0.00 | +1,667 | 9,400 | +22% | $0 |
| D | 2022-06-22 | 2022-06-21 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $188.22 | -722 | 8,678 | -8% | -$135.9K |
| D | 2022-06-22 | 2022-06-17 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | F - Tax | $185.57 | -173 | 7,733 | -2% | -$32.1K |
| D | 2022-06-22 | 2022-06-17 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $0.00 | +392 | 7,906 | +5% | $0 |
| D | 2022-04-22 | 2022-04-20 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $250.44 | -72 | 7,514 | -0.9% | -$18.0K |
| D | 2022-04-22 | 2022-04-20 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $51.85 | +72 | 7,586 | +1.0% | +$3,733 |
| DM | 2022-03-25 | 2022-03-23+ | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $251.23 | -1,600 | 8,184 | -16% | -$402.0K |
| D | 2022-03-25 | 2022-03-23 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $51.85 | +1,600 | 9,114 | +21% | +$83.0K |
| DM | 2021-12-10 | 2021-12-10 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $97.05 | +1,758 | 9,272 | +23% | +$170.6K |
| D | 2021-12-10 | 2021-12-10 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $324.74 | -1,758 | 7,514 | -19% | -$570.9K |
| D | 2021-11-12 | 2021-11-11 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $317.12 | -1,000 | 7,514 | -12% | -$317.1K |
| D | 2021-11-12 | 2021-11-11 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $97.78 | +1,000 | 8,514 | +13% | +$97.8K |
| D | 2021-10-25 | 2021-10-20 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $309.86 | -2,000 | 7,514 | -21% | -$619.7K |
| D | 2021-10-25 | 2021-10-20 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $97.78 | +2,000 | 9,514 | +27% | +$195.6K |
| D | 2021-09-10 | 2021-09-10 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $270.21 | -1,400 | 7,514 | -16% | -$378.3K |
| D | 2021-09-10 | 2021-09-10 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $89.70 | +1,400 | 8,914 | +19% | +$125.6K |
| D | 2021-08-13 | 2021-08-12 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $89.70 | +1,000 | 8,514 | +13% | +$89.7K |
| D | 2021-08-13 | 2021-08-12 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $275.16 | -1,000 | 7,514 | -12% | -$275.2K |
| D | 2021-07-13 | 2021-07-12 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $89.70 | +1,000 | 8,514 | +13% | +$89.7K |
| D | 2021-07-13 | 2021-07-12 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $278.77 | -1,000 | 7,514 | -12% | -$278.8K |
| D | 2021-07-06 | 2021-07-01 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | S - Sale+OE | $267.04 | -1,000 | 7,514 | -12% | -$267.0K |
| D | 2021-07-06 | 2021-07-01 | MLAB | MESA LABORATORIES INC /CO/ | Sakys John | CFO | M - OptEx | $89.70 | +1,000 | 8,514 | +13% | +$89.7K |
Purchase Sale Sale after option exercise All abbreviations