REITMAN ALAYNE L
SEC CIK 1200553 · EDGAR
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| SIF | SIFCO INDUSTRIES INC | Dir | 112.2K | — | — | 5 | 2022-01-26 | 2026-01-28 |
Most active insiders at SIF, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Scherff George | CEO | — | — |
| 2 | Molten Donald C Jr. | Dir | — | — |
| 3 | Silk Mark J | Dir, 10% | — | — |
| 4 | REITMAN ALAYNE L | Dir | — | — |
| 5 | JOHNSON ROBERT D | Dir | — | — |
Transactions 5
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-30 | 2026-01-28 | SIF | SIFCO INDUSTRIES INC | REITMAN ALAYNE L | Dir | A - Grant | $0.00 | +19.5K | 112.2K | +21% | $0 | |
| 2025-02-14 | 2025-01-29 | SIF | SIFCO INDUSTRIES INC | REITMAN ALAYNE L | Dir | A - Grant | $0.00 | +19.5K | 92.7K | +27% | $0 | |
| 2024-02-02 | 2024-01-31 | SIF | SIFCO INDUSTRIES INC | REITMAN ALAYNE L | Dir | A - Grant | $0.00 | +9,000 | 9,000 | New | $0 | |
| 2023-02-02 | 2023-01-31 | SIF | SIFCO INDUSTRIES INC | REITMAN ALAYNE L | Dir | A - Grant | $0.00 | +8,000 | 8,000 | New | $0 | |
| 2022-01-28 | 2022-01-26 | SIF | SIFCO INDUSTRIES INC | REITMAN ALAYNE L | Dir | A - Grant | $0.00 | +6,402 | 6,402 | New | $0 |
Purchase Sale Sale after option exercise All abbreviations