BECKER DAWN M
SEC CIK 1208504 · EDGAR
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| FRT | Federal Realty Investment Trust | EVP-GC, Sec | 196.6K | — | — | 5 | 2022-02-09 | 2026-02-11 |
Most active insiders at FRT, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Lamb-Hale Nicole | Dir | — | — |
| 2 | Holland Elizabeth I | Dir | — | — |
| 3 | Guglielmone Daniel | EVP-CFO, Treas | — | — |
| 4 | McEachin Thomas | Dir | — | — |
| 5 | Nader Anthony P III | Dir | — | — |
| 6 | Steinel Gail P | Dir | — | — |
| 7 | BECKER DAWN M | EVP-CLO, Sec | — | — |
| 8 | WOOD DONALD C | CEO, Pres, Dir | — | — |
| 9 | FAEDER DAVID W | Dir | — | — |
Transactions 5
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-13 | 2026-02-11 | FRT | Federal Realty Investment Trust | BECKER DAWN M | EVP-CLO, Sec | A - Grant | $0.00 | +11.7K | 196.6K | +6% | $0 | |
| 2025-02-14 | 2025-02-12 | FRT | Federal Realty Investment Trust | BECKER DAWN M | EVP-CLO, Sec | A - Grant | $0.00 | +12.4K | 184.9K | +7% | $0 | |
| 2024-02-07 | 2024-02-06 | FRT | Federal Realty Investment Trust | BECKER DAWN M | EVP-GC, Sec | A - Grant | $0.00 | +12.6K | 172.5K | +8% | $0 | |
| 2023-02-09 | 2023-02-07 | FRT | Federal Realty Investment Trust | BECKER DAWN M | EVP-GC, Sec | A - Grant | $0.00 | +11.0K | 159.9K | +7% | $0 | |
| 2022-02-11 | 2022-02-09 | FRT | Federal Realty Investment Trust | BECKER DAWN M | EVP-GC, Sec | A - Grant | $0.00 | +5,752 | 149.0K | +4% | $0 |
Purchase Sale Sale after option exercise All abbreviations