Davis Gray
SEC CIK 1320604 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| TOON | Kartoon Studios, Inc. | Dir | 106.4K | $4,960 | — | 16 | 2023-03-20 | 2026-09-21 |
Most active insiders at TOON, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Schlesinger Jeffrey Roy | Dir | — | — |
| 2 | Parisi Brian | CFO | — | — |
| 3 | Turner-Graham Cynthia | Dir | — | — |
| 4 | SEGALL LYNNE A | Dir | — | — |
| 5 | Heyward Andy | CEO, COB, Dir | — | — |
| 6 | SICIGNANO HENRY III | Dir | — | — |
| 7 | Davis Gray | Dir | — | — |
| 8 | LOESCH MARGARET | Dir | — | — |
| 9 | THOMOPOULOS ANTHONY D | Dir | — | — |
Transactions 16
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 11:49 | 2026-09-21 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +8,772 | 106.4K | +9% | $0 | |
| 2026-07-02 13:40 | 2026-06-30 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +5,299 | 97.6K | +6% | $0 | |
| 2026-03-19 | 2026-03-19 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +8,570 | 92.3K | +10% | $0 | |
| 2026-01-05 | 2026-01-02 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +6,269 | 83.8K | +8% | $0 | |
| 2025-09-19 | 2025-09-18 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +6,097 | 77.5K | +9% | $0 | |
| 2025-06-30 | 2025-06-26 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +6,805 | 71.4K | +11% | $0 | |
| 2025-06-13 | 2025-06-13 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | P - Purchase | $0.8 | +6,200 | 64.6K | +11% | +$4,960 | |
| 2025-03-21 | 2025-03-20 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +8,228 | 58.4K | +16% | $0 | |
| 2025-01-06 | 2025-01-03 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +8,475 | 50.2K | +20% | $0 | |
| 2025-01-03 | 2025-01-03 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +9,806 | 41.7K | +31% | $0 | |
| 2024-09-23 | 2024-09-19 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +5,814 | 31.9K | +22% | $0 | |
| 2024-06-20 | 2024-06-20 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +5,263 | 26.1K | +25% | $0 | |
| 2024-03-22 | 2024-03-21 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +3,704 | 20.8K | +22% | $0 | |
| 2024-01-09 | 2024-01-09 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +5,396 | 17.1K | +46% | $0 | |
| 2023-12-18 | 2023-12-14 | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +3,497 | 11.7K | +43% | $0 | |
| M | 2023-09-27 | 2023-03-20+ | TOON | Kartoon Studios, Inc. | Davis Gray | Dir | A - Grant | $0.00 | +8,215 | 8,215 | New | $0 |
Purchase Sale Sale after option exercise All abbreviations