Schoppert Wendy Lee
SEC CIK 1321558 · EDGAR
BoughtSold
Most active insiders at PIPR, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Doyle Jonathan J | Hd of Financial Services Group, Dir | — | $7.10M |
| 2 | Schoneman Debbra L. | Pres | — | $2.67M |
| 3 | Abraham Chad R | CEO, COB, Dir | — | $2.49M |
| 4 | Clune Katherine Patricia | CFO | — | $443.9K |
| 5 | SORAN PHILIP | Dir | — | $189.6K |
| 6 | Gallo Ann C | Dir | — | — |
| 7 | Dillahunt Michael R | Gbl Co-Head IB, Cap Mkts | — | — |
| 8 | Mitchell Robbin | Dir | — | — |
| 9 | Sterling Brian R | Dir | — | — |
| 10 | Baker James P | Gbl Co-Head IB, Cap Mkts | — | — |
| 12 | Schoppert Wendy Lee | Dir | — | — |
Transactions 27
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 16:16 | 2026-09-22 | PIPR | PIPER SANDLER COMPANIES | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +1,396 | 1,396 | New | $0 | |
| 2026-08-18 18:10 | 2026-08-15 | DVA | DaVita | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +278 | 278 | New | $0 | |
| 2026-05-20 10:39 | 2026-05-18 | FOSL | Fossil Group, Inc. | Schoppert Wendy Lee | Dir | P - Purchase | $4.14 | +24.3K | 120.6K | +25% | +$100.7K | |
| 2026-05-18 16:11 | 2026-05-15 | DVA | DaVita | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +250 | 250 | New | $0 | |
| A | 2026-03-23 | 2026-03-16 | FOSL | Fossil Group, Inc. | Schoppert Wendy Lee | Dir | P - Purchase | $4.68 | +21.9K | 96.3K | +29% | +$102.6K |
| 2026-03-18 | 2026-03-16 | FOSL | Fossil Group, Inc. | Schoppert Wendy Lee | Dir | A - Grant | $4.68 | +21.9K | 96.3K | +29% | +$102.6K | |
| 2026-03-17 | 2026-03-15 | DVA | DaVita | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +332 | 332 | New | $0 | |
| 2025-12-22 | 2025-12-19 | FOSL | Fossil Group, Inc. | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +30.6K | 74.4K | +70% | $0 | |
| 2025-11-24 | 2025-11-20 | FOSL | Fossil Group, Inc. | Schoppert Wendy Lee | Dir | P - Purchase | $2.47 | +41.3K | 43.8K | +1,676% | +$102.1K | |
| 2025-11-17 | 2025-11-15 | DVA | DaVita | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +411 | 411 | New | $0 | |
| 2025-08-19 | 2025-08-15 | DVA | DaVita | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +369 | 369 | New | $0 | |
| 2025-05-20 | 2025-05-16 | FOSL | Fossil Group, Inc. | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +2,466 | 2,466 | New | $0 | |
| 2025-05-16 | 2025-05-15 | DVA | DaVita | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +348 | 348 | New | $0 | |
| 2025-03-18 | 2025-03-15 | DVA | DaVita | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +349 | 349 | New | $0 | |
| 2024-11-19 | 2024-11-15 | DVA | DaVita | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +312 | 1,828 | +21% | $0 | |
| 2024-08-19 | 2024-08-15 | DVA | DaVita | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +333 | 1,516 | +28% | $0 | |
| 2024-05-17 | 2024-05-15 | DVA | DaVita | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +363 | 1,183 | +44% | $0 | |
| 2024-03-19 | 2024-03-15 | DVA | DaVita | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +366 | 820 | +81% | $0 | |
| 2023-11-17 | 2023-11-15 | DVA | DaVita | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +454 | 454 | New | $0 | |
| 2023-04-04 | 2023-04-01 | HSY | Hershey Company (The) | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +84.77 | 6,435 | +1% | $0 | |
| 2023-01-04 | 2023-01-01 | HSY | Hershey Company (The) | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +182.75 | 6,325 | +3% | $0 | |
| 2022-10-03 | 2022-10-01 | HSY | Hershey Company (The) | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +178.96 | 6,116 | +3% | $0 | |
| 2022-07-05 | 2022-07-01 | HSY | Hershey Company (The) | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +183.91 | 5,909 | +3% | $0 | |
| 2022-04-04 | 2022-04-01 | HSY | Hershey Company (The) | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +185.18 | 5,700 | +3% | $0 | |
| 2022-01-03 | 2022-01-01 | HSY | Hershey Company (The) | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +208.13 | 5,491 | +4% | $0 | |
| 2021-10-01 | 2021-10-01 | HSY | Hershey Company (The) | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +235.38 | 5,258 | +5% | $0 | |
| 2021-07-01 | 2021-07-01 | HSY | Hershey Company (The) | Schoppert Wendy Lee | Dir | A - Grant | $0.00 | +230.46 | 4,997 | +5% | $0 |
Purchase Sale Sale after option exercise All abbreviations