Postek Thomas
SEC CIK 1336375 · EDGAR
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| UNF | UNIFIRST CORP | Dir | 34.1K | — | — | 6 | 2021-11-10 | 2022-11-28 |
Most active insiders at UNF, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Katz David Martin | Executive VP, Sales, Marketing | — | $349.2K |
| 2 | Ross William Masters | EVP | — | $227.2K |
| 3 | Rooney Kelly C. | COO, Executive VP | — | — |
| 4 | Pupkin Sergio A | Dir | — | — |
| 5 | Croatti Matthew | 10% | — | — |
| 6 | Sintros Steven S | Pres, CEO, Dir | — | — |
| 7 | O'Connor Shane | CFO, Executive VP | — | — |
| 8 | Levenstein Cecelia | 10% | — | — |
| 9 | McKenney Cecilia K | Dir | — | — |
| 10 | DIFILLIPPO DAVID A | Retired EVP of Ops | — | — |
Postek Thomas made no open-market trades at UNF in the last 12 months.
Transactions 6
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2022-11-30 | 2022-11-28 | UNF | UNIFIRST CORP | Postek Thomas | Dir | A - Grant | $0.00 | +525 | 34.1K | +2% | $0 |
| D | 2022-11-01 | 2022-10-28 | UNF | UNIFIRST CORP | Postek Thomas | Dir | D - Sale to Iss | $176.58 | -656 | 33.6K | -2% | -$115.8K |
| D | 2022-11-01 | 2022-10-28 | UNF | UNIFIRST CORP | Postek Thomas | Dir | M - OptEx | $118.76 | +975 | 34.2K | +3% | +$115.8K |
| D | 2021-11-19 | 2021-11-17 | UNF | UNIFIRST CORP | Postek Thomas | Dir | A - Grant | $0.00 | +398 | 33.2K | +1% | $0 |
| D | 2021-11-12 | 2021-11-10 | UNF | UNIFIRST CORP | Postek Thomas | Dir | M - OptEx | $111.68 | +940 | 33.4K | +3% | +$105.0K |
| D | 2021-11-12 | 2021-11-10 | UNF | UNIFIRST CORP | Postek Thomas | Dir | D - Sale to Iss | $205.31 | -512 | 32.8K | -2% | -$105.1K |
Purchase Sale Sale after option exercise All abbreviations