Naude Pierre
SEC CIK 1455186 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| NCNO | nCino, Inc. | Dir | 1.12M | — | $12.27M | 31 | 2022-01-07 | 2026-08-04 |
Most active insiders at NCNO, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Desmond Sean | CEO, Pres, Dir | — | $3.22M |
| 2 | Naude Pierre | Dir | — | $1.69M |
| 3 | Orenstein Gregory | CFO, Treas | — | $948.1K |
| 4 | Rieger April | Chief Lgl, Admin Ofc, Sec | — | $828.9K |
| 5 | Sellers Jeanette | SVP of Accounting | — | $319.4K |
| 6 | Kettell Keith | Chief Revenue Off | — | — |
| 7 | Yasutake Andrew Hideki | Dir | — | — |
| 8 | Dugatkin Diego German | Dir | — | — |
| 9 | Nyweide Justin C. | Dir | — | — |
| 10 | Spruill William R | Dir | — | — |
Transactions 31
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 17:58 | 2026-08-04 | NCNO | nCino, Inc. | Naude Pierre | Dir | S - Sale | $19.22 | -4,677 | 1.12M | -0.4% | -$89.9K | |
| 2026-06-23 16:04 | 2026-06-18 | NCNO | nCino, Inc. | Naude Pierre | Dir | A - Grant | $0.00 | +12.9K | 1.12M | +1% | $0 | |
| 2026-05-05 18:18 | 2026-05-04 | NCNO | nCino, Inc. | Naude Pierre | Dir | S - Sale | $18.02 | -35.6K | 1.11M | -3% | -$642.2K | |
| 2026-04-03 17:41 | 2026-04-02 | NCNO | nCino, Inc. | Naude Pierre | Dir | S - Sale | $16.75 | -22.7K | 1.14M | -2% | -$380.3K | |
| 2026-02-04 | 2026-02-02 | NCNO | nCino, Inc. | Naude Pierre | Dir | A - Grant | $0.00 | +3,516 | 1.19M | +0.3% | $0 | |
| 2026-02-04 | 2026-02-03 | NCNO | nCino, Inc. | Naude Pierre | Dir | S - Sale | $18.68 | -24.3K | 1.17M | -2% | -$453.4K | |
| 2025-11-06 | 2025-11-04 | NCNO | nCino, Inc. | Naude Pierre | Dir | S - Sale | $25.81 | -4,881 | 1.19M | -0.4% | -$126.0K | |
| 2025-08-06 | 2025-08-04 | NCNO | nCino, Inc. | Naude Pierre | Dir | S - Sale | $27.45 | -4,659 | 1.19M | -0.4% | -$127.9K | |
| 2025-05-05 | 2025-05-02 | NCNO | nCino, Inc. | Naude Pierre | Dir | S - Sale | $23.00 | -30.7K | 1.20M | -3% | -$707.1K | |
| 2025-05-05 | 2025-05-01 | NCNO | nCino, Inc. | Naude Pierre | Dir | A - Grant | $0.00 | +172.4K | 1.23M | +16% | $0 | |
| 2025-04-10 | 2025-04-08 | NCNO | nCino, Inc. | Naude Pierre | Dir | S - Sale | $22.31 | -10.6K | 1.06M | -1.0% | -$237.3K | |
| 2025-04-04 | 2025-04-02 | NCNO | nCino, Inc. | Naude Pierre | Dir | S - Sale | $20.86 | -31.1K | 1.07M | -3% | -$649.2K | |
| 2025-02-06 | 2025-02-04 | NCNO | nCino, Inc. | Naude Pierre | Dir | S - Sale | $32.60 | -17.0K | 1.10M | -2% | -$555.0K | |
| 2024-06-13 | 2024-06-11 | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | S - Sale | $30.15 | -14.1K | 1.11M | -1% | -$425.1K | |
| M | 2024-05-06 | 2024-05-02+ | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | S - Sale | $30.41 | -31.1K | 1.13M | -3% | -$944.4K |
| 2024-04-10 | 2024-04-08 | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | S - Sale | $34.41 | -10.9K | 1.16M | -0.9% | -$375.9K | |
| 2024-04-03 | 2024-04-01 | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | A - Grant | $0.00 | +211.3K | 1.17M | +22% | $0 | |
| 2024-04-01 | 2024-03-28 | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | G - Gift | $0.00 | -54.0K | 959.0K | -5% | $0 | |
| 2024-02-08 | 2024-02-06 | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | S - Sale | $31.00 | -5,526 | 1.01M | -0.5% | -$171.3K | |
| M | 2024-02-06 | 2024-02-02+ | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | S - Sale | $30.94 | -11.5K | 1.02M | -1% | -$355.2K |
| 2024-01-18 | 2024-01-16 | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | S - Sale | $34.29 | -99.0K | 1.03M | -9% | -$3.40M | |
| M | 2023-08-04 | 2023-08-02+ | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | S - Sale | $30.14 | -11.5K | 1.13M | -1% | -$346.9K |
| 2023-06-13 | 2023-06-09 | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | S - Sale | $24.05 | -14.4K | 1.14M | -1% | -$346.0K | |
| 2023-05-03 | 2023-05-01 | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | A - Grant | $0.00 | +283.1K | 1.15M | +32% | $0 | |
| 2023-04-10 | 2023-04-06 | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | S - Sale | $24.12 | -11.0K | 871.9K | -1% | -$266.1K | |
| M | 2023-02-06 | 2023-02-02+ | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | S - Sale | $30.92 | -12.0K | 889.4K | -1% | -$370.9K |
| 2022-08-04 | 2022-08-02 | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | S - Sale | $32.35 | -11.1K | 894.9K | -1% | -$359.7K | |
| 2022-06-13 | 2022-06-09 | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | S - Sale | $34.55 | -15.0K | 906.0K | -2% | -$516.7K | |
| 2022-04-08 | 2022-04-06 | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | S - Sale | $43.63 | -9,749 | 921.0K | -1% | -$425.3K | |
| 2022-02-03 | 2022-02-01 | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | A - Grant | $0.00 | +152.7K | 930.7K | +20% | $0 | |
| M | 2022-01-11 | 2022-01-07 | NCNO | nCino, Inc. | Naude Pierre | CEO, Dir | A - Grant | — | +778.0K | 778.0K | New | — |
Purchase Sale Sale after option exercise All abbreviations