O'Conor Raymond F
SEC CIK 1463247 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| AROW | ARROW FINANCIAL CORP | Dir | 31.1K | — | $680.2K | 50 | 2021-07-14 | 2026-09-23 |
Most active insiders at AROW, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Behan Mark | Dir | — | $158.6K |
| 2 | DeMarco David S. | Pres, CEO | $96.5K | — |
| 3 | White Daniel James | Dir | $49.6K | — |
| 4 | Ivanov Penko Krassimir | CFO, SEVP, Treas | $48.3K | — |
| 5 | Arcuri Rocco F Sr. | Dir | — | — |
| 6 | Jahnel Darrin | Dir | — | — |
| 7 | Dawsey James M | Dir | — | — |
| 8 | Morris Philip C | Dir | — | — |
| 9 | Duffy Kristine D | Dir | — | — |
| 10 | Pancoe Brooke M | EVP, Chief HR Off | — | — |
| 17 | O'Conor Raymond F | Dir | — | — |
Transactions 50
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 14:59 | 2026-09-03 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | G - Gift | $0.00 | -140 | 30.9K | -0.5% | $0 | |
| 2026-09-25 14:59 | 2026-09-23 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $36.97 | +203 | 31.1K | +0.7% | +$7,505 | |
| D | 2026-08-06 17:27 | 2026-08-04 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | M - OptEx | $33.78 | +1,061 | 32.0K | +3% | +$35.8K |
| D | 2026-08-06 17:27 | 2026-08-04 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | F - Tax | $40.79 | -878 | 31.1K | -3% | -$35.8K |
| D | 2026-06-26 16:51 | 2026-06-24 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | M - OptEx | $31.34 | +1,126 | 31.8K | +4% | +$35.3K |
| D | 2026-06-26 16:51 | 2026-06-24 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | F - Tax | $40.36 | -874 | 30.9K | -3% | -$35.3K |
| 2026-06-22 16:46 | 2026-06-17 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $38.49 | +195 | 30.6K | +0.6% | +$7,506 | |
| 2026-06-12 13:34 | 2026-06-10 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | G - Gift | $0.00 | -300 | 30.5K | -1.0% | $0 | |
| 2026-03-20 | 2026-03-18 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $31.76 | +236 | 30.8K | +0.8% | +$7,495 | |
| 2026-02-04 | 2026-01-28 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | A - Grant | $32.43 | +818 | 30.5K | +3% | +$26.5K | |
| A | 2025-12-31 | 2025-12-19 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | M - OptEx | $27.04 | +1,093 | 30.6K | +4% | +$29.6K |
| A | 2025-12-31 | 2025-12-19 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | F - Tax | $31.93 | -925 | 29.7K | -3% | -$29.5K |
| A | 2025-12-31 | 2025-12-17 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | G - Gift | $0.00 | -300 | 29.5K | -1% | $0 |
| D | 2025-12-23 | 2025-12-19 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | F - Tax | $31.93 | -925 | 29.9K | -3% | -$29.5K |
| D | 2025-12-23 | 2025-12-19 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | M - OptEx | $27.04 | +1,093 | 30.8K | +4% | +$29.6K |
| 2025-12-19 | 2025-12-17 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | G - Gift | $0.00 | -150 | 29.7K | -0.5% | $0 | |
| 2025-10-10 | 2025-10-08 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $27.31 | +290 | 29.8K | +1.0% | +$7,920 | |
| 2025-07-11 | 2025-07-09 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $27.47 | +250 | 29.5K | +0.9% | +$6,868 | |
| 2025-05-01 | 2025-05-01 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | S - Sale | $23.78 | -2,000 | 29.3K | -6% | -$47.6K | |
| 2025-04-10 | 2025-04-09 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $25.37 | +271 | 31.3K | +0.9% | +$6,875 | |
| 2025-04-01 | 2025-04-01 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | S - Sale | $25.94 | -2,000 | 31.0K | -6% | -$51.9K | |
| 2025-03-04 | 2025-03-03 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | S - Sale | $26.90 | -2,000 | 33.0K | -6% | -$53.8K | |
| 2025-02-03 | 2025-01-29 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | A - Grant | $0.00 | +905 | 37.0K | +3% | $0 | |
| 2025-02-03 | 2025-02-03 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | S - Sale | $25.28 | -2,000 | 35.0K | -5% | -$50.6K | |
| 2025-01-10 | 2025-01-08 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $26.61 | +258 | 36.1K | +0.7% | +$6,865 | |
| 2025-01-03 | 2025-01-02 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | S - Sale | $28.85 | -2,000 | 35.9K | -5% | -$57.7K | |
| 2024-12-03 | 2024-12-02 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | S - Sale | $32.69 | -2,000 | 37.9K | -5% | -$65.4K | |
| DM | 2024-11-22 | 2024-11-20 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | F - Tax | $32.39 | -1,992 | 39.7K | -5% | -$64.5K |
| DM | 2024-11-22 | 2024-11-20 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | M - OptEx | $27.41 | +2,355 | 40.8K | +6% | +$64.6K |
| 2024-11-04 | 2024-11-04 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | S - Sale | $28.50 | -2,000 | 39.5K | -5% | -$57.0K | |
| 2024-10-10 | 2024-10-09 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $27.72 | +320 | 41.5K | +0.8% | +$8,870 | |
| 2024-10-02 | 2024-10-01 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | S - Sale | $28.04 | -2,000 | 41.2K | -5% | -$56.1K | |
| 2024-09-03 | 2024-09-03 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | S - Sale | $30.09 | -2,000 | 43.2K | -4% | -$60.2K | |
| 2024-08-15 | 2024-08-15 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | S - Sale | $28.13 | -2,000 | 45.2K | -4% | -$56.3K | |
| 2024-07-11 | 2024-07-10 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $26.35 | +345 | 47.2K | +0.7% | +$9,091 | |
| 2024-05-30 | 2024-05-29 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | A - Grant | $0.00 | +412 | 46.8K | +0.9% | $0 | |
| 2024-05-10 | 2024-05-10 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | S - Sale | $23.63 | -4,000 | 46.4K | -8% | -$94.5K | |
| 2024-04-11 | 2024-01-25 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | G - Gift | $0.00 | -121 | 50.0K | -0.2% | $0 | |
| 2024-04-11 | 2024-04-10 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $22.39 | +424 | 50.4K | +0.8% | +$9,493 | |
| 2024-01-12 | 2024-01-10 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $26.18 | +363 | 50.1K | +0.7% | +$9,503 | |
| 2023-10-12 | 2023-10-11 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $18.02 | +527 | 49.8K | +1% | +$9,497 | |
| 2023-01-12 | 2023-01-11 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $33.38 | +285 | 47.8K | +0.6% | +$9,513 | |
| 2022-10-13 | 2022-10-12 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $29.10 | +361 | 47.5K | +0.8% | +$10.5K | |
| 2022-07-13 | 2022-07-13 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $31.35 | +247 | 45.8K | +0.5% | +$7,743 | |
| 2022-04-14 | 2022-04-13 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $31.53 | +246 | 45.5K | +0.5% | +$7,756 | |
| 2022-01-13 | 2021-12-02 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | G - Gift | $0.00 | -400 | 45.1K | -0.9% | $0 | |
| 2022-01-13 | 2022-01-12 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $35.64 | +218 | 45.3K | +0.5% | +$7,770 | |
| 2021-11-09 | 2021-11-09 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | S - Sale | $36.57 | -800 | 45.5K | -2% | -$29.3K | |
| 2021-10-14 | 2021-10-13 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $35.74 | +201 | 46.3K | +0.4% | +$7,184 | |
| 2021-07-15 | 2021-07-14 | AROW | ARROW FINANCIAL CORP | O'Conor Raymond F | Dir | J - Other | $36.09 | +199 | 44.7K | +0.4% | +$7,182 |
Purchase Sale Sale after option exercise All abbreviations