Zhou Jeff
SEC CIK 1480772 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| MPWR | Monolithic Power Systems | Dir | 3,800 | — | $6.30M | 22 | 2021-07-06 | 2026-05-26 |
Most active insiders at MPWR, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Hsing Michael | CEO, Dir | — | $314.44M |
| 2 | Tseng Saria | EVP, GC | — | $150.90M |
| 3 | Sciammas Maurice | EVP, WW Sales, Marketing | — | $101.39M |
| 4 | Xiao Deming | EVP, Gbl Ops | — | $76.43M |
| 5 | BLEGEN THEODORE | EVP, CFO | — | $40.19M |
| 6 | Elmiger Eugen J | Dir | — | $19.02M |
| 7 | Zhou Jeff | Dir | — | $3.25M |
| 8 | Lee Victor K | Dir | — | $2.00M |
| 9 | Wynne Eileen | Dir | — | $530.2K |
| 10 | CHANG KUO WEI HERBERT | Dir | — | $312.2K |
Transactions 22
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 19:28 | 2026-05-26 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $1,680.00 | -486 | 3,800 | -11% | -$816.5K | |
| M | 2026-05-06 19:59 | 2026-05-05+ | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $1,607.85 | -1,514 | 4,286 | -26% | -$2.43M |
| 2026-02-05 | 2026-02-03 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | A - Grant | $0.00 | +189 | 5,800 | +3% | $0 | |
| 2025-08-28 | 2025-08-27 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $870.00 | -193 | 5,611 | -3% | -$167.9K | |
| 2025-08-15 | 2025-08-13 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $850.00 | -400 | 5,804 | -6% | -$340.0K | |
| 2025-08-13 | 2025-08-12 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $830.00 | -200 | 6,204 | -3% | -$166.0K | |
| 2025-02-06 | 2025-02-04 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | A - Grant | $0.00 | +335 | 6,404 | +6% | $0 | |
| 2024-05-22 | 2024-05-20 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $750.00 | -200 | 6,069 | -3% | -$150.0K | |
| 2024-02-13 | 2024-02-12 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $750.57 | -200 | 6,269 | -3% | -$150.1K | |
| 2024-02-08 | 2024-02-06 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | A - Grant | $0.00 | +348 | 6,469 | +6% | $0 | |
| 2023-02-08 | 2023-02-07 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | A - Grant | $0.00 | +470 | 6,121 | +8% | $0 | |
| 2022-08-12 | 2022-08-11 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $540.00 | -200 | 5,651 | -3% | -$108.0K | |
| 2022-08-03 | 2022-08-03 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $520.00 | -200 | 5,851 | -3% | -$104.0K | |
| 2022-02-09 | 2022-02-08 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | A - Grant | $0.00 | +542 | 6,051 | +10% | $0 | |
| 2021-08-26 | 2021-08-24 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $490.00 | -300 | 5,509 | -5% | -$147.0K | |
| 2021-08-23 | 2021-08-20 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $477.00 | -300 | 5,809 | -5% | -$143.1K | |
| 2021-08-05 | 2021-08-04 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $465.22 | -400 | 6,109 | -6% | -$186.1K | |
| 2021-07-26 | 2021-07-23 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $410.00 | -500 | 6,509 | -7% | -$205.0K | |
| M | 2021-07-21 | 2021-07-21 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $402.51 | -1,000 | 7,509 | -12% | -$402.5K |
| M | 2021-07-16 | 2021-07-14 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $392.66 | -1,000 | 8,009 | -11% | -$392.7K |
| 2021-07-08 | 2021-07-07 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $387.27 | -500 | 9,009 | -5% | -$193.6K | |
| 2021-07-06 | 2021-07-06 | MPWR | Monolithic Power Systems | Zhou Jeff | Dir | S - Sale | $380.00 | -500 | 9,509 | -5% | -$190.0K |
Purchase Sale Sale after option exercise All abbreviations