SAWRIE K MATTHEW
SEC CIK 1499696 · EDGAR
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| HFBL | Home Federal Bancorp, Inc. of Louisiana | SVP Commercial Lending* | 71.2K | — | — | 3 | 2021-09-23 | 2025-05-15 |
Most active insiders at HFBL, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Ezernack Brad | EVP, CFO | — | — |
| 2 | Lewis Donna C. | EVP* | — | — |
| 3 | JONES MARY L | SVP Retail, COO* | — | — |
| 4 | TRAWICK THOMAS STEEN JR | Dir | — | — |
| 5 | WILHITE TIMOTHY W. | Dir | — | — |
| 6 | BARLOW JAMES R | COB, Pres, CEO***, Dir | — | — |
| 7 | HARRISON MARK MALLOY | Dir | — | — |
| 8 | Lawrence Scott D | Dir | — | — |
SAWRIE K MATTHEW made no open-market trades at HFBL in the last 12 months.
Transactions 3
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2025-05-19 | 2025-05-15 | HFBL | Home Federal Bancorp, Inc. of Louisiana | SAWRIE K MATTHEW | SVP Commercial Lending* | M - OptEx | $11.50 | +4,000 | 71.2K | +6% | +$46.0K |
| D | 2022-07-28 | 2022-07-26 | HFBL | Home Federal Bancorp, Inc. of Louisiana | SAWRIE K MATTHEW | SVP Commercial Lending* | M - OptEx | $9.46 | +6,506 | 67.2K | +11% | +$61.5K |
| D | 2021-09-27 | 2021-09-23 | HFBL | Home Federal Bancorp, Inc. of Louisiana | SAWRIE K MATTHEW | SVP Commercial Lending* | M - OptEx | $7.35 | +6,000 | 60.6K | +11% | +$44.1K |
Purchase Sale Sale after option exercise All abbreviations