Babe Gregory S.
SEC CIK 1505992 · EDGAR
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| MATW | MATTHEWS INTERNATIONAL CORP | CTO, Dir | 101.1K | — | — | 14 | 2021-11-15 | 2024-11-17 |
Most active insiders at MATW, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Nauman J Michael | Dir | $130.9K | — |
| 2 | SCHAWK DAVID A | Dir | $118.0K | — |
| 3 | Richards Aleta W. | Dir | $69.2K | — |
| 4 | Lane Lee | EVP (Group Pres Ind, Envir) | — | — |
| 5 | Awenowicz Ronald C | SVP, HR | — | — |
| 6 | Brkovich Davor | CIO | — | — |
| 7 | Wlodarczyk Francis | Dir | — | — |
| 8 | Etzkorn Lillian | Dir | — | — |
| 9 | Gackenbach Steven D | EVP, Group Pres, Memorial | — | — |
| 10 | Walters Brian D | EVP, Gen Counsel, Corp Sec | — | — |
Babe Gregory S. made no open-market trades at MATW in the last 12 months.
Transactions 14
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2024-11-20 | 2024-11-17 | MATW | MATTHEWS INTERNATIONAL CORP | Babe Gregory S. | CTO, Dir | M - OptEx | $0.00 | +35.0K | 101.1K | +53% | $0 |
| D | 2024-11-20 | 2024-11-17 | MATW | MATTHEWS INTERNATIONAL CORP | Babe Gregory S. | CTO, Dir | F - Tax | $23.76 | -15.3K | 85.8K | -15% | -$364.1K |
| D | 2023-11-20 | 2023-11-16 | MATW | MATTHEWS INTERNATIONAL CORP | Babe Gregory S. | CTO, Dir | F - Tax | $38.07 | -9,285 | 66.1K | -12% | -$353.5K |
| D | 2023-11-20 | 2023-11-16 | MATW | MATTHEWS INTERNATIONAL CORP | Babe Gregory S. | CTO, Dir | M - OptEx | $0.00 | +32.2K | 75.4K | +75% | $0 |
| D | 2022-11-21 | 2022-11-17 | MATW | MATTHEWS INTERNATIONAL CORP | Babe Gregory S. | CTO, Dir | F - Tax | $27.54 | -2,094 | 43.1K | -5% | -$57.7K |
| D | 2022-11-21 | 2022-11-17 | MATW | MATTHEWS INTERNATIONAL CORP | Babe Gregory S. | CTO, Dir | M - OptEx | $0.00 | +7,273 | 45.2K | +19% | $0 |
| D | 2022-11-16 | 2022-11-15 | MATW | MATTHEWS INTERNATIONAL CORP | Babe Gregory S. | CTO, Dir | D - Sale to Iss | $0.00 | -1,850 | 38.0K | -5% | $0 |
| D | 2022-11-16 | 2022-11-14 | MATW | MATTHEWS INTERNATIONAL CORP | Babe Gregory S. | CTO, Dir | M - OptEx | $0.00 | +4,550 | 41.1K | +12% | $0 |
| D | 2022-11-16 | 2022-11-14 | MATW | MATTHEWS INTERNATIONAL CORP | Babe Gregory S. | CTO, Dir | F - Tax | $27.60 | -1,310 | 39.8K | -3% | -$36.2K |
| D | 2021-11-22 | 2021-11-18 | MATW | MATTHEWS INTERNATIONAL CORP | Babe Gregory S. | CTO, Dir | M - OptEx | $0.00 | +3,613 | 37.6K | +11% | $0 |
| D | 2021-11-22 | 2021-11-18 | MATW | MATTHEWS INTERNATIONAL CORP | Babe Gregory S. | CTO, Dir | F - Tax | $38.55 | -1,040 | 36.6K | -3% | -$40.1K |
| D | 2021-11-17 | 2021-11-15 | MATW | MATTHEWS INTERNATIONAL CORP | Babe Gregory S. | CTO, Dir | M - OptEx | $0.00 | +4,200 | 36.6K | +13% | $0 |
| D | 2021-11-17 | 2021-11-15 | MATW | MATTHEWS INTERNATIONAL CORP | Babe Gregory S. | CTO, Dir | F - Tax | $39.03 | -1,209 | 35.4K | -3% | -$47.2K |
| D | 2021-11-17 | 2021-11-16 | MATW | MATTHEWS INTERNATIONAL CORP | Babe Gregory S. | CTO, Dir | D - Sale to Iss | $0.00 | -1,450 | 34.0K | -4% | $0 |
Purchase Sale Sale after option exercise All abbreviations