Silverman Joshua
SEC CIK 1524858 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| FABC | Fabric.AI, Inc. | Executive COB, Dir | 280.8K | — | $36.2K | 10 | 2022-02-01 | 2026-06-18 |
| QCLS | Q/C TECHNOLOGIES, INC. | Executive COB, Dir | 262.2K | $103.3K | — | 4 | 2021-11-24 | 2026-04-13 |
| PMCB | PharmaCyte Biotech, Inc. | CEO, Pres, Dir | 416.2K | $80.3K | — | 3 | 2025-12-12 | 2026-01-05 |
| TAOX | TAO Synergies Inc. | Executive COB, Dir | 126.7K | — | $22.2K | 7 | 2021-07-13 | 2025-10-17 |
Most active insiders at FABC, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Silverman Joshua | CEO, Dir | — | — |
Transactions 24
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 16:35 | 2026-06-18 | FABC | Fabric.AI, Inc. | Silverman Joshua | CEO, Dir | A - Grant | $0.00 | +358.6K | 370.4K | +3,030% | $0 | |
| M | 2026-08-14 16:35 | 2026-06-18+ | FABC | Fabric.AI, Inc. | Silverman Joshua | CEO, Dir | F - Tax | $3.69 | -89.6K | 280.8K | -24% | -$331.2K |
| D | 2026-04-15 18:29 | 2026-04-13 | QCLS | Q/C TECHNOLOGIES, INC. | Silverman Joshua | Executive COB, Dir | A - Grant | $0.00 | +162.2K | 262.2K | +162% | $0 |
| M | 2026-01-07 | 2026-01-05+ | PMCB | PharmaCyte Biotech, Inc. | Silverman Joshua | CEO, Pres, Dir | P - Purchase | $0.803 | +100.0K | 416.2K | +32% | +$80.3K |
| 2025-12-12 | 2025-12-12 | PMCB | PharmaCyte Biotech, Inc. | Silverman Joshua | CEO, Pres, Dir | A - Grant | $0.00 | +575.0K | 575.0K | New | $0 | |
| 2025-12-12 | 2025-12-12 | PMCB | PharmaCyte Biotech, Inc. | Silverman Joshua | CEO, Pres, Dir | F - Tax | $1.02 | -258.8K | 316.2K | -45% | -$263.9K | |
| 2025-11-14 | 2025-11-14 | QCLS | Q/C TECHNOLOGIES, INC. | Silverman Joshua | Executive COB, Dir | A - Grant | $0.00 | +91.4K | 100.0K | +1,053% | $0 | |
| D | 2025-10-17 | 2025-10-17 | TAOX | TAO Synergies Inc. | Silverman Joshua | Executive COB, Dir | A - Grant | $0.00 | +100.0K | 126.7K | +375% | $0 |
| D | 2025-10-17 | 2025-10-17 | TAOX | TAO Synergies Inc. | Silverman Joshua | Executive COB, Dir | F - Tax | $7.23 | -40.0K | 86.7K | -32% | -$289.2K |
| 2025-10-06 | 2025-10-03 | QCLS | Q/C TECHNOLOGIES, INC. | Silverman Joshua | Executive COB, Dir | A - Grant | $0.00 | +8,644 | 8,673 | +29,807% | $0 | |
| 2025-07-02 | 2025-06-30 | TAOX | TAO Synergies Inc. | Silverman Joshua | Executive COB, Dir | A - Grant | $0.00 | +41.9K | 43.4K | +2,740% | $0 | |
| 2025-07-02 | 2025-06-30 | TAOX | TAO Synergies Inc. | Silverman Joshua | Executive COB, Dir | F - Tax | $7.85 | -16.8K | 26.7K | -39% | -$131.6K | |
| D | 2024-12-02 | 2024-12-02 | FABC | Fabric.AI, Inc. | Silverman Joshua | Executive COB, Dir | A - Grant | $0.00 | +146.1K | 189.3K | +338% | $0 |
| D | 2024-12-02 | 2024-12-02 | FABC | Fabric.AI, Inc. | Silverman Joshua | Executive COB, Dir | D - Sale to Iss | $0.00 | -6,166 | 43.3K | -12% | $0 |
| 2023-08-03 | 2023-08-01 | FABC | Fabric.AI, Inc. | Silverman Joshua | Dir | S - Sale | $0.82 | -12.7K | 395.5K | -3% | -$10.4K | |
| 2023-05-05 | 2023-05-03 | FABC | Fabric.AI, Inc. | Silverman Joshua | Dir | S - Sale | $0.49 | -11.9K | 408.2K | -3% | -$5,844 | |
| 2023-02-03 | 2023-01-30 | FABC | Fabric.AI, Inc. | Silverman Joshua | Dir | S - Sale | $0.71 | -7,171 | 222.8K | -3% | -$5,091 | |
| 2023-02-03 | 2023-02-01 | FABC | Fabric.AI, Inc. | Silverman Joshua | Dir | A - Grant | $0.00 | +197.3K | 420.2K | +89% | $0 | |
| 2022-12-20 | 2022-12-16 | TAOX | TAO Synergies Inc. | Silverman Joshua | Dir | S - Sale | $1.17 | -19.0K | 38.2K | -33% | -$22.2K | |
| A | 2022-12-01 | 2021-07-13 | TAOX | TAO Synergies Inc. | Silverman Joshua | Dir | A - Grant | $0.00 | +42.2K | 57.2K | +282% | $0 |
| M | 2022-11-03 | 2022-05-11+ | FABC | Fabric.AI, Inc. | Silverman Joshua | Dir | S - Sale | $0.7376 | -20.0K | 237.2K | -8% | -$14.8K |
| 2022-02-03 | 2022-02-01 | FABC | Fabric.AI, Inc. | Silverman Joshua | Dir | A - Grant | $0.00 | +114.7K | 250.0K | +85% | $0 | |
| M | 2021-11-29 | 2021-11-24+ | QCLS | Q/C TECHNOLOGIES, INC. | Silverman Joshua | Dir | P - Purchase | $6.89 | +15.0K | 80.5K | +23% | +$103.3K |
| 2021-07-15 | 2021-07-13 | TAOX | TAO Synergies Inc. | Silverman Joshua | Dir | A - Grant | $0.00 | +90.0K | 105.0K | +600% | $0 |
Purchase Sale Sale after option exercise All abbreviations