Watson Jill Foss
SEC CIK 1568982 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| CACC | CREDIT ACCEPTANCE CORP | 10% | 47.9K | — | $97.10M | 20 | 2021-07-09 | 2026-07-16 |
Most active insiders at CACC, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Booth Kenneth | Executive Board Member, Dir | — | $19.94M |
| 2 | KERBER ERIN J | CLO | — | $14.77M |
| 3 | Watson Jill Foss | 10% | — | $13.19M |
| 4 | LUM JONATHAN | COO | — | $10.28M |
| 5 | Martin Jay D | CFO | — | $8.99M |
| 6 | Rummler Wendy A | CHRO | — | $8.43M |
| 7 | Elliott Nicholas J | Chief Transformation Off | — | $8.23M |
| 8 | ULATOWSKI DANIEL A. | Chief Sales Off | — | $1.72M |
| 9 | Valiyaveettil Ravi Mohan | CTO | — | $694.1K |
| 10 | Rostami Andrew K | Chief Mktg, Product Off | — | $509.0K |
Transactions 20
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI | 2026-07-20 17:02 | 2026-07-16 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $640.52 | -1,436 | 47.9K | -3% | -$919.8K |
| MI | 2026-07-07 16:20 | 2026-07-02 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $653.24 | -11.0K | 49.3K | -18% | -$7.19M |
| MI | 2026-04-22 18:20 | 2026-04-21 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $538.52 | -9,450 | 92.1K | -9% | -$5.09M |
| I | 2025-12-18 | 2025-12-16 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | G - Gift | $0.00 | -550 | 101.6K | -0.5% | $0 |
| MI | 2025-07-07 | 2025-07-02 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $539.97 | -20.0K | 115.4K | -15% | -$10.80M |
| DMI | 2022-03-03 | 2022-02-09+ | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | X - OptEx | $500.00 | -52.0K | 91.9K | -36% | -$26.00M |
| MI | 2021-08-17 | 2021-08-13 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $560.78 | -5,000 | 40.5K | -11% | -$2.80M |
| MI | 2021-08-16 | 2021-08-12 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $557.52 | -10.0K | 109.1K | -8% | -$5.58M |
| MI | 2021-08-12 | 2021-08-10 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $547.98 | -15.0K | 55.5K | -21% | -$8.22M |
| MI | 2021-08-11 | 2021-08-09 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $552.81 | -13.5K | 47.0K | -22% | -$7.46M |
| MI | 2021-08-11 | 2021-08-09 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $552.92 | -1,500 | 58.2K | -3% | -$829.4K |
| MI | 2021-08-10 | 2021-08-06 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $556.31 | -5,000 | 117.5K | -4% | -$2.78M |
| MI | 2021-08-05 | 2021-08-03 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $538.90 | -7,600 | 58.8K | -11% | -$4.10M |
| MI | 2021-07-27 | 2021-07-23 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $472.44 | -10.0K | 120.2K | -8% | -$4.72M |
| MI | 2021-07-22 | 2021-07-20+ | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $472.02 | -11.1K | 123.9K | -8% | -$5.24M |
| MI | 2021-07-22 | 2021-07-20 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $470.28 | -8,900 | 130.5K | -6% | -$4.19M |
| MI | 2021-07-20 | 2021-07-16 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $456.03 | -10.0K | 134.4K | -7% | -$4.56M |
| MI | 2021-07-14 | 2021-07-12 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $453.28 | -21.6K | 136.0K | -14% | -$9.79M |
| MAI | 2021-07-14 | 2021-07-09 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $445.72 | -10.8K | 68.6K | -14% | -$4.81M |
| MI | 2021-07-13 | 2021-07-09 | CACC | CREDIT ACCEPTANCE CORP | Watson Jill Foss | 10% | S - Sale | $445.68 | -18.0K | 353.0K | -5% | -$8.02M |
Purchase Sale Sale after option exercise All abbreviations