Kilsby Susan S
SEC CIK 1578622 · EDGAR
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| FBIN | Fortune Brands Innovations, Inc. | Dir | 27.4K | — | — | 5 | 2022-05-03 | 2026-05-05 |
Most active insiders at FBIN, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | GARDEN EDWARD P | Dir | $28.65M | — |
| 2 | Singh Jesse G | CEO, Dir | $2.02M | — |
| 3 | Novak Matthew Edward | EVP, Chief Supply Chain | — | $30.7K |
| 4 | George Ashley E. | Interim CFO | — | — |
| 5 | Ries Karen | SVP, CAO | — | — |
| 6 | Papesh Kristin | EVP, CHRO | — | — |
| 7 | Chande Amee | Dir | — | — |
| 8 | Donoghue Hiranda S | EVP Chief Legal, Sec | — | — |
| 9 | Perry Jeffery S. | Dir | — | — |
| 10 | Lee John Dong Gu | EVP Chief Digiital Innovation | — | — |
| 14 | Kilsby Susan S | Dir | — | — |
Transactions 5
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 18:16 | 2026-05-05 | FBIN | Fortune Brands Innovations, Inc. | Kilsby Susan S | Dir | A - Grant | $0.00 | +4,191 | 27.4K | +18% | $0 | |
| 2025-05-16 | 2025-05-14 | FBIN | Fortune Brands Innovations, Inc. | Kilsby Susan S | Dir | A - Grant | $0.00 | +2,925 | 23.2K | +14% | $0 | |
| 2024-05-08 | 2024-05-07 | FBIN | Fortune Brands Innovations, Inc. | Kilsby Susan S | Dir | A - Grant | $0.00 | +2,197 | 20.3K | +12% | $0 | |
| 2023-05-18 | 2023-05-16 | FBIN | Fortune Brands Innovations, Inc. | Kilsby Susan S | Dir | A - Grant | $0.00 | +2,474 | 18.1K | +16% | $0 | |
| 2022-05-05 | 2022-05-03 | FBIN | Fortune Brands Innovations, Inc. | Kilsby Susan S | Dir | A - Grant | $0.00 | +1,961 | 15.6K | +14% | $0 |
Purchase Sale Sale after option exercise All abbreviations