Goddard Glenn
SEC CIK 1581992 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| NTLA | Intellia Therapeutics, Inc. | EVP, CFO | 69.2K | — | $8.79M | 15 | 2021-08-05 | 2024-03-01 |
Most active insiders at NTLA, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | LEONARD JOHN M | Pres, CEO, Dir | — | $1.44M |
| 2 | Cohen Fred E | Dir | $1.40M | — |
| 3 | Dulac Edward J III | EVP, CFO | — | $234.2K |
| 4 | BASTA JAMES | EVP, GC | — | $112.4K |
| 5 | Lebwohl David | EVP, Chief Medical Off | — | $109.6K |
| 6 | Dube Michael P | VP, CAO | — | $104.4K |
| 7 | Clark Eliana | EVP, Chief Technical Off | — | $96.0K |
| 8 | Schultes Birgit C | EVP, CSO | — | $78.9K |
| 9 | Bhanji Muna | Dir | — | — |
| 10 | Keresty Georgia | Dir | — | — |
Goddard Glenn made no open-market trades at NTLA in the last 12 months.
Transactions 15
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2024-03-05 | 2024-03-01 | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | A - Grant | $0.00 | +28.6K | 69.2K | +71% | $0 |
| 2024-01-05 | 2024-01-03 | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | S - Sale | $29.46 | -5,365 | 40.6K | -12% | -$158.1K | |
| D | 2024-01-03 | 2024-01-01 | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | M - OptEx | — | +3,062 | 46.0K | +7% | — |
| D | 2023-03-03 | 2023-03-01 | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | A - Grant | $0.00 | +27.5K | 42.9K | +178% | $0 |
| 2023-01-06 | 2023-01-04 | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | S - Sale | $37.21 | -2,427 | 15.4K | -14% | -$90.3K | |
| D | 2023-01-04 | 2023-01-01 | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | M - OptEx | — | +3,062 | 17.8K | +21% | — |
| D | 2022-03-03 | 2022-01-01 | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | S - Sale+OE | $112.24 | -1,013 | 2,049 | -33% | -$113.7K |
| D | 2022-03-03 | 2022-01-01 | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | M - OptEx | — | +3,062 | 3,062 | New | — |
| D | 2022-03-03 | 2022-03-01 | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | A - Grant | $0.00 | +12.7K | 14.8K | +621% | $0 |
| D | 2021-09-09 | 2021-09-07 | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | M - OptEx | $14.58 | +3,482 | 3,482 | New | +$50.8K |
| D | 2021-09-09 | 2021-09-07 | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | S - Sale+OE | $180.12 | -3,482 | 0 | -100% | -$627.2K |
| DM | 2021-09-01 | 2021-08-30+ | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | M - OptEx | $18.99 | +30.0K | 24.8K | New | +$569.6K |
| DM | 2021-09-01 | 2021-08-30+ | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | S - Sale+OE | $159.45 | -30.0K | 900 | -97% | -$4.78M |
| DM | 2021-08-06 | 2021-08-05 | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | S - Sale+OE | $151.05 | -20.0K | 0 | -100% | -$3.02M |
| D | 2021-08-06 | 2021-08-05 | NTLA | Intellia Therapeutics, Inc. | Goddard Glenn | EVP, CFO | M - OptEx | $19.27 | +20.0K | 20.0K | New | +$385.4K |
Purchase Sale Sale after option exercise All abbreviations