Angelis Dimitrios
SEC CIK 1595628 · EDGAR
BoughtSold
Most active insiders at AIRE, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Devanur Giri | Executive COB, Dir, 10% | — | $3,074 |
| 2 | Logozzo Michael J. | CEO, Dir | — | $2,463 |
| 3 | Kutzman Thomas J Jr | CFO | — | — |
| 4 | Phadke Piyush | CFO | — | — |
| 5 | Cole Brian D. | Dir | — | — |
| 6 | Swaminathan Balaji | Dir | — | — |
| 7 | Karkaria Monaz | Dir | — | — |
| 8 | Antony Prabhu | Dir | — | — |
| 9 | Angelis Dimitrios | Dir | — | — |
Transactions 26
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 19:01 | 2026-07-30 | AIRE | reAlpha Tech Corp. | Angelis Dimitrios | Dir | A - Grant | $0.00 | +13.1K | 19.6K | +199% | $0 | |
| 2026-07-01 20:31 | 2026-06-30 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $0.00 | +15.5K | 206.9K | +8% | $0 | |
| 2026-05-04 17:17 | 2026-04-30 | AIRE | reAlpha Tech Corp. | Angelis Dimitrios | Dir | A - Grant | $0.00 | +3,997 | 6,570 | +155% | $0 | |
| 2026-04-02 17:20 | 2026-03-31 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $0.00 | +17.6K | 191.4K | +10% | $0 | |
| 2026-02-03 | 2026-01-30 | AIRE | reAlpha Tech Corp. | Angelis Dimitrios | Dir | A - Grant | $0.00 | +14.8K | 64.3K | +30% | $0 | |
| 2026-01-05 | 2025-12-31 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $0.00 | +17.9K | 173.8K | +11% | $0 | |
| 2025-10-02 | 2025-09-30 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $0.00 | +10.6K | 155.9K | +7% | $0 | |
| 2025-07-01 | 2025-06-30 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $0.00 | +6,481 | 145.4K | +5% | $0 | |
| 2025-04-01 | 2025-03-31 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $0.00 | +8,779 | 138.9K | +7% | $0 | |
| 2025-01-02 | 2024-12-31 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $0.00 | +9,051 | 130.1K | +7% | $0 | |
| 2024-10-02 | 2024-09-30 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $3.68 | +7,133 | 121.1K | +6% | +$26.2K | |
| 2024-07-01 | 2024-06-28 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $4.25 | +6,176 | 113.9K | +6% | +$26.2K | |
| 2024-06-14 | 2024-05-16 | AIRE | reAlpha Tech Corp. | Angelis Dimitrios | Dir | A - Grant | $0.00 | +49.5K | 49.5K | New | $0 | |
| 2024-04-04 | 2024-04-02 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $5.73 | +4,581 | 107.8K | +4% | +$26.2K | |
| 2024-01-02 | 2023-12-29 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $6.12 | +4,289 | 103.2K | +4% | +$26.2K | |
| 2023-10-03 | 2023-09-29 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $5.50 | +4,773 | 98.9K | +5% | +$26.3K | |
| 2023-07-06 | 2023-06-30 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $7.32 | +3,586 | 94.1K | +4% | +$26.2K | |
| 2023-06-14 | 2023-06-13 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | S - Sale | $7.71 | -28.0K | 90.5K | -24% | -$215.9K | |
| 2023-04-04 | 2023-03-31 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $8.10 | +3,241 | 118.5K | +3% | +$26.3K | |
| 2023-01-04 | 2022-12-30 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $6.30 | +2,480 | 115.3K | +2% | +$15.6K | |
| 2022-10-03 | 2022-09-30 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $6.64 | +2,353 | 112.8K | +2% | +$15.6K | |
| 2022-06-30 | 2022-06-29 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $7.34 | +2,128 | 110.5K | +2% | +$15.6K | |
| 2022-03-31 | 2022-03-30 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $10.47 | +1,492 | 108.3K | +1% | +$15.6K | |
| 2021-12-30 | 2021-12-29 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $12.36 | +1,180 | 106.8K | +1% | +$14.6K | |
| 2021-09-29 | 2021-09-14 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | S - Sale | $10.44 | -492 | 105.7K | -0.5% | -$5,136 | |
| 2021-08-05 | 2021-08-03 | STKS | ONE Group Hospitality, Inc. | Angelis Dimitrios | Dir | A - Grant | $9.44 | +3,090 | 106.2K | +3% | +$29.2K |
Purchase Sale Sale after option exercise All abbreviations