PIMSTONE SIMON N.
SEC CIK 1620084 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| XENE | Xenon Pharmaceuticals Inc. | Dir | 37.0K | — | $14.83M | 12 | 2021-11-15 | 2023-05-31 |
Most active insiders at XENE, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | MORTIMER IAN | Pres, CEO, INTERIM CFO, Dir | — | $21.30M |
| 2 | KENNEY CHRISTOPHER JOHN | Chief Medical Off | — | $670.3K |
| 3 | GANNON STEVEN | Dir | — | $640.6K |
| 4 | DiFabio Andrea | CLO | — | $230.8K |
| 5 | PATOU GARY | Dir | — | $70.3K |
| 6 | Cannon Gillian | Dir | — | $63.2K |
| 7 | GAROFALO ELIZABETH A. | Dir | — | — |
| 8 | Gover Justin D. | Dir | — | — |
| 9 | Svoronos Dawn | Dir | — | — |
| 10 | Machado Patrick | Dir | — | — |
PIMSTONE SIMON N. made no open-market trades at XENE in the last 12 months.
Transactions 12
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM | 2023-06-01 | 2023-05-30+ | XENE | Xenon Pharmaceuticals Inc. | PIMSTONE SIMON N. | Dir | S - Sale+OE | $38.90 | -131.2K | 37.0K | -78% | -$5.10M |
| DM | 2023-06-01 | 2023-05-31+ | XENE | Xenon Pharmaceuticals Inc. | PIMSTONE SIMON N. | Dir | M - OptEx | $15.30 | +134.2K | 51.0K | New | +$2.05M |
| DM | 2023-06-01 | 2023-05-31+ | XENE | Xenon Pharmaceuticals Inc. | PIMSTONE SIMON N. | Dir | F - Tax | $38.44 | -51.9K | 30.3K | -63% | -$2.00M |
| DM | 2023-03-09 | 2023-03-07 | XENE | Xenon Pharmaceuticals Inc. | PIMSTONE SIMON N. | Dir | F - Tax | $37.13 | -3,778 | 63.2K | -6% | -$140.3K |
| DM | 2023-03-09 | 2023-03-07 | XENE | Xenon Pharmaceuticals Inc. | PIMSTONE SIMON N. | Dir | S - Sale+OE | $36.98 | -19.2K | 34.0K | -36% | -$711.2K |
| DM | 2023-03-09 | 2023-03-07 | XENE | Xenon Pharmaceuticals Inc. | PIMSTONE SIMON N. | Dir | M - OptEx | $2.64 | +72.0K | 47.2K | New | +$190.2K |
| M | 2022-08-16 | 2022-08-12+ | XENE | Xenon Pharmaceuticals Inc. | PIMSTONE SIMON N. | Dir | S - Sale | $38.25 | -177.1K | 92.0K | -66% | -$6.78M |
| A | 2022-03-08 | 2022-03-08 | XENE | Xenon Pharmaceuticals Inc. | PIMSTONE SIMON N. | Dir | S - Sale | $30.80 | -2,500 | 193.1K | -1% | -$77.0K |
| DM | 2022-03-08 | 2022-03-04+ | XENE | Xenon Pharmaceuticals Inc. | PIMSTONE SIMON N. | Dir | M - OptEx | $3.67 | +30.9K | 230.8K | +15% | +$113.3K |
| DM | 2022-03-08 | 2022-03-04+ | XENE | Xenon Pharmaceuticals Inc. | PIMSTONE SIMON N. | Dir | S - Sale+OE | $29.28 | -55.0K | 185.6K | -23% | -$1.61M |
| DM | 2022-03-08 | 2022-03-04+ | XENE | Xenon Pharmaceuticals Inc. | PIMSTONE SIMON N. | Dir | F - Tax | $30.62 | -2,953 | 219.5K | -1% | -$90.4K |
| 2021-11-16 | 2021-11-15 | XENE | Xenon Pharmaceuticals Inc. | PIMSTONE SIMON N. | Dir | S - Sale | $31.33 | -17.6K | 210.2K | -8% | -$550.1K |
Purchase Sale Sale after option exercise All abbreviations