Brumbaugh Kimberly J
SEC CIK 1769745 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| MPB | MID PENN BANCORP INC | Dir | 12.7K | $82.0K | — | 27 | 2021-06-30 | 2026-06-30 |
Most active insiders at MPB, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Noone John E | Dir | $177.3K | — |
| 2 | De Soto Matthew G | Dir | $165.9K | — |
| 3 | Evans Albert J. | Dir | $40.0K | — |
| 4 | BRUGGER THOMAS R | Dir | $25.6K | — |
| 5 | Brumbaugh Kimberly J | Dir | $10.0K | — |
| 6 | Frank Joel L. | Dir | $10.0K | — |
| 7 | MOWERY THEODORE W | Dir | $8,005 | — |
| 8 | RITRIEVI RORY G | Pres, CEO, Dir | $7,155 | — |
| 9 | Abel Robert A | Dir | $2,017 | — |
| 10 | Stephon Kenneth John | Chief Corp Development Off, Dir | — | $26.72 |
Transactions 27
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 16:31 | 2026-06-30 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $34.84 | +72 | 12.7K | +0.6% | +$2,508 | |
| 2026-04-03 09:58 | 2026-04-01 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | A - Grant | $0.00 | +1,700 | 1,700 | New | $0 | |
| 2026-04-01 15:55 | 2026-03-31 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $32.16 | +78 | 10.6K | +0.7% | +$2,508 | |
| 2026-01-02 | 2025-12-31 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $31.02 | +80 | 10.4K | +0.8% | +$2,482 | |
| 2025-10-01 | 2025-09-30 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $28.64 | +88 | 10.3K | +0.9% | +$2,520 | |
| 2025-07-02 | 2025-06-30 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $28.20 | +88 | 10.1K | +0.9% | +$2,482 | |
| 2025-04-03 | 2025-04-01 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | A - Grant | $0.00 | +1,945 | 1,945 | New | $0 | |
| 2025-04-01 | 2025-03-31 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $25.91 | +97 | 8,958 | +1% | +$2,513 | |
| 2025-01-02 | 2024-12-31 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $28.84 | +87 | 8,809 | +1.0% | +$2,509 | |
| 2024-11-05 | 2024-11-01 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $29.50 | +1,000 | 8,676 | +13% | +$29.5K | |
| 2024-10-02 | 2024-09-30 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $29.83 | +83 | 7,676 | +1% | +$2,476 | |
| 2024-07-02 | 2024-06-28 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $21.95 | +114 | 7,543 | +2% | +$2,502 | |
| 2024-04-03 | 2024-04-01 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | A - Grant | $0.00 | +999 | 2,759 | +57% | $0 | |
| 2024-04-01 | 2024-03-28 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $20.01 | +126 | 5,617 | +2% | +$2,521 | |
| 2024-01-02 | 2023-12-29 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $24.28 | +102 | 5,439 | +2% | +$2,477 | |
| 2023-10-02 | 2023-09-29 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $20.13 | +125 | 5,288 | +2% | +$2,516 | |
| 2023-07-05 | 2023-06-30 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $22.08 | +113 | 5,117 | +2% | +$2,495 | |
| 2023-06-02 | 2023-06-01 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | A - Grant | $0.00 | +1,760 | 1,760 | New | $0 | |
| 2023-04-03 | 2023-03-31 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $25.61 | +98 | 3,825 | +3% | +$2,510 | |
| 2023-01-03 | 2022-12-30 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $29.97 | +83 | 3,704 | +2% | +$2,488 | |
| 2022-10-03 | 2022-09-30 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $28.73 | +87 | 3,599 | +2% | +$2,500 | |
| 2022-07-01 | 2022-06-30 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $26.97 | +93 | 3,489 | +3% | +$2,508 | |
| 2022-04-05 | 2022-04-01 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | A - Grant | $0.00 | +1,133 | 1,836 | +161% | $0 | |
| 2022-04-01 | 2022-03-31 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $26.81 | +93 | 2,673 | +4% | +$2,493 | |
| 2022-01-04 | 2021-12-31 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $31.74 | +79 | 2,562 | +3% | +$2,507 | |
| 2021-10-01 | 2021-09-30 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $27.55 | +91 | 2,467 | +4% | +$2,507 | |
| 2021-07-01 | 2021-06-30 | MPB | MID PENN BANCORP INC | Brumbaugh Kimberly J | Dir | P - Purchase | $27.45 | +91 | 1,858 | +5% | +$2,498 |
Purchase Sale Sale after option exercise All abbreviations