InsiderTrades

Ragan Paula

SEC CIK 1769914 · EDGAR

Buying vs selling by month open-market trades, last 60 months, XFOR
BoughtSold

Companies

TickerCompanyTitleHoldingBoughtSoldTradesFirstLast
XFORX4 Pharmaceuticals, IncPres, CEO, Dir 3.34M — $699.6K 242021-07-152025-02-12

Most active insiders at XFOR, 12 months

#InsiderTitleBoughtSold
1 Craig Adam RExecutive COB, Dir $250.0K$210.8K
2 KIRSKE DAVIDCFO —$109.2K
3 Volpone JohnPres —$109.2K

Ragan Paula made no open-market trades at XFOR in the last 12 months.

Transactions 24

Type
Reset
X Filed Traded Ticker Company Insider Title Type Price Qty Owned ΔOwn Value
2025-02-14 2025-02-12 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir A - Grant $0.00 +2.25M 3.34M +207% $0
2025-01-27 2025-01-24 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $0.45 -76.5K 1.09M -7% -$34.4K
2025-01-27 2025-01-23 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir A - Grant $0.00 +169.9K 1.16M +17% $0
2024-11-19 2024-11-15 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $0.39 -31.9K 993.9K -3% -$12.4K
2024-10-16 2024-10-15 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $0.56 -31.9K 1.03M -3% -$17.9K
2024-10-08 2024-10-04 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir A - Grant $0.00 +532.1K 1.30M +70% $0
2024-10-08 2024-10-07 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $0.55 -239.4K 1.06M -18% -$131.7K
2024-03-11 2024-03-11 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $0.88 -49.7K 765.1K -6% -$43.7K
2024-02-12 2024-02-12 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $1.01 -21.7K 814.7K -3% -$21.9K
M 2023-11-03 2023-11-01+ XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $0.7583 -239.4K 876.3K -21% -$181.6K
2023-11-02 2023-10-31 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir A - Grant $0.00 +532.1K 1.08M +98% $0
2023-06-26 2023-06-23 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $1.92 -6,724 543.8K -1% -$12.9K
2023-06-16 2023-06-15 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $2.23 -6,724 550.5K -1% -$15.0K
2023-05-31 2023-05-31 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $1.95 -6,292 557.2K -1% -$12.3K
2023-03-13 2023-03-10 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $0.84 -49.7K 563.5K -8% -$41.7K
2023-02-15 2023-02-13 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $0.93 -21.7K 613.2K -3% -$20.2K
2022-08-19 2022-08-17 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale — -13.4K 634.9K -2% —
2022-06-27 2022-06-24 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale — -6,724 648.4K -1% —
2022-06-17 2022-06-16 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale — -6,724 655.1K -1% —
2022-06-06 2022-06-03 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $1.21 -6,292 661.8K -0.9% -$7,613
2022-03-01 2022-03-01 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir A - Grant $0.00 +220.8K 668.1K +49% $0
2022-02-14 2022-02-11 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale — -21.7K 447.3K -5% —
2021-08-19 2021-08-17 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $5.10 -13.4K 469.0K -3% -$68.6K
2021-07-16 2021-07-15 XFOR X4 Pharmaceuticals, Inc Ragan Paula Pres, CEO, Dir S - Sale $5.78 -13.4K 482.5K -3% -$77.7K

Purchase Sale Sale after option exercise All abbreviations