GOLDMAN BARRY R
SEC CIK 1790061 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| AYI | ACUITY INC. (DE) | SVP, GC | 4,856 | — | $7.78M | 31 | 2021-10-24 | 2026-07-02 |
Most active insiders at AYI, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | GOLDMAN BARRY R | SVP, GC | — | $3.80M |
| 2 | HOLCOM KAREN J | SVP, CFO | — | $2.83M |
| 3 | O'Shaughnessy Laura | Dir | $283.0K | — |
| 4 | Leibman Maya | Dir | $57.8K | — |
| 5 | MILLS DIANNE S | SVP, Chief HR Off | — | — |
| 6 | ASHE NEIL | Pres, CEO, Dir | — | — |
| 7 | HANCE JAMES H JR | Dir | — | — |
Transactions 31
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 16:12 | 2026-07-02 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | S - Sale | $365.65 | -1,200 | 4,856 | -20% | -$438.8K | |
| M | 2025-10-30 | 2025-10-28 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | S - Sale | $365.11 | -4,489 | 6,851 | -40% | -$1.64M |
| DM | 2025-10-27 | 2025-10-24 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | M - OptEx | $131.31 | +4,687 | 12.3K | +62% | +$615.5K |
| D | 2025-10-27 | 2025-10-24 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | F - Tax | $370.34 | -3,712 | 10.5K | -26% | -$1.37M |
| DM | 2025-10-27 | 2025-10-23+ | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | A - Grant | $0.00 | +7,619 | 7,935 | +2,411% | $0 |
| DM | 2025-10-27 | 2025-10-24 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | S - Sale+OE | $368.01 | -4,687 | 10.5K | -31% | -$1.72M |
| DM | 2025-07-03 | 2025-07-01 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | S - Sale+OE | $298.30 | -4,125 | 8,438 | -33% | -$1.23M |
| D | 2025-07-03 | 2025-07-01 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | M - OptEx | $239.76 | +2,325 | 10.8K | +28% | +$557.4K |
| DM | 2024-10-29 | 2024-10-25+ | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | F - Tax | $303.09 | -2,005 | 11.4K | -15% | -$607.7K |
| D | 2024-10-29 | 2024-10-25 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | A - Grant | $0.00 | +3,864 | 13.4K | +40% | $0 |
| D | 2024-10-29 | 2024-10-28 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | S - Sale+OE | $305.00 | -5,120 | 8,438 | -38% | -$1.56M |
| D | 2024-10-29 | 2024-10-28 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | M - OptEx | $207.80 | +2,145 | 13.6K | +19% | +$445.7K |
| 2024-10-28 | 2024-10-24 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | A - Grant | $0.00 | +1,406 | 10.0K | +16% | $0 | |
| M | 2024-10-28 | 2024-10-24 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | F - Tax | $298.97 | -463 | 9,796 | -5% | -$138.4K |
| 2024-01-11 | 2024-01-10 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | S - Sale | $226.01 | -1,900 | 8,611 | -18% | -$429.4K | |
| 2023-10-27 | 2023-10-26 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | F - Tax | $159.11 | -1,568 | 10.5K | -13% | -$249.5K | |
| 2023-10-27 | 2023-10-26 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | A - Grant | $0.00 | +4,382 | 12.1K | +57% | $0 | |
| 2023-10-26 | 2023-10-24 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | A - Grant | $0.00 | +2,465 | 8,190 | +43% | $0 | |
| M | 2023-10-26 | 2023-10-24+ | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | F - Tax | $161.27 | -493 | 8,108 | -6% | -$79.5K |
| 2023-03-03 | 2023-03-01 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | F - Tax | $193.10 | -66 | 5,725 | -1% | -$12.7K | |
| 2023-01-13 | 2023-01-11 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | S - Sale | $174.31 | -2,211 | 5,791 | -28% | -$385.4K | |
| 2022-10-27 | 2022-10-26 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | F - Tax | $181.84 | -161 | 8,002 | -2% | -$29.3K | |
| M | 2022-10-26 | 2022-10-24 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | A - Grant | $0.00 | +4,463 | 7,000 | +176% | $0 |
| M | 2022-10-26 | 2022-10-24+ | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | F - Tax | $179.02 | -1,049 | 8,163 | -11% | -$187.8K |
| 2022-06-06 | 2022-06-03 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | S - Sale | $177.47 | -906 | 4,749 | -16% | -$160.8K | |
| 2022-06-02 | 2022-06-01 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | F - Tax | $174.82 | -124 | 5,655 | -2% | -$21.7K | |
| 2022-03-03 | 2022-03-01 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | F - Tax | $182.74 | -66 | 5,779 | -1% | -$12.1K | |
| 2021-11-15 | 2021-11-12 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | S - Sale | $221.61 | -962 | 5,845 | -14% | -$213.2K | |
| 2021-10-27 | 2021-10-26 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | F - Tax | $205.85 | -161 | 6,807 | -2% | -$33.1K | |
| M | 2021-10-26 | 2021-10-24+ | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | F - Tax | $205.24 | -278 | 5,104 | -5% | -$57.1K |
| 2021-10-26 | 2021-10-25 | AYI | ACUITY INC. (DE) | GOLDMAN BARRY R | SVP, GC | A - Grant | $0.00 | +1,933 | 7,037 | +38% | $0 |
Purchase Sale Sale after option exercise All abbreviations