Adjuvant Global Health Technology Fund DE, L.P.
SEC CIK 1799812 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| ANTX | AN2 Therapeutics, Inc. | 10% | 410.4K | $2.50M | $265.2K | 7 | 2022-03-29 | 2023-09-27 |
Most active insiders at ANTX, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Readnour Robin Shane | Dir | — | $316.7K |
| 2 | Eizen Joshua M | See Remarks | — | $52.9K |
| 3 | FitzPatrick Margaret M | Dir | $11.6K | — |
| 4 | Chanda Sanjay | Chief Development Off | — | $9,311 |
| 5 | Day Lucy | CFO | — | $8,862 |
| 6 | Prior Stephen David | Chief Strategy Off | — | $7,363 |
| 7 | Williams Sarah Joanne | Principal Accounting Off | — | $3,025 |
| 8 | Trenor Cameron C. III | Chief Medical Off | — | — |
| 9 | Marks Gilbert Lynn | Dir | — | — |
| 10 | Martin Patricia A. | Dir | — | — |
Adjuvant Global Health Technology Fund DE, L.P. made no open-market trades at ANTX in the last 12 months.
Transactions 7
Purchase Sale Sale after option exercise All abbreviations