Knowles Julius
SEC CIK 1808365 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| KROS | Keros Therapeutics, Inc. | Dir | 11.0K | $25.0K | $15.11M | 13 | 2020-04-13 | 2026-06-04 |
Most active insiders at KROS, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Schneeberger Daniel | 10% | — | $95.66M |
| 2 | Pontifax (China) IV L.P. | 10% | — | $84.98M |
| 3 | Cho Esther | SVP, GC | — | $123.7K |
| 4 | Seehra Jasbir | CEO, Dir | — | $113.4K |
| 5 | Lerner Lorena Raquel | CSO | — | $100.0K |
| 6 | Regnante Keith | CFO | — | $77.5K |
| 7 | BIENAIME JEAN JACQUES | Dir | $75.8K | — |
| 8 | Knowles Julius | Dir | — | $28.2K |
| 9 | Farzan Nima | Dir | — | $28.2K |
| 10 | Seth Alpna | Dir | — | $28.1K |
Transactions 13
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 2026-06-08 16:36 | 2026-06-04 | KROS | Keros Therapeutics, Inc. | Knowles Julius | Dir | S - Sale | $10.73 | -2,625 | 11.0K | -19% | -$28.2K |
| D | 2026-06-05 16:15 | 2026-06-03 | KROS | Keros Therapeutics, Inc. | Knowles Julius | Dir | A - Grant | $0.00 | +7,142 | 13.6K | +111% | $0 |
| MI | 2025-12-18 | 2025-11-21 | KROS | Keros Therapeutics, Inc. | Knowles Julius | Dir | D - Sale to Iss | $17.75 | -322.0K | 102.2K | -76% | -$5.72M |
| D | 2025-06-06 | 2025-06-04 | KROS | Keros Therapeutics, Inc. | Knowles Julius | Dir | A - Grant | $0.00 | +5,250 | 6,441 | +441% | $0 |
| 2023-01-20 | 2020-04-13 | KROS | Keros Therapeutics, Inc. | Knowles Julius | Dir | P - Purchase | $20.98 | +1,191 | 1,191 | New | +$25.0K | |
| MI | 2022-01-05 | 2022-01-03+ | KROS | Keros Therapeutics, Inc. | Knowles Julius | Dir | S - Sale | $57.84 | -47.7K | 355.4K | -12% | -$2.76M |
| MI | 2021-12-03 | 2021-12-01+ | KROS | Keros Therapeutics, Inc. | Knowles Julius | Dir | S - Sale | $54.09 | -47.7K | 387.3K | -11% | -$2.58M |
| MI | 2021-11-03 | 2021-11-01+ | KROS | Keros Therapeutics, Inc. | Knowles Julius | Dir | S - Sale | $42.12 | -47.7K | 270.3K | -15% | -$2.01M |
| MI | 2021-10-21 | 2021-10-19+ | KROS | Keros Therapeutics, Inc. | Knowles Julius | Dir | S - Sale | $38.20 | -8,598 | 290.6K | -3% | -$328.4K |
| MI | 2021-10-18 | 2021-10-14+ | KROS | Keros Therapeutics, Inc. | Knowles Julius | Dir | S - Sale | $38.56 | -26.4K | 446.6K | -6% | -$1.02M |
| MI | 2021-10-05 | 2021-10-01+ | KROS | Keros Therapeutics, Inc. | Knowles Julius | Dir | S - Sale | $40.10 | -12.7K | 450.8K | -3% | -$508.8K |
| MI | 2021-09-29 | 2021-09-27 | KROS | Keros Therapeutics, Inc. | Knowles Julius | Dir | S - Sale | $41.17 | -95.3K | 327.7K | -23% | -$3.92M |
| MI | 2021-07-06 | 2021-07-01+ | KROS | Keros Therapeutics, Inc. | Knowles Julius | Dir | S - Sale | $41.31 | -47.7K | 355.0K | -12% | -$1.97M |
Purchase Sale Sale after option exercise All abbreviations