Keren Nir
SEC CIK 1813609 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| GTM | ZoomInfo Technologies Inc. | Pres, CTO, Israel | 1.26M | — | $3.10M | 12 | 2021-09-03 | 2023-01-01 |
Most active insiders at GTM, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Roth James M | Chief Revenue Off | — | $726.1K |
| 2 | McGrane Ashley | GC, Corp Sec | — | $247.1K |
| 3 | Maida Domenic | Dir | $99.0K | — |
| 4 | O'Brien Michael Graham | CFO | — | $20.0K |
| 5 | Giglio Robert Keith | Dir | — | — |
| 6 | Wurzbacher Owen | Dir | — | — |
| 7 | HSKB Funds II, LLC | 10% | — | — |
| 8 | Enright Keith | Dir | — | — |
| 9 | Schuck Henry | CEO, Dir | — | — |
| 10 | Evans Ashley | Dir | — | — |
Keren Nir made no open-market trades at GTM in the last 12 months.
Transactions 12
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2023-01-04 | 2023-01-01 | GTM | ZoomInfo Technologies Inc. | Keren Nir | Pres, CTO, Israel | M - OptEx | — | +187.2K | 1.26M | +17% | — |
| D | 2022-12-06 | 2022-12-03 | GTM | ZoomInfo Technologies Inc. | Keren Nir | Pres, CTO, Israel | M - OptEx | — | +16.0K | 1.07M | +2% | — |
| 2022-10-04 | 2022-09-30 | GTM | ZoomInfo Technologies Inc. | Keren Nir | Pres, CTO, Israel | S - Sale | $41.25 | -15.0K | 1.06M | -1% | -$618.8K | |
| D | 2022-09-07 | 2022-09-03 | GTM | ZoomInfo Technologies Inc. | Keren Nir | Pres, CTO, Israel | M - OptEx | — | +16.0K | 1.07M | +2% | — |
| M | 2022-09-01 | 2022-08-31 | GTM | ZoomInfo Technologies Inc. | Pres, CTO, Israel | S - Sale | $45.19 | -15.0K | 1.06M | -1% | -$677.8K | |
| D | 2022-06-07 | 2022-06-03 | GTM | ZoomInfo Technologies Inc. | Keren Nir | Pres, CTO, Israel | M - OptEx | — | +16.0K | 1.07M | +2% | — |
| M | 2022-04-06 | 2022-04-05 | GTM | ZoomInfo Technologies Inc. | Keren Nir | Pres, CTO, Israel | S - Sale | $60.16 | -15.0K | 1.05M | -1% | -$902.4K |
| 2022-03-22 | 2022-03-18 | GTM | ZoomInfo Technologies Inc. | Keren Nir | Pres, CTO, Israel | S - Sale | $60.00 | -15.0K | 1.07M | -1% | -$900.0K | |
| D | 2022-03-03 | 2022-03-03 | GTM | ZoomInfo Technologies Inc. | Keren Nir | Pres, CTO, Israel | M - OptEx | — | +16.0K | 1.08M | +1% | — |
| D | 2021-12-07 | 2021-12-03 | GTM | ZoomInfo Technologies Inc. | Keren Nir | Pres, CTO, Israel | M - OptEx | — | +16.0K | 1.07M | +2% | — |
| D | 2021-11-02 | 2021-10-29 | GTM | ZoomInfo Technologies Inc. | Keren Nir | Pres, CTO, Israel | A - Grant | — | +972.8K | 1.05M | +1,234% | — |
| D | 2021-09-14 | 2021-09-03 | GTM | ZoomInfo Technologies Inc. | Keren Nir | Pres, CTO, Israel | M - OptEx | — | +16.0K | 78.8K | +25% | — |
Purchase Sale Sale after option exercise All abbreviations