Meinert Todd
SEC CIK 1832044 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| MGM | MGM Resorts | SVP, CAO | 25.7K | — | $527.9K | 40 | 2021-08-18 | 2025-10-07 |
Most active insiders at MGM, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | IAC Inc. | 10% | $77.11M | — |
| 2 | Meister Keith A. | Dir | — | $1.29M |
| 3 | TAYLOR DANIEL J | Dir | — | $256.6K |
| 4 | Molino Ayesha Khanna | COO | — | — |
| 5 | Winston Ben | Dir | — | — |
| 6 | Meinert Todd | SVP, CAO | — | — |
| 7 | Swartz Janet | Dir | — | — |
| 8 | SANDERS COREY IAN | COO | — | — |
| 9 | Fritz Gary M | Pres, Interactive | — | — |
| 10 | LEVIN JOSEPH | Dir | — | — |
Transactions 40
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2025-10-08 | 2025-10-07 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +1,379 | 25.7K | +6% | $0 |
| D | 2025-10-08 | 2025-10-07 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $33.12 | -336 | 25.4K | -1% | -$11.1K |
| DM | 2025-10-07 | 2025-10-03+ | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +2,231 | 24.5K | +10% | $0 |
| DM | 2025-10-07 | 2025-10-03+ | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $33.93 | -1,660 | 23.7K | -7% | -$56.3K |
| D | 2025-10-07 | 2025-10-03 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | A - Grant | $0.00 | +4,581 | 24.8K | +23% | $0 |
| D | 2025-10-06 | 2025-10-02 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +1,155 | 19.5K | +6% | $0 |
| D | 2025-10-06 | 2025-10-02 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $34.75 | -282 | 19.2K | -1% | -$9,800 |
| 2025-02-20 | 2025-02-19 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | S - Sale | $37.84 | -6,000 | 18.3K | -25% | -$227.0K | |
| D | 2024-10-08 | 2024-10-04 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +842 | 24.5K | +4% | $0 |
| DM | 2024-10-08 | 2024-10-04 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $40.43 | -769 | 24.3K | -3% | -$31.1K |
| D | 2024-10-08 | 2024-10-04 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | A - Grant | $0.00 | +2,309 | 24.2K | +11% | $0 |
| DM | 2024-10-04 | 2024-10-02+ | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $39.65 | -621 | 20.9K | -3% | -$24.6K |
| DM | 2024-10-04 | 2024-10-02+ | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +2,544 | 22.3K | +13% | $0 |
| D | 2024-08-20 | 2024-08-18 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +2,350 | 20.6K | +13% | $0 |
| D | 2024-08-20 | 2024-08-18 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $38.90 | -573 | 20.0K | -3% | -$22.3K |
| D | 2023-10-10 | 2023-10-07 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +1,841 | 18.7K | +11% | $0 |
| D | 2023-10-10 | 2023-10-07 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $36.48 | -450 | 18.2K | -2% | -$16.4K |
| D | 2023-10-06 | 2023-10-04 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $35.16 | -206 | 16.8K | -1% | -$7,243 |
| D | 2023-10-06 | 2023-10-04 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +843 | 17.0K | +5% | $0 |
| D | 2023-10-04 | 2023-10-03 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $35.72 | -338 | 16.2K | -2% | -$12.1K |
| D | 2023-10-04 | 2023-10-03 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +1,388 | 16.5K | +9% | $0 |
| D | 2023-08-22 | 2023-08-18 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $42.54 | -573 | 15.1K | -4% | -$24.4K |
| D | 2023-08-22 | 2023-08-18 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +2,350 | 15.7K | +18% | $0 |
| D | 2022-10-21 | 2022-10-19 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $32.46 | -468 | 13.4K | -3% | -$15.2K |
| D | 2022-10-21 | 2022-10-19 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +1,917 | 13.8K | +16% | $0 |
| D | 2022-10-11 | 2022-10-07 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +1,841 | 12.4K | +17% | $0 |
| D | 2022-10-11 | 2022-10-07 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $32.68 | -449 | 11.9K | -4% | -$14.7K |
| D | 2022-10-05 | 2022-10-04 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $32.88 | -206 | 10.5K | -2% | -$6,773 |
| D | 2022-10-05 | 2022-10-04 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +842 | 10.7K | +9% | $0 |
| D | 2022-08-22 | 2022-08-18 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +2,350 | 10.5K | +29% | $0 |
| D | 2022-08-22 | 2022-08-18 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $35.62 | -573 | 9,887 | -5% | -$20.4K |
| D | 2021-11-16 | 2021-11-14 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +1,578 | 8,496 | +23% | $0 |
| D | 2021-11-16 | 2021-11-14 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $45.09 | -386 | 8,110 | -5% | -$17.4K |
| 2021-11-09 | 2021-11-08 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | S - Sale | $50.14 | -6,000 | 6,918 | -46% | -$300.8K | |
| D | 2021-10-21 | 2021-10-19 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $47.47 | -468 | 12.9K | -3% | -$22.2K |
| D | 2021-10-21 | 2021-10-19 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +1,917 | 13.4K | +17% | $0 |
| D | 2021-10-12 | 2021-10-07 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +1,841 | 11.9K | +18% | $0 |
| D | 2021-10-12 | 2021-10-07 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $44.77 | -449 | 11.5K | -4% | -$20.1K |
| D | 2021-08-20 | 2021-08-18 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | M - OptEx | $0.00 | +2,350 | 10.7K | +28% | $0 |
| D | 2021-08-20 | 2021-08-18 | MGM | MGM Resorts | Meinert Todd | SVP, CAO | F - Tax | $38.64 | -573 | 10.1K | -5% | -$22.1K |
Purchase Sale Sale after option exercise All abbreviations