InsiderTrades

Brown Christopher D.

SEC CIK 1836988 · EDGAR

Buying vs selling by month open-market trades, last 60 months, MASS
BoughtSold

Companies

TickerCompanyTitleHoldingBoughtSoldTradesFirstLast
MASS908 Devices Inc.Dir 775.6K — $7.56M 372021-07-072026-09-02

Most active insiders at MASS, 12 months

#InsiderTitleBoughtSold
1 AWM Investment Company, Inc.10% —$3.68M
2 Knopp Kevin J.Pres, CEO, Dir —$2.55M
3 Brown Christopher D.Dir —$1.81M
4 Kenneweg JohnSVP, Sales, Product Marketing —$481.3K
5 Griffith Joseph H. IVCFO —$376.6K
6 McCallion Kevin J.SVP, Products, Production —$188.1K
7 Vann Brandi CDir ——
8 Leonhart Michele M.Dir ——
9 Spoto MarkDir ——
10 Hunt AnthonyDir ——

Transactions 37

Type
Reset
X Filed Traded Ticker Company Insider Title Type Price Qty Owned ΔOwn Value
T 2026-09-04 16:15 2026-09-02 MASS 908 Devices Inc. Brown Christopher D. Dir S - Sale $10.58 -30.0K 775.6K -4% -$317.4K
MT 2026-08-12 17:05 2026-08-10+ MASS 908 Devices Inc. Brown Christopher D. Dir S - Sale $9.12 -17.8K 805.6K -2% -$162.4K
T 2026-08-07 16:50 2026-08-05 MASS 908 Devices Inc. Brown Christopher D. Dir S - Sale $8.49 -20.0K 823.4K -2% -$169.8K
T 2026-07-07 16:45 2026-07-02 MASS 908 Devices Inc. Brown Christopher D. Dir S - Sale $9.02 -2,200 843.4K -0.3% -$19.8K
T 2026-07-02 16:15 2026-06-30 MASS 908 Devices Inc. Brown Christopher D. Dir S - Sale $8.84 -20.0K 845.6K -2% -$176.8K
T 2026-06-25 17:15 2026-06-23 MASS 908 Devices Inc. Brown Christopher D. Dir S - Sale $9.04 -9,900 865.6K -1% -$89.5K
T 2026-06-05 18:49 2026-06-04 MASS 908 Devices Inc. Brown Christopher D. Dir S - Sale $9.00 -100 875.5K -0.0% -$900
T 2026-06-04 16:15 2026-06-03 MASS 908 Devices Inc. Brown Christopher D. Dir S - Sale $8.73 -20.0K 875.6K -2% -$174.6K
T 2026-05-29 16:15 2026-05-28 MASS 908 Devices Inc. Brown Christopher D. Dir S - Sale $9.00 -30.0K 895.6K -3% -$270.0K
T 2026-05-07 16:30 2026-05-06 MASS 908 Devices Inc. Brown Christopher D. Dir S - Sale $7.23 -20.0K 925.6K -2% -$144.6K
MT 2026-04-10 18:37 2026-04-08+ MASS 908 Devices Inc. Brown Christopher D. Dir S - Sale $7.06 -40.0K 945.6K -4% -$282.3K
DM 2026-02-03 2026-02-01 MASS 908 Devices Inc. Brown Christopher D. Dir M - OptEx — +23.4K 967.1K +2% —
DM 2025-02-04 2025-02-03 MASS 908 Devices Inc. Brown Christopher D. Chief Product Off S - Sale+OE $2.34 -7,767 968.2K -0.8% -$18.2K
DM 2025-02-04 2025-02-01 MASS 908 Devices Inc. Brown Christopher D. Chief Product Off M - OptEx — +23.4K 969.9K +2% —
D 2024-12-19 2024-12-19 MASS 908 Devices Inc. Brown Christopher D. Chief Product Off M - OptEx $1.58 +55.1K 946.5K +6% +$87.1K
D 2024-08-08 2024-08-07 MASS 908 Devices Inc. Brown Christopher D. Chief Product Off M - OptEx $1.58 +6,328 891.3K +0.7% +$9,998
D 2024-04-02 2024-04-01 MASS 908 Devices Inc. Brown Christopher D. Chief Product Off M - OptEx $1.75 +3,600 885.0K +0.4% +$6,300
DM 2024-02-02 2024-02-01 MASS 908 Devices Inc. Brown Christopher D. Chief Product Off S - Sale+OE $7.01 -3,957 888.8K -0.4% -$27.7K
DM 2024-02-02 2024-02-01 MASS 908 Devices Inc. Brown Christopher D. Chief Product Off M - OptEx — +12.4K 882.9K +1% —
M 2023-12-21 2023-12-19+ MASS 908 Devices Inc. Brown Christopher D. Chief Product Off S - Sale $9.10 -20.0K 890.5K -2% -$182.0K
T 2023-06-09 2023-06-07 MASS 908 Devices Inc. Brown Christopher D. Chief Product Off S - Sale $10.03 -4,470 897.9K -0.5% -$44.8K
T 2023-05-25 2023-05-23 MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale $10.02 -10.0K 892.4K -1% -$100.2K
D 2023-02-03 2023-02-01 MASS 908 Devices Inc. Brown Christopher D. CTO M - OptEx — +5,027 913.9K +0.6% —
DM 2023-02-03 2023-02-01+ MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale+OE $9.91 -11.6K 912.4K -1% -$114.6K
2022-09-14 2022-09-12 MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale $19.58 -20.0K 908.9K -2% -$391.6K
M 2022-07-08 2022-07-06 MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale $21.28 -10.0K 928.9K -1% -$212.8K
M 2022-07-01 2022-06-29+ MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale $20.20 -20.2K 942.6K -2% -$407.5K
2022-04-14 2022-04-12 MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale $20.06 -9,829 959.1K -1% -$197.2K
2022-03-21 2022-03-18 MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale $20.06 -19.9K 968.9K -2% -$399.2K
2022-03-15 2022-03-11 MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale $20.00 -100 988.8K -0.0% -$2,000
M 2022-01-07 2022-01-05 MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale $23.67 -10.0K 995.6K -1.0% -$236.7K
M 2021-12-03 2021-12-01 MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale $23.86 -10.0K 998.9K -1.0% -$238.6K
M 2021-11-04 2021-11-03 MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale $32.86 -15.0K 1.01M -1% -$492.9K
M 2021-10-07 2021-10-06 MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale $32.31 -15.0K 1.02M -1% -$484.7K
M 2021-09-03 2021-09-01 MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale $35.92 -15.0K 1.05M -1% -$538.7K
M 2021-08-06 2021-08-04 MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale $32.54 -15.0K 1.06M -1% -$488.1K
M 2021-07-08 2021-07-07 MASS 908 Devices Inc. Brown Christopher D. CTO S - Sale $33.63 -35.0K 1.07M -3% -$1.18M

Purchase Sale Sale after option exercise All abbreviations