Musa Fernando
SEC CIK 1847066 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| PCT | PureCycle Technologies, Inc. | Dir | 176.0K | $498.6K | — | 12 | 2021-08-11 | 2026-09-04 |
Most active insiders at PCT, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Musa Fernando | Dir | $98.8K | — |
| 2 | Carpenter Donald | CFO | — | — |
| 3 | Mars Valerie Anne | Dir | — | — |
| 4 | Jirapongphan Siri | Dir | — | — |
| 5 | Barta Gregory L | CAO, Corp. Ctrl | — | — |
| 6 | SYLEBRA CAPITAL LLC | Dir, 10% | — | — |
| 7 | Jacoby Allen | Dir | — | — |
| 8 | Olson Dustin | CEO, Dir | — | — |
| 9 | Burnell Tanya | Dir | — | — |
| 10 | Fieler Jeffrey Richard | Dir | — | — |
Transactions 12
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 16:12 | 2026-09-04 | PCT | PureCycle Technologies, Inc. | Musa Fernando | Dir | P - Purchase | $6.38 | +15.5K | 176.0K | +10% | +$98.8K | |
| 2026-05-13 08:21 | 2026-05-12 | PCT | PureCycle Technologies, Inc. | Musa Fernando | Dir | A - Grant | $0.00 | +16.6K | 160.5K | +12% | $0 | |
| 2025-12-23 | 2025-12-22 | PCT | PureCycle Technologies, Inc. | Musa Fernando | Dir | J - Other | $0.00 | +66.7K | 143.9K | +86% | $0 | |
| 2025-05-09 | 2025-05-08 | PCT | PureCycle Technologies, Inc. | Musa Fernando | Dir | A - Grant | $0.00 | +19.3K | 77.2K | +33% | $0 | |
| 2024-05-09 | 2024-05-08 | PCT | PureCycle Technologies, Inc. | Musa Fernando | Dir | A - Grant | $0.00 | +24.2K | 57.8K | +72% | $0 | |
| AI | 2024-04-02 | 2024-03-08 | PCT | PureCycle Technologies, Inc. | Musa Fernando | Dir | P - Purchase | $5.46 | +18.3K | 66.7K | +38% | +$99.9K |
| I | 2024-03-12 | 2024-03-08 | PCT | PureCycle Technologies, Inc. | Musa Fernando | Dir | P - Purchase | $5.46 | +18.3K | 68.4K | +37% | +$99.9K |
| I | 2023-11-15 | 2023-11-14 | PCT | PureCycle Technologies, Inc. | Musa Fernando | Dir | P - Purchase | $3.88 | +25.8K | 48.4K | +114% | +$100.0K |
| 2023-05-11 | 2023-05-10 | PCT | PureCycle Technologies, Inc. | Musa Fernando | Dir | A - Grant | $0.00 | +20.2K | 33.6K | +150% | $0 | |
| 2022-05-12 | 2022-05-11 | PCT | PureCycle Technologies, Inc. | Musa Fernando | Dir | A - Grant | $0.00 | +13.4K | 26.1K | +106% | $0 | |
| I | 2021-11-16 | 2021-11-15 | PCT | PureCycle Technologies, Inc. | Musa Fernando | Dir | P - Purchase | $10.00 | +10.0K | 10.0K | New | +$100.0K |
| 2021-08-13 | 2021-08-11 | PCT | PureCycle Technologies, Inc. | Musa Fernando | Dir | A - Grant | $0.00 | +12.6K | 12.6K | New | $0 |
Purchase Sale Sale after option exercise All abbreviations