PASCHAL-ALCORN LISA JO
SEC CIK 1870017 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| RYAN | RYAN SPECIALTY HOLDINGS, INC. | See Remarks | 46.4K | $99.3K | $2.02M | 9 | 2021-07-22 | 2023-08-14 |
Most active insiders at RYAN, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Onex RSG Holdings LP | Dir | — | $225.94M |
| 2 | TURNER TIMOTHY WILLIAM | CEO, Dir | — | $6.95M |
| 3 | RYAN PATRICK G | Executive COB, Dir, 10% | $3.90M | — |
| 4 | MULSHINE BRENDAN MARTIN | CRO, Co-Pres | — | $1.62M |
| 5 | RYAN PATRICK G JR | Dir | $1.03M | — |
| 6 | ROGERS JOHN W JR | Dir | $263.7K | — |
| 7 | Hamilton Janice M | CFO | $200.3K | — |
| 8 | Kuczinski Anthony J | Dir | $105.0K | — |
| 9 | KATZ MARK STEPHEN | EVP, GC | $99.9K | — |
| 10 | Conklin Michael | EVP, CHRO | — | $86.3K |
PASCHAL-ALCORN LISA JO made no open-market trades at RYAN in the last 12 months.
Transactions 9
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2023-08-16 | 2023-08-14+ | RYAN | RYAN SPECIALTY HOLDINGS, INC. | PASCHAL-ALCORN LISA JO | See Remarks | S - Sale | $45.01 | -45.0K | 46.4K | -49% | -$2.02M |
| DM | 2023-08-09 | 2023-08-07 | RYAN | RYAN SPECIALTY HOLDINGS, INC. | PASCHAL-ALCORN LISA JO | See Remarks | C - Cnv Deriv | $0.00 | 0 | 48.6K | New | $0 |
| D | 2023-07-24 | 2023-07-22 | RYAN | RYAN SPECIALTY HOLDINGS, INC. | PASCHAL-ALCORN LISA JO | See Remarks | F - Tax | — | -3,379 | 153.9K | -2% | — |
| D | 2023-07-24 | 2023-07-22 | RYAN | RYAN SPECIALTY HOLDINGS, INC. | PASCHAL-ALCORN LISA JO | See Remarks | M - OptEx | — | +11.5K | 157.3K | +8% | — |
| D | 2023-04-07 | 2023-04-03 | RYAN | RYAN SPECIALTY HOLDINGS, INC. | PASCHAL-ALCORN LISA JO | See Remarks | M - OptEx | — | +491 | 145.9K | +0.3% | — |
| D | 2023-04-07 | 2023-04-03 | RYAN | RYAN SPECIALTY HOLDINGS, INC. | PASCHAL-ALCORN LISA JO | See Remarks | F - Tax | — | -144 | 145.8K | -0.1% | — |
| D | 2022-07-25 | 2022-07-22 | RYAN | RYAN SPECIALTY HOLDINGS, INC. | PASCHAL-ALCORN LISA JO | See Remarks | M - OptEx | — | +11.5K | 148.8K | +8% | — |
| D | 2022-07-25 | 2022-07-22 | RYAN | RYAN SPECIALTY HOLDINGS, INC. | PASCHAL-ALCORN LISA JO | See Remarks | F - Tax | — | -3,379 | 145.4K | -2% | — |
| M | 2021-07-26 | 2021-07-22+ | RYAN | RYAN SPECIALTY HOLDINGS, INC. | PASCHAL-ALCORN LISA JO | See Remarks | P - Purchase | $27.14 | +3,660 | 3,660 | New | +$99.3K |
Purchase Sale Sale after option exercise All abbreviations