McCall Patrick
SEC CIK 1874384 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| INAB | IN8BIO, INC. | CFO | 9,482 | $11.0K | — | 6 | 2022-08-16 | 2025-12-22 |
Most active insiders at INAB, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Rochlin Kate | COO | — | — |
| 2 | McCall Patrick | CFO | — | — |
| 3 | Ho William Tai-Wei | Pres AND CEO, Dir, 10% | — | — |
| 4 | FAIRBAIRN EMILY | Dir | — | — |
| 5 | Roemer Alan S. | Dir | — | — |
| 6 | Brandt Peter C. | Dir | — | — |
Transactions 6
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-23 | 2025-12-22 | INAB | IN8BIO, INC. | McCall Patrick | CFO | A - Grant | $1.38 | +7,247 | 9,482 | +324% | +$10.0K | |
| D | 2025-05-07 | 2025-04-30 | INAB | IN8BIO, INC. | McCall Patrick | CFO | M - OptEx | $0.18 | +15.0K | 67.1K | +29% | +$2,700 |
| D | 2024-10-08 | 2024-10-04 | INAB | IN8BIO, INC. | McCall Patrick | CFO | A - Grant | — | +25.3K | 52.1K | +95% | — |
| D | 2023-12-15 | 2023-12-13 | INAB | IN8BIO, INC. | McCall Patrick | CFO | A - Grant | — | +20.5K | 26.8K | +327% | — |
| 2023-08-28 | 2023-08-25 | INAB | IN8BIO, INC. | McCall Patrick | CFO | P - Purchase | $1.03 | +1,000 | 6,263 | +19% | +$1,030 | |
| 2022-08-18 | 2022-08-16 | INAB | IN8BIO, INC. | McCall Patrick | CFO | P - Purchase | $1.90 | +5,263 | 5,263 | New | +$10,000 |
Purchase Sale Sale after option exercise All abbreviations