Lieberman Shmuel
SEC CIK 1892799 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| SNDA | SONIDA SENIOR LIVING, INC. | Dir | 12.6K | $6,900 | — | 5 | 2022-06-08 | 2025-06-10 |
Most active insiders at SNDA, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Conversant PIF Aggregator A, LP | Dir, 10% | $100.00M | — |
| 2 | Simanovsky Michael | Dir, 10% | — | $10.65M |
| 3 | Harris Benjamin P | Dir | — | $343.1K |
| 4 | Donohue Lilly | Dir | — | — |
| 5 | Nikodemus Anton D. | COO | — | — |
| 6 | Cober Timothy | SVP, CAO | — | — |
| 7 | Detz Kevin | EVP, CFO | — | — |
| 8 | Levy Max | SVP, CIO | — | — |
| 9 | Ribar Brandon | Pres, CEO, Dir | — | — |
| 10 | Bailey Tabitha | SVP, CLO | — | — |
Lieberman Shmuel made no open-market trades at SNDA in the last 12 months.
Transactions 5
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-12 | 2025-06-10 | SNDA | SONIDA SENIOR LIVING, INC. | Lieberman Shmuel | Dir | A - Grant | $0.00 | +2,985 | 12.6K | +31% | $0 | |
| 2024-06-06 | 2024-06-04 | SNDA | SONIDA SENIOR LIVING, INC. | Lieberman Shmuel | Dir | A - Grant | $0.00 | +2,710 | 9,623 | +39% | $0 | |
| 2023-06-20 | 2023-06-15 | SNDA | SONIDA SENIOR LIVING, INC. | Lieberman Shmuel | Dir | A - Grant | $0.00 | +3,000 | 6,913 | +77% | $0 | |
| 2023-04-05 | 2023-04-03 | SNDA | SONIDA SENIOR LIVING, INC. | Lieberman Shmuel | Dir | P - Purchase | $6.90 | +1,000 | 3,913 | +34% | +$6,900 | |
| 2022-06-13 | 2022-06-08 | SNDA | SONIDA SENIOR LIVING, INC. | Lieberman Shmuel | Dir | A - Grant | $0.00 | +2,913 | 2,913 | New | $0 |
Purchase Sale Sale after option exercise All abbreviations