Golden Gary N
SEC CIK 1909806 · EDGAR
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| SKYX | SKYX Platforms Corp. | Dir | 82.0K | — | — | 5 | 2022-03-11 | 2026-03-31 |
Most active insiders at SKYX, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Greenstein Brayer Efrat L | Dir | — | — |
| 2 | Golden Gary N | Dir | — | — |
| 3 | DiMattia Nancy | Dir | — | — |
| 4 | BARRON PATRICIA ANN | Chief Ops Off | — | — |
| 5 | Shiff Dov | Dir, 10% | — | — |
| 6 | Schmidt Steven Mark | Pres | — | — |
| 7 | Ridge Thomas J | Dir | — | — |
| 8 | SOKOLOW LEONARD J | CEO, Dir | — | — |
Transactions 5
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-04-02 17:00 | 2026-03-31 | SKYX | SKYX Platforms Corp. | Golden Gary N | Dir | A - Grant | $0.00 | +18.0K | 82.0K | +28% | $0 |
| D | 2025-03-28 | 2025-03-27 | SKYX | SKYX Platforms Corp. | Golden Gary N | Dir | A - Grant | $0.00 | +18.0K | 64.0K | +39% | $0 |
| D | 2024-04-05 | 2024-04-04 | SKYX | SKYX Platforms Corp. | Golden Gary N | Dir | A - Grant | $0.00 | +18.0K | 46.0K | +64% | $0 |
| D | 2023-04-05 | 2023-04-05 | SKYX | SKYX Platforms Corp. | Golden Gary N | Dir | A - Grant | $0.00 | +18.0K | 28.0K | +180% | $0 |
| D | 2022-03-15 | 2022-03-11 | SKYX | SKYX Platforms Corp. | Golden Gary N | Dir | A - Grant | $0.00 | +10.0K | 10.0K | New | $0 |
Purchase Sale Sale after option exercise All abbreviations