Gecaj Mirlanda
SEC CIK 1930249 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| XRX | Xerox Holdings Corp | VP, CAO | 21.8K | $65.0K | — | 17 | 2022-07-20 | 2025-08-01 |
Most active insiders at XRX, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Butler Chuck Douglas | See Remarks | — | — |
| 2 | Twomey William | See Remarks | — | — |
| 3 | Colon Flor | See Remarks | — | — |
| 4 | Gueden Jacques-Edouard | See Remarks | — | — |
| 5 | Erwin Tami A. | Dir | — | — |
| 6 | Maynard-Elliott Nichelle | Dir | — | — |
| 7 | Letier A. Scott | Dir | — | — |
| 8 | McLaughlin Edward Grunde | Dir | — | — |
| 9 | Schwetz Amy B | Dir | — | — |
| 10 | PASTOR LOUIS | See Remarks, Dir | — | — |
Gecaj Mirlanda made no open-market trades at XRX in the last 12 months.
Transactions 17
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-05 | 2025-08-01 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | CFO | P - Purchase | $4.03 | +5,179 | 21.8K | +31% | +$20.9K | |
| M | 2025-07-22 | 2025-07-20 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | CFO | M - OptEx | $0.00 | 0 | 170.9K | New | $0 |
| 2025-07-22 | 2025-07-20 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | CFO | F - Tax | $5.07 | -523 | 16.6K | -3% | -$2,652 | |
| 2025-05-27 | 2025-05-23 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | CFO | P - Purchase | $4.41 | +10.0K | 16.0K | +168% | +$44.1K | |
| 2025-05-23 | 2025-05-21 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | CFO | A - Grant | $0.00 | +145.1K | 172.1K | +539% | $0 | |
| M | 2025-03-13 | 2025-03-11 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | CFO | M - OptEx | $0.00 | 0 | 8,249 | New | $0 |
| 2025-03-13 | 2025-03-11 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | CFO | F - Tax | $6.11 | -2,293 | 5,956 | -28% | -$14.0K | |
| 2025-01-22 | 2025-01-18 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | VP, CAO | F - Tax | $9.34 | -951 | 3,507 | -21% | -$8,882 | |
| M | 2025-01-22 | 2025-01-18 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | VP, CAO | M - OptEx | $0.00 | 0 | 4,458 | New | $0 |
| 2024-12-18 | 2024-12-16 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | VP, CAO | A - Grant | $8.75 | +14.2K | 33.7K | +73% | +$124.5K | |
| M | 2024-07-23 | 2024-07-20 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | VP, CAO | M - OptEx | $0.00 | 0 | 3,000 | New | $0 |
| 2024-07-23 | 2024-07-20 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | VP, CAO | F - Tax | $11.88 | -508 | 2,492 | -17% | -$6,035 | |
| 2024-03-13 | 2024-03-11 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | VP, CAO | A - Grant | $16.87 | +14.2K | 20.6K | +223% | +$240.0K | |
| M | 2023-07-24 | 2023-07-20 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | VP, CAO | M - OptEx | $0.00 | 0 | 8,348 | New | $0 |
| 2023-07-24 | 2023-07-20 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | VP, CAO | F - Tax | $15.52 | -508 | 670 | -43% | -$7,884 | |
| 2023-01-20 | 2023-01-18 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | VP, CAO | A - Grant | $0.00 | +5,956 | 9,526 | +167% | $0 | |
| 2022-07-22 | 2022-07-20 | XRX | Xerox Holdings Corp | Gecaj Mirlanda | VP, CAO | A - Grant | $0.00 | +3,570 | 3,570 | New | $0 |
Purchase Sale Sale after option exercise All abbreviations