Tsong Andy
SEC CIK 1966189 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| DIOD | DIODES INC /DEL/ | SVP Worldwide Products Group | 48.2K | — | $1.02M | 19 | 2023-02-01 | 2026-05-26 |
Most active insiders at DIOD, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | LU KEH SHEW | Special Advisor | — | $7.81M |
| 2 | Tang Francis | CTO | — | $3.11M |
| 3 | Whitmire Brett R | CFO | — | $2.19M |
| 4 | Yang Emily | SVP Worldwide Sales, Marketing | — | $1.22M |
| 5 | Yu Gary | Pres, CEO, Dir | — | $716.3K |
| 6 | Zhao Jin | Pres, Diodes Asia | — | $707.8K |
| 7 | Tsong Andy | SVP Worldwide Products Group | — | $691.8K |
| 8 | White Richard Dallas | Corp. Sec | — | $318.5K |
| 9 | Su Huey-Jen Jenny | Dir | — | — |
| 10 | Bull Elizabeth | Dir | — | — |
Transactions 19
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 18:07 | 2026-05-26 | DIOD | DIODES INC /DEL/ | Tsong Andy | SVP Worldwide Products Group | S - Sale | $106.95 | -1,582 | 48.2K | -3% | -$169.2K | |
| 2026-05-13 17:53 | 2026-05-12 | DIOD | DIODES INC /DEL/ | Tsong Andy | SVP Worldwide Products Group | S - Sale | $110.00 | -2,652 | 49.8K | -5% | -$291.7K | |
| 2026-02-17 | 2026-02-13 | DIOD | DIODES INC /DEL/ | Tsong Andy | SVP Worldwide Products Group | S - Sale | $70.46 | -3,277 | 52.4K | -6% | -$230.9K | |
| M | 2026-02-04 | 2026-02-01 | DIOD | DIODES INC /DEL/ | Tsong Andy | SVP Worldwide Analog Products | A - Grant | $0.00 | +36.0K | 41.1K | +706% | $0 |
| 2026-02-04 | 2026-02-02 | DIOD | DIODES INC /DEL/ | Tsong Andy | SVP Worldwide Analog Products | F - Tax | $60.66 | -1,541 | 55.7K | -3% | -$93.5K | |
| 2025-07-02 | 2025-07-01 | DIOD | DIODES INC /DEL/ | Tsong Andy | SVP Worldwide Analog Products | F - Tax | $55.30 | -320 | 39.2K | -0.8% | -$17.7K | |
| 2025-04-02 | 2025-04-01 | DIOD | DIODES INC /DEL/ | Tsong Andy | SVP Worldwide Analog Products | F - Tax | $43.08 | -320 | 39.5K | -0.8% | -$13.8K | |
| M | 2025-02-05 | 2025-02-03 | DIOD | DIODES INC /DEL/ | Tsong Andy | SVP Worldwide Analog Products | A - Grant | $0.00 | +16.0K | 23.1K | +225% | $0 |
| 2025-02-05 | 2025-02-03 | DIOD | DIODES INC /DEL/ | Tsong Andy | SVP Worldwide Analog Products | F - Tax | $56.45 | -1,047 | 39.9K | -3% | -$59.1K | |
| 2024-08-12 | 2024-07-01 | DIOD | DIODES INC /DEL/ | Tsong Andy | SVP Worldwide Analog Products | F - Tax | $70.19 | -518 | 32.9K | -2% | -$36.4K | |
| M | 2024-05-16 | 2024-05-15 | DIOD | DIODES INC /DEL/ | Tsong Andy | SVP Worldwide Analog Products | S - Sale | $73.22 | -2,282 | 34.7K | -6% | -$167.1K |
| 2024-04-02 | 2024-04-01 | DIOD | DIODES INC /DEL/ | Tsong Andy | SVP Worldwide Analog Products | F - Tax | $70.54 | -320 | 35.7K | -0.9% | -$22.6K | |
| 2024-02-02 | 2024-02-01 | DIOD | DIODES INC /DEL/ | Tsong Andy | Pres, Diodes Asia | F - Tax | $67.69 | -646 | 36.0K | -2% | -$43.7K | |
| M | 2024-02-02 | 2024-02-01 | DIOD | DIODES INC /DEL/ | Tsong Andy | Pres, Diodes Asia | A - Grant | $0.00 | +12.2K | 15.1K | +421% | $0 |
| 2023-08-23 | 2023-08-23 | DIOD | DIODES INC /DEL/ | Tsong Andy | Pres, Diodes Asia | S - Sale | $82.50 | -1,988 | 30.6K | -6% | -$164.0K | |
| 2023-07-05 | 2023-07-03 | DIOD | DIODES INC /DEL/ | Tsong Andy | Pres, Diodes Asia | F - Tax | $93.36 | -738 | 32.6K | -2% | -$68.9K | |
| 2023-04-04 | 2023-04-03 | DIOD | DIODES INC /DEL/ | Tsong Andy | Pres, Diodes Asia | F - Tax | $91.74 | -316 | 33.3K | -0.9% | -$29.0K | |
| 2023-04-04 | 2023-04-03 | DIOD | DIODES INC /DEL/ | Tsong Andy | Pres, Diodes Asia | F - Tax | $91.74 | -316 | 33.3K | -0.9% | -$29.0K | |
| M | 2023-02-22 | 2023-02-01 | DIOD | DIODES INC /DEL/ | Tsong Andy | Pres, Diodes Asia | A - Grant | $0.00 | +18.0K | 9,000 | New | $0 |
Purchase Sale Sale after option exercise All abbreviations