Argenton Andre
SEC CIK 2104169 · EDGAR
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| DOW | Dow Inc. | Chief Tech, Sustainability | 11.9K | — | — | 6 | 2026-02-09 | 2026-02-26 |
Most active insiders at DOW, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Argenton Andre | Chief Tech, Sustainability | — | — |
| 2 | ten Bruggencate Marco | Pres, Ind Interm, Infras | — | — |
| 3 | Cleason Keith | Pres, Pkg, Spec Plastics | — | — |
| 4 | Lange Philo Brendy | Pres, Perf Mat, Coatings | — | — |
| 5 | Dominowski Andrea L | VP, Ctrl | — | — |
| 6 | Bryant Lisa | CHRO | — | — |
| 7 | Moreno Mejia Luis Alberto | Dir | — | — |
| 8 | Carter Karen S | COO | — | — |
| 9 | Wilson Amy E | GC, Sec | — | — |
| 10 | Dial Debra L. | Dir | — | — |
Transactions 6
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 2026-03-02 | 2026-02-26 | DOW | Dow Inc. | Argenton Andre | Chief Tech, Sustainability | D - Sale to Iss | $29.90 | -103 | 11.9K | -0.9% | -$3,080 |
| 2026-03-02 | 2026-02-26 | DOW | Dow Inc. | Argenton Andre | Chief Tech, Sustainability | D - Sale to Iss | $29.90 | -688 | 50.9K | -1% | -$20.6K | |
| DMI | 2026-02-17 | 2026-02-12 | DOW | Dow Inc. | Argenton Andre | Chief Tech, Sustainability | A - Grant | $0.00 | +2,654 | 12.0K | +28% | $0 |
| DM | 2026-02-17 | 2026-02-12 | DOW | Dow Inc. | Argenton Andre | Chief Tech, Sustainability | A - Grant | $0.00 | +13.0K | 41.0K | +46% | $0 |
| 2026-02-11 | 2026-02-09 | DOW | Dow Inc. | Argenton Andre | Chief Tech, Sustainability | D - Sale to Iss | $32.08 | -471 | 38.6K | -1% | -$15.1K | |
| I | 2026-02-11 | 2026-02-09 | DOW | Dow Inc. | Argenton Andre | Chief Tech, Sustainability | D - Sale to Iss | $32.08 | -256 | 9,328 | -3% | -$8,212 |
Purchase Sale Sale after option exercise All abbreviations