Levy Dadon Esther
SEC CIK 2113558 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| FVRR | Fiverr International Ltd. | CFO | 158.6K | — | $87.4K | 4 | 2026-05-29 | 2026-07-10 |
Most active insiders at FVRR, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Kaufman Micha | CEO, Dir | — | $925.7K |
| 2 | Zohar Nir | Dir | — | $195.8K |
| 3 | Katz Ofer | Pres | — | $112.6K |
| 4 | Levy Dadon Esther | CFO | — | $87.4K |
| 5 | Qian Jinjin | Chief Business Off | — | $74.6K |
| 6 | Garten Yael | Dir | — | $24.2K |
| 7 | Fisher Adam Ralph | Dir | — | — |
| 8 | Gutler Ron | Dir | — | — |
| 9 | Iohan Gili | Dir | — | — |
Transactions 4
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 2026-07-14 16:05 | 2026-07-10 | FVRR | Fiverr International Ltd. | Levy Dadon Esther | CFO | S - Sale | $11.04 | -2,000 | 158.6K | -1% | -$22.1K |
| T | 2026-06-15 16:01 | 2026-06-11 | FVRR | Fiverr International Ltd. | Levy Dadon Esther | CFO | S - Sale | $10.00 | -2,000 | 160.6K | -1% | -$20.0K |
| 2026-06-02 16:03 | 2026-05-29 | FVRR | Fiverr International Ltd. | Levy Dadon Esther | CFO | A - Grant | $9.34 | +4,030 | 166.6K | +2% | +$37.6K | |
| 2026-06-02 16:03 | 2026-06-01 | FVRR | Fiverr International Ltd. | Levy Dadon Esther | CFO | S - Sale | $11.24 | -4,030 | 162.6K | -2% | -$45.3K |
Purchase Sale Sale after option exercise All abbreviations