BRESSNER GLEN R
SEC CIK 902959 · EDGAR
BoughtSold
Companies
| Ticker | Company | Title | Holding | Bought | Sold | Trades | First | Last |
|---|---|---|---|---|---|---|---|---|
| IA | INNOVATIVE SOLUTIONS & SUPPORT INC | Dir | 156.2K | $288.0K | $436.0K | 17 | 2022-01-03 | 2026-08-31 |
Most active insiders at IA, 12 months
| # | Insider | Title | Bought | Sold |
|---|---|---|---|---|
| 1 | Dean Garry C. | Dir | — | — |
| 2 | Belland Stephen L | Dir | — | — |
| 3 | DiGiovanni Jeffrey | CFO | — | — |
| 4 | Devine Denise L | Dir | — | — |
| 5 | Askarpour Shahram | CEO, Dir | — | — |
| 6 | Carolin Roger Anthony | Dir | — | — |
| 7 | Silfen Richard A | Dir | — | — |
| 8 | BRESSNER GLEN R | Dir | — | — |
Transactions 17
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-02 16:22 | 2026-08-31 | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | A - Grant | $19.69 | +2,500 | 156.2K | +2% | +$49.2K | |
| 2026-05-21 15:28 | 2026-05-20 | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | A - Grant | $15.93 | +6,300 | 153.7K | +4% | +$100.4K | |
| 2026-04-20 12:32 | 2026-04-16 | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | A - Grant | $0.00 | +5,618 | 147.4K | +4% | $0 | |
| 2025-04-21 | 2025-04-17 | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | A - Grant | $0.00 | +13.5K | 141.7K | +11% | $0 | |
| M | 2024-08-16 | 2024-08-13+ | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | P - Purchase | $6.67 | +10.0K | 123.2K | +9% | +$66.7K |
| M | 2024-05-23 | 2024-05-21+ | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | P - Purchase | $5.56 | +15.0K | 116.1K | +15% | +$83.4K |
| 2024-04-22 | 2024-04-18 | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | A - Grant | $0.00 | +11.2K | 103.2K | +12% | $0 | |
| 2024-04-16 | 2024-04-13 | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | M - OptEx | $0.00 | +6,868 | 92.0K | +8% | $0 | |
| M | 2024-01-29 | 2023-05-15+ | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | P - Purchase | $7.17 | +5,000 | 73.3K | +7% | +$35.8K |
| A | 2024-01-29 | 2023-05-18 | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | P - Purchase | $8.10 | +1,742 | 75.1K | +2% | +$14.1K |
| 2023-09-11 | 2023-09-08 | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | P - Purchase | $7.85 | +10.0K | 81.4K | +14% | +$78.5K | |
| A | 2023-05-30 | 2023-05-18 | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | P - Purchase | $7.15 | +1,319 | 71.4K | +2% | +$9,431 |
| 2023-05-26 | 2023-05-18 | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | S - Sale | $7.15 | -1,319 | 68.8K | -2% | -$9,431 | |
| 2023-04-20 | 2023-04-18 | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | A - Grant | $0.00 | +1,742 | 70.1K | +3% | $0 | |
| 2023-01-05 | 2023-01-03 | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | A - Grant | $0.00 | +6,088 | 68.3K | +10% | $0 | |
| M | 2022-05-18 | 2022-05-16 | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | S - Sale | $9.48 | -45.0K | 77.2K | -37% | -$426.6K |
| 2022-01-04 | 2022-01-03 | IA | INNOVATIVE SOLUTIONS & SUPPORT INC | BRESSNER GLEN R | Dir | A - Grant | $0.00 | +6,349 | 107.2K | +6% | $0 |
Purchase Sale Sale after option exercise All abbreviations