Latest insider buys $25K+ 10,000+
Open-market purchases worth $25,000 or more.
| X | Filed | Traded | Ticker | Company | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-09-08 08:31 | 2026-08-27 | NMTC | NEUROONE MEDICAL TECHNOLOGIES Corp | Wambeke David J. | Chief Business Off | P - Purchase | $2.01 | +33.3K | 200.0K | +20% | +$67.0K |
| 2026-09-08 08:15 | 2026-09-03 | OBIO | Orchestra BioMed Holdings, Inc. | Hochman David P | See Remarks, Dir | P - Purchase | $4.79 | +10.0K | 1.07M | +0.9% | +$47.9K | |
| M | 2026-09-08 07:35 | 2026-08-31+ | SHMD | SCHMID Group N.V. | Speth Ralf | Dir | P - Purchase | $3.15 | +68.0K | 269.3K | +34% | +$214.3K |
| M | 2026-09-08 07:02 | 2026-09-04 | UBER | Uber | Macdonald Andrew | See Remarks | P - Purchase | $75.83 | +70.0K | 426.3K | +20% | +$5.31M |
| MI | 2026-09-04 21:31 | 2026-08-31+ | LILA | Liberty Latin America Ltd. | DE ANGOITIA ALFONSO | Dir | P - Purchase | $20.95 | +476.2K | 476.2K | New | +$9.98M |
| M | 2026-09-04 21:00 | 2026-09-02+ | ENOV | Enovis CORP | Engert Oliver | Chief Administrative Off | P - Purchase | $19.74 | +7,598 | 61.2K | +14% | +$150.0K |
| 2026-09-04 21:00 | 2026-09-04 | ENOV | Enovis CORP | McDonald Damien | CEO, Dir | P - Purchase | $19.15 | +13.0K | 247.1K | +6% | +$249.6K | |
| 2026-09-04 18:20 | 2026-09-04 | ATRA | Atara Biotherapeutics, Inc. | Cherry Brian N | Dir | P - Purchase | $9.60 | +104.2K | 166.5K | +167% | +$1000.0K | |
| 2026-09-04 17:43 | 2026-09-02 | HDSN | HUDSON TECHNOLOGIES INC /NY | Hartree Partners, LP | 10% | P - Purchase | $5.10 | +5,317 | 5.21M | +0.1% | +$27.1K | |
| 2026-09-04 16:37 | 2026-09-02 | AFCG | Advanced Flower Capital Inc. | TANNENBAUM LEONARD M | Dir, 10% | P - Purchase | $3.59 | +15.2K | 6.85M | +0.2% | +$54.7K | |
| MI | 2026-09-04 16:30 | 2026-09-02+ | ENHA | Enhanced Group Inc. | Apeiron Investment Group Ltd. | Dir, 10% | P - Purchase | $1.58 | +133.1K | 37.08M | +0.4% | +$209.8K |
| 2026-09-04 16:11 | 2026-09-02 | EQPT | EquipmentShare.com Inc | Schlacks William J. | Pres, Founder, Dir, Member of 10% owner group | P - Purchase | $17.79 | +10.0K | 71.0K | +16% | +$177.9K | |
| I | 2026-09-04 16:01 | 2026-09-03 | OPFI | OppFi Inc. | Schwartz Todd G. | CEO, Dir, 10% | P - Purchase | $7.33 | +3,450 | 622.9K | +0.6% | +$25.3K |
| 2026-09-04 16:00 | 2026-09-02 | MSCI | MSCI | Taneja Rajat | Dir | P - Purchase | $560.00 | +1,786 | 5,404 | +49% | +$1.00M | |
| A | 2026-09-04 13:04 | 2026-09-01 | SMID | SMITH MIDLAND CORP | SMITH ASHLEY B | CEO, Dir | P - Purchase | $26.87 | +2,000 | 180.5K | +1% | +$53.7K |
| A | 2026-09-04 13:03 | 2026-09-02 | SMID | SMITH MIDLAND CORP | Smith Matthew I | Dir | P - Purchase | $27.15 | +2,000 | 12.2K | +20% | +$54.3K |
| M | 2026-09-04 08:09 | 2026-09-02+ | DGICA | DONEGAL GROUP INC | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $19.48 | +19.6K | 14.29M | +0.1% | +$381.8K |
| MI | 2026-09-04 06:30 | 2026-07-02 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Fang Shu-Hua | SVP, GC | P - Purchase | $77.09 | +2,000 | 8,206 | +32% | +$154.2K |
| 2026-09-04 06:08 | 2026-09-02 | BZUN | Baozun Inc. | Wu Junhua | Chief Strategy Off, Dir | P - Purchase | $2.85 | +13.5K | 267.3K | +5% | +$38.5K | |
| MI | 2026-09-03 20:33 | 2026-09-02 | AON | Aon plc | KNIGHT LESTER B | Dir | P - Purchase | $327.48 | +20.0K | 163.0K | +14% | +$6.55M |
| M | 2026-09-03 20:22 | 2026-08-26 | OVLY | Oak Valley Bancorp | LAFFERTY ALLISON | Dir | P - Purchase | $33.93 | +1,307 | 10.0K | +15% | +$44.4K |
| I | 2026-09-03 18:31 | 2026-09-02 | OPFI | OppFi Inc. | Schwartz Todd G. | CEO, Dir, 10% | P - Purchase | $7.15 | +3,550 | 619.4K | +0.6% | +$25.4K |
| 2026-09-03 18:23 | 2026-09-02 | PRTA | PROTHENA CORP PUBLIC LTD CO | SCULLY WILLIAM P | 10% | P - Purchase | $9.47 | +27.0K | 827.0K | +3% | +$255.7K | |
| I | 2026-09-03 18:00 | 2026-09-03 | BJRI | BJs RESTAURANTS INC | Richmond C Bradford | Dir | P - Purchase | $59.50 | +500 | 36.5K | +1% | +$29.8K |
| M | 2026-09-03 17:57 | 2026-09-01+ | DFIN | Donnelley Financial Solutions, Inc. | BINZ JOSEPH LEO | Dir | P - Purchase | $48.12 | +20.8K | 24.7K | +530% | +$1000.0K |
| 2026-09-03 17:10 | 2026-09-03 | AVBC | Avidia Bancorp, Inc. | Nelson Jonathan Michael | CFO, Treas | P - Purchase | $22.19 | +4,500 | 19.0K | +31% | +$99.9K | |
| 2026-09-03 16:53 | 2026-09-01 | UMBF | UMB FINANCIAL CORP | Peterman Tamara | Dir | P - Purchase | $139.60 | +394.06 | 10.7K | +4% | +$55.0K | |
| 2026-09-03 16:50 | 2026-09-01 | UMBF | UMB FINANCIAL CORP | GRAVES GREG M | Dir | P - Purchase | $139.60 | +573.14 | 40.5K | +1% | +$80.0K | |
| 2026-09-03 16:41 | 2026-09-01 | GRF | EAGLE CAPITAL GROWTH FUND, INC. | SIMS LUKE E | Pres, CEO, Dir | P - Purchase | $9.99 | +2,560 | 297.8K | +0.9% | +$25.6K | |
| MI | 2026-09-03 16:40 | 2026-09-01+ | CRT | CROSS TIMBERS ROYALTY TRUST | OLIVER ERIC L | 10% | P - Purchase | $10.55 | +6,236 | 970.0K | +0.6% | +$65.8K |
| MI | 2026-09-03 16:37 | 2026-09-01+ | BETA | BETA Technologies, Inc. | Stone Michael Robert | Dir | P - Purchase | $19.38 | +25.9K | 1.79M | +1% | +$502.8K |
| M | 2026-09-03 16:34 | 2026-09-01+ | EQPT | EquipmentShare.com Inc | Schlacks Jabbok | CEO, Founder, Dir, Member of 10% owner group | P - Purchase | $17.29 | +25.0K | 100.0K | +33% | +$432.4K |
| MI | 2026-09-03 16:29 | 2026-09-01+ | GPI | GROUP 1 AUTOMOTIVE INC | Conifer Management, L.L.C. | 10% | P - Purchase | $275.28 | +30.1K | 1.22M | +3% | +$8.29M |
| 2026-09-03 16:20 | 2026-09-02 | VSTS | Vestis Corp | Barber James J. | Pres, CEO, Dir | P - Purchase | $12.37 | +84.5K | 867.2K | +11% | +$1.05M | |
| M | 2026-09-03 16:15 | 2026-09-01+ | RSG | Republic Services | CASCADE INVESTMENT, L.L.C. | 10% | P - Purchase | $223.04 | +534.0K | 115.02M | +0.5% | +$119.10M |
| 2026-09-03 16:11 | 2026-09-01 | HONA | Honeywell Aerospace | ARNOLD CRAIG | Dir | P - Purchase | $156.00 | +6,400 | 6,400 | New | +$998.4K | |
| MI | 2026-09-03 16:05 | 2026-09-01+ | SLGL | Sol-Gel Technologies Ltd. | Opaleye Management Inc. | 10% | P - Purchase | $69.21 | +1,683 | 526.9K | +0.3% | +$116.5K |
| 2026-09-03 16:00 | 2026-09-01 | ANGX | Angel Studios, Inc. | Sarowitz Steven I | Dir | P - Purchase | $4.27 | +11.0K | 752.2K | +1% | +$46.9K | |
| I | 2026-09-03 14:40 | 2026-09-02 | TRST | TRUSTCO BANK CORP N Y | McCormick Lauren Ann | VP, Treas, Asst. Corp. Sec | P - Purchase | $57.34 | +436 | 539 | +423% | +$25.0K |
| M | 2026-09-03 12:40 | 2026-09-02 | AMRZ | Amrize Ltd | Jenisch Jan Philipp | COB, CEO, Dir | P - Purchase | $42.47 | +26.0K | 1.77M | +1% | +$1.10M |
| MI | 2026-09-03 12:40 | 2026-09-02 | AMRZ | Amrize Ltd | Jenisch Jan Philipp | COB, CEO, Dir | P - Purchase | $42.50 | +4,000 | 519.0K | +0.8% | +$170.0K |
| MI | 2026-09-03 11:02 | 2026-09-01+ | FUSB | FIRST US BANCSHARES, INC. | FIELD Robert C | Dir | P - Purchase | $16.39 | +3,588 | 11.6K | +45% | +$58.8K |
| MI | 2026-09-03 10:48 | 2026-09-01+ | GF | NEW GERMANY FUND INC | Saba Capital Management, L.P. | 10% | P - Purchase | $11.46 | +2,905 | 3.68M | +0.1% | +$33.3K |
| M | 2026-09-03 10:41 | 2026-09-01+ | OWLS | OBOOK HOLDINGS INC. | WANG CHUN KAI | CEO, Dir | P - Purchase | $5.02 | +12.4K | 3.12M | +0.4% | +$62.0K |
| I | 2026-09-02 20:00 | 2026-09-02 | BJRI | BJs RESTAURANTS INC | Richmond C Bradford | Dir | P - Purchase | $61.05 | +500 | 36.0K | +1% | +$30.5K |
| I | 2026-09-02 19:50 | 2026-08-31 | CAMP | Camp4 Therapeutics Corp | Gold Kelly | CFO | P - Purchase | $3.96 | +10.0K | 10.0K | New | +$39.6K |
| M | 2026-09-02 19:38 | 2026-08-31+ | PLSE | PULSE BIOSCIENCES, INC. | Teplitsky Liane Rae | COO | P - Purchase | $49.37 | +2,025 | 4,095 | +98% | +$100.0K |
| M | 2026-09-02 18:41 | 2026-09-01+ | GROV | Grove Collaborative Holdings, Inc. | Karp Jason H. | Dir | P - Purchase | $1.04 | +70.2K | 590.2K | +14% | +$72.9K |
| MI | 2026-09-02 18:04 | 2026-08-31+ | CLPR | Clipper Realty Inc. | Levinson Sam | Dir, 10% | P - Purchase | $3.24 | +8,063 | 261.5K | +3% | +$26.1K |
| MI | 2026-09-02 17:52 | 2026-08-31+ | TENX | TENAX THERAPEUTICS, INC. | ADAR1 Capital Management, LLC | 10% | P - Purchase | $1.79 | +770.3K | 5.62M | +16% | +$1.38M |
| MI | 2026-09-02 17:20 | 2026-08-31+ | SUJA | SUJA LIFE, INC. | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | 10% | P - Purchase | $10.27 | +525.0K | 11.62M | +5% | +$5.39M |
| 2026-09-02 16:49 | 2026-08-31 | CAVA | CAVA GROUP, INC. | Thompson Douglas W. | Chief Ops Off | P - Purchase | $66.52 | +6,500 | 19.4K | +51% | +$432.4K | |
| MI | 2026-09-02 16:40 | 2026-08-31+ | LDI | loanDepot, Inc. | Hsieh Anthony Li | CEO, Pres, Executive COB, Dir, 10% | P - Purchase | $0.9368 | +205.6K | 1.00M | +26% | +$192.6K |
| M | 2026-09-02 16:38 | 2026-09-01+ | GPUS | Hyperscale Data, Inc. | AULT MILTON C III | Executive COB, Dir, 10% | P - Purchase | $0.2436 | +150.0K | 444.5K | +51% | +$36.5K |
| M | 2026-09-02 16:34 | 2026-08-28+ | BGDE | Big Digital Energy, Inc. | Endeavor Blockchain, LLC | 10%, SEE REMARKS | P - Purchase | $6.57 | +50.1K | 1.65M | +3% | +$329.2K |
| MI | 2026-09-02 16:32 | 2026-08-31+ | AAT | American Assets Trust, Inc. | RADY ERNEST S | Executive COB, Dir, 10% | P - Purchase | $22.45 | +166.6K | 2.41M | +7% | +$3.74M |
| 2026-09-02 16:26 | 2026-09-02 | TTI | TETRA TECHNOLOGIES INC | John Angela D | Dir | P - Purchase | $6.50 | +10.0K | 97.4K | +11% | +$65.0K | |
| I | 2026-09-02 16:23 | 2026-09-01 | DKS | DICK'S SPORTING GOODS, INC. | COLOMBO WILLIAM J | Dir | P - Purchase | $133.19 | +913 | 181.0K | +0.5% | +$121.6K |
| M | 2026-09-02 16:23 | 2026-08-31+ | AIRG | AIRGAIN INC | SIMS JAMES K | Dir | P - Purchase | $5.20 | +15.0K | 457.7K | +3% | +$78.0K |
| DI | 2026-09-02 16:21 | 2026-09-02 | RNAQ | Rainier Acquisition Corp | GROSSMAN JONAS | Dir, 10% | P - Purchase | $10.00 | +5,625 | 200.0K | +3% | +$56.2K |
| 2026-09-02 16:21 | 2026-09-01 | OPAL | OPAL Fuels Inc. | Comora Adam | Co-CEO | P - Purchase | $1.93 | +50.0K | 489.6K | +11% | +$96.5K | |
| M | 2026-09-02 16:19 | 2026-08-31+ | OPAL | OPAL Fuels Inc. | Nisar Nadeem | Dir | P - Purchase | $1.95 | +20.0K | 267.8K | +8% | +$38.9K |
| 2026-09-02 16:17 | 2026-08-27 | RCT | RedCloud Holdings plc | Senn Nikolaus Beat | Dir, 10% | P - Purchase | $0.25 | +2.50M | 10.15M | +33% | +$625.0K | |
| 2026-09-02 16:10 | 2026-09-02 | MIR | Mirion Technologies, Inc. | Schopfer Brian | CFO | P - Purchase | $15.60 | +20.0K | 933.3K | +2% | +$312.0K | |
| MI | 2026-09-02 16:08 | 2019-06-26+ | SYK | Stryker Corporation | BRAINERD MARY K | Dir | P - Purchase | $204.09 | +131 | 131 | New | +$26.7K |
| 2026-09-02 16:05 | 2026-08-31 | ADC | AGREE REALTY CORP | RAKOLTA JOHN JR | Dir | P - Purchase | $72.42 | +10.0K | 632.2K | +2% | +$724.2K | |
| I | 2026-09-02 16:01 | 2026-09-01 | NPB | NORTHPOINTE BANCSHARES INC | Williams Charles Alan | COB, CEO, Dir, 10% | P - Purchase | $16.74 | +85.0K | 2.48M | +4% | +$1.42M |
| MI | 2026-09-02 16:01 | 2026-09-01 | BAER | Bridger Aerospace Group Holdings, Inc. | KELTER JEFFREY E | Dir | P - Purchase | $1.10 | +200.0K | 827.8K | +32% | +$219.1K |
| 2026-09-02 15:06 | 2026-09-01 | GROV | Grove Collaborative Holdings, Inc. | Yurcisin Jeffrey Michael | Pres, CEO, Dir | P - Purchase | $1.05 | +90.0K | 815.5K | +12% | +$94.7K | |
| 2026-09-02 14:51 | 2026-08-31 | PAM | Pampa Energy Inc. | Mindlin Marcos Marcelo | Dir, 10% | P - Purchase | $3.44 | +500.0K | 22.68M | +2% | +$1.72M | |
| 2026-09-02 14:28 | 2026-09-01 | UAMY | UNITED STATES ANTIMONY CORP | Bardswich Lloyd | EVP, Dir, Chief Mining Eng | P - Purchase | $4.63 | +20.0K | 932.9K | +2% | +$92.7K | |
| 2026-09-02 12:27 | 2026-09-01 | GRNT | Granite Ridge Resources, Inc. | MCCARTNEY JOHN | Dir | P - Purchase | $5.04 | +5,000 | 154.1K | +3% | +$25.2K | |
| 2026-09-02 10:29 | 2026-08-31 | WIX | Wix.com Ltd. | Meyer Shelly B | CHRO | P - Purchase | $59.89 | +479 | 183.5K | +0.3% | +$28.7K | |
| 2026-09-02 10:26 | 2026-08-31 | WIX | Wix.com Ltd. | Shai Omer | CMO | P - Purchase | $59.89 | +490 | 515.9K | +0.1% | +$29.3K | |
| 2026-09-02 10:25 | 2026-08-31 | WIX | Wix.com Ltd. | Shemesh Lior | CFO | P - Purchase | $59.89 | +456 | 221.6K | +0.2% | +$27.3K | |
| 2026-09-02 10:18 | 2026-08-31 | WIX | Wix.com Ltd. | Abrahami Avishai | CEO, Dir | P - Purchase | $59.89 | +654 | 486.2K | +0.1% | +$39.2K | |
| MI | 2026-09-02 09:38 | 2026-08-31+ | VST | Vistra Corp. | BURKE JAMES A | Pres, CEO, Dir | P - Purchase | $135.49 | +6,665 | 1.15M | +0.6% | +$903.1K |
| 2026-09-02 09:37 | 2026-09-01 | ALRS | ALERUS FINANCIAL CORP | Bolton Jeffrey | Dir | P - Purchase | $32.45 | +1,000 | 15.2K | +7% | +$32.5K | |
| 2026-09-02 09:19 | 2026-09-01 | PNFP | Pinnacle Financial Partners, Inc. | Blair Kevin S. | CEO, Dir | P - Purchase | $97.48 | +2,565 | 152.4K | +2% | +$250.0K | |
| I | 2026-09-02 09:00 | 2026-09-01 | EMPD | Empery Digital Inc. | Empery Asset Management, LP | 10% | P - Purchase | $3.59 | +500.0K | 4.93M | +11% | +$1.79M |
| M | 2026-09-02 08:17 | 2026-08-31+ | DGICA | DONEGAL GROUP INC | DONEGAL MUTUAL INSURANCE CO | 10% | P - Purchase | $19.17 | +19.3K | 14.27M | +0.1% | +$369.2K |
| M | 2026-09-02 08:01 | 2026-05-28+ | NIVF | NewGenIvf Group Ltd | Cheung Kong Yiu | Dir, 10% | P - Purchase | $1.12 | +3.72M | 3.72M | New | +$4.16M |
| D | 2026-09-01 21:40 | 2026-08-31 | QNRX | Quoin Pharmaceuticals Ltd. | Carter Denise P. | COO, Dir | P - Purchase | $4.88 | +20.5K | 37.7K | +119% | +$100.0K |
| D | 2026-09-01 21:39 | 2026-08-31 | QNRX | Quoin Pharmaceuticals Ltd. | Myers Michael | CEO, Dir | P - Purchase | $4.88 | +20.5K | 37.7K | +119% | +$100.0K |
| D | 2026-09-01 21:39 | 2026-08-31 | QNRX | Quoin Pharmaceuticals Ltd. | Lawlor Sally Bridget | CFO | P - Purchase | $4.88 | +10.2K | 10.7K | +2,328% | +$50.0K |
| D | 2026-09-01 21:38 | 2026-08-31 | QNRX | Quoin Pharmaceuticals Ltd. | Culverwell Anthony James | Dir | P - Purchase | $4.88 | +6,146 | 40.4K | +18% | +$30.0K |
| DMI | 2026-09-01 19:50 | 2026-08-28 | AUGO | Aura Minerals Inc. | Sousa Mauad Bruno | Dir | P - Purchase | $86.48 | +252.0K | 417.4K | +152% | +$21.79M |
| MI | 2026-09-01 18:25 | 2026-08-28+ | LILA | Liberty Latin America Ltd. | MALONE JOHN C | 10%, Dir Emeritus | P - Purchase | $8.49 | +121.3K | 306.6K | +65% | +$1.03M |
| 2026-09-01 17:31 | 2026-09-01 | UAMY | UNITED STATES ANTIMONY CORP | Carrabba Joseph A | Dir | P - Purchase | $4.72 | +21.3K | 198.4K | +12% | +$100.5K | |
| M | 2026-09-01 17:07 | 2026-08-28+ | EQPT | EquipmentShare.com Inc | Schlacks Jabbok | CEO, Founder, Dir, Member of 10% owner group | P - Purchase | $17.62 | +25.0K | 75.0K | +50% | +$440.4K |
| 2026-09-01 17:03 | 2026-09-01 | DY | DYCOM INDUSTRIES INC | Fallon David Joseph | Dir | P - Purchase | $286.92 | +700 | 1,043 | +204% | +$200.8K | |
| M | 2026-09-01 17:02 | 2026-08-28+ | AFCG | Advanced Flower Capital Inc. | TANNENBAUM LEONARD M | Dir, 10% | P - Purchase | $3.56 | +119.0K | 6.83M | +2% | +$423.9K |
| M | 2026-09-01 17:00 | 2026-08-28+ | LUCK | Lucky Strike Entertainment Corp | Young John Alan | Dir | P - Purchase | $150.94 | +4,200 | 89.7K | +5% | +$633.9K |
| I | 2026-09-01 16:59 | 2026-08-28 | LUCK | Lucky Strike Entertainment Corp | MATHRANI SANDEEP | Dir | P - Purchase | $6.41 | +9,350 | 9,350 | New | +$60.0K |
| 2026-09-01 16:47 | 2026-08-31 | IIPR | INNOVATIVE INDUSTRIAL PROPERTIES INC | Ives Bruce Alan | Dir | P - Purchase | $56.70 | +528 | 3,180 | +20% | +$29.9K | |
| M | 2026-09-01 16:46 | 2026-08-28 | TNON | Tenon Medical, Inc. | HRT FINANCIAL LP | 10% | P - Purchase | $5.58 | +18.4K | 1,730 | New | +$102.5K |
| 2026-09-01 16:38 | 2026-08-31 | ITT | ITT INC. | Savi Luca | Pres, CEO, Dir | P - Purchase | $199.56 | +5,019 | 267.4K | +2% | +$1.00M | |
| 2026-09-01 16:34 | 2026-09-01 | BLNE | Beeline Holdings, Inc. | Liuzza Nicholas Reyland JR | CEO, Dir, 10% | P - Purchase | $1.03 | +96.0K | 4.89M | +2% | +$98.9K | |
| 2026-09-01 16:31 | 2026-08-28 | LINE | Lineage, Inc. | Marchetti Kevin Patrick | Co-Executive COB, Dir, 10% | P - Purchase | $39.50 | +25.0K | 138.7K | +22% | +$987.6K | |
| MI | 2026-09-01 16:27 | 2026-08-31 | ASTS | AST SpaceMobile, Inc. | Cisneros Adriana | Dir | P - Purchase | $57.22 | +10.8K | 797.0K | +1% | +$619.2K |
Purchase Sale Sale after option exercise All abbreviations