AGX ARGAN INC
NYSE · SEC CIK 100591 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $170.26M 38 sales by 11 insiders
- Filings on record
- 209 since 2021-10-07, latest 2026-09-23 16:15
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Griffin William F Jr | Dir, GEMMA, NON-EXECUTIVE COB | — | $69.16M |
| Watson David Hibbert | Pres AND CEO, Dir | — | $20.85M |
| Leimkuhler William F. | Dir | — | $18.17M |
| Collins Charles Edwin IV | CEO, GEMMA | — | $15.79M |
| Getsinger Peter W | Dir | — | $13.94M |
| Jeffrey John Ronald Jr. | Dir | — | $13.90M |
| Flanders Cynthia | Dir | — | $13.16M |
| QUINN JAMES W | Dir | — | $3.95M |
| Baugher Joshua Scott | CFO | — | $920.7K |
| Larroque Alexander Lisa | Dir | — | $220.7K |
Transactions 224
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2023-09-28 | 2023-09-13 | AGX | Deily Richard H | CFO, SVP | M - OptEx | $0.00 | +2,220 | 6,838 | +48% | $0 |
| D | 2023-06-21 | 2023-06-21 | AGX | QUINN JAMES W | Dir | M - OptEx | $26.88 | +5,000 | 74.6K | +7% | +$134.4K |
| D | 2023-06-20 | 2023-06-14 | AGX | Leimkuhler William F. | Dir | M - OptEx | $26.88 | +10.0K | 40.0K | +33% | +$268.8K |
| DM | 2023-04-20 | 2023-04-16+ | AGX | Collins Charles Edwin IV | CEO, GEMMA | M - OptEx | $0.00 | +5,177 | 6,882 | +304% | $0 |
| DM | 2023-04-19 | 2023-04-16+ | AGX | Deily Richard H | CFO, SVP | M - OptEx | $0.00 | +2,425 | 4,618 | +111% | $0 |
| DI | 2023-04-19 | 2023-04-18 | AGX | Griffin William F Jr | Dir, GEMMA, NON-EXECUTIVE COB | M - OptEx | $0.00 | +4,280 | 174.3K | +3% | $0 |
| DM | 2023-04-19 | 2023-04-16+ | AGX | Watson David Hibbert | Pres AND CEO, Dir | M - OptEx | $0.00 | +6,929 | 27.8K | +33% | $0 |
| DM | 2023-04-19 | 2023-04-16+ | AGX | BOSSELMANN RAINER H | Dir | M - OptEx | $0.00 | +8,662 | 399.1K | +2% | $0 |
| D | 2023-03-08 | 2023-03-06 | AGX | BOSSELMANN RAINER H | Dir | M - OptEx | $16.37 | +25.0K | 390.4K | +7% | +$409.2K |
| D | 2023-03-08 | 2023-03-07 | AGX | QUINN JAMES W | Dir | M - OptEx | $26.88 | +5,000 | 69.6K | +8% | +$134.4K |
| I | 2022-05-09 | 2022-05-06 | AGX | Jeffrey John Ronald Jr. | Dir | P - Purchase | $36.70 | +1,000 | 8,000 | +14% | +$36.7K |
| I | 2022-04-22 | 2022-04-22 | AGX | Jeffrey John Ronald Jr. | Dir | P - Purchase | $36.97 | +1,000 | 7,000 | +17% | +$37.0K |
| D | 2022-04-21 | 2022-04-16 | AGX | Collins Charles Edwin IV | CEO, GEMMA | M - OptEx | $0.00 | +1,705 | 1,705 | New | $0 |
| D | 2022-04-19 | 2022-04-16 | AGX | Deily Richard H | VP | M - OptEx | $0.00 | +1,193 | 2,193 | +119% | $0 |
| D | 2022-04-19 | 2022-04-16 | AGX | Watson David Hibbert | SVP AND CFO | M - OptEx | $0.00 | +3,411 | 20.9K | +20% | $0 |
| D | 2022-04-19 | 2022-04-16 | AGX | BOSSELMANN RAINER H | COB, CEO | M - OptEx | $0.00 | +4,264 | 365.4K | +1% | $0 |
| D | 2022-04-19 | 2022-04-16 | AGX | trebilcock Terrance Colin | Pres, GEMMA POWER SYS | M - OptEx | $0.00 | +1,705 | 1,705 | New | $0 |
| D | 2022-04-14 | 2022-04-12 | AGX | Watson David Hibbert | SVP AND CFO | M - OptEx | $0.00 | +8,984 | 17.5K | +106% | $0 |
| D | 2022-04-14 | 2022-04-12 | AGX | BOSSELMANN RAINER H | COB, CEO | M - OptEx | $0.00 | +11.2K | 361.1K | +3% | $0 |
| I | 2022-01-24 | 2022-01-21 | AGX | Griffin William F Jr | Dir, GEMMA, NON-EXECUTIVE COB | G - Gift | $0.00 | -26.1K | 170.0K | -13% | $0 |
| I | 2021-10-27 | 2021-10-25 | AGX | Griffin William F Jr | Dir, GEMMA, NON-EXECUTIVE COB | S - Sale | $44.30 | -10.0K | 196.2K | -5% | -$443.0K |
| DI | 2021-10-20 | 2021-10-18 | AGX | Griffin William F Jr | Dir, GEMMA, NON-EXECUTIVE COB | A - Grant | $18.87 | +10.0K | 216.2K | +5% | +$188.7K |
| DI | 2021-10-20 | 2021-10-18 | AGX | Griffin William F Jr | Dir, GEMMA, NON-EXECUTIVE COB | D - Sale to Iss | $44.25 | -10.0K | 206.2K | -5% | -$442.5K |
| MI | 2021-10-07 | 2021-10-05+ | AGX | Griffin William F Jr | GEMMA, NON-EXECUTIVE COB, Dir | S - Sale | $44.17 | -5,000 | 209.2K | -2% | -$220.8K |
Purchase Sale Sale after option exercise All abbreviations