InsiderTrades

CRM Salesforce

NYSE · SEC CIK 1108524 · EDGAR

Bought, last 12 months
$27.52M
5 purchases by 3 insiders
Sold, last 12 months
$48.76M
30 sales by 4 insiders
Filings on record
1,522
since 2021-07-01, latest 2026-09-23 19:45
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Harris ParkerCo-Founder, Dir —$31.61M
ValueAct Holdings II, L.P.Dir, See Remarks $25.02M—
Benioff MarcCOB, CEO, Dir —$15.05M
Kirk David BlairDir $2.00M—
Conway CraigDir —$1.17M
KROES NEELIEDir —$929.3K
ALBER LAURADir $500.3K—
Milano MiguelPres, CRO ——
Niles SabastianPres, CLO ——
Reddy Sundeep G.EVP, CAO ——

Transactions 2,426

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
DM 2026-09-23 19:45 2026-09-22 CRM Harris Parker Co-Founder, Dir M - OptEx $0.00 +2,541 165.2K +2% $0
DM 2026-09-23 19:45 2026-09-22 CRM Harris Parker Co-Founder, Dir F - Tax $233.28 -1,261 164.6K -0.8% -$294.2K
D 2026-09-23 18:37 2026-09-22 CRM Washington Robin L Pres, COFO, Dir M - OptEx $0.00 +1,831 50.7K +4% $0
D 2026-09-23 18:37 2026-09-22 CRM Washington Robin L Pres, COFO, Dir F - Tax $233.28 -908 49.8K -2% -$211.8K
DM 2026-09-23 18:31 2026-09-22 CRM Niles Sabastian Pres, CLO M - OptEx $0.00 +2,032 19.6K +12% $0
DM 2026-09-23 18:31 2026-09-22 CRM Niles Sabastian Pres, CLO F - Tax $233.28 -1,125 19.1K -6% -$262.4K
DM 2026-09-23 18:17 2026-09-22 CRM Milano Miguel Pres, COO M - OptEx $0.00 +2,541 34.4K +8% $0
DM 2026-09-23 18:17 2026-09-22 CRM Milano Miguel Pres, COO F - Tax $233.28 -1,001 33.8K -3% -$233.5K
2026-09-21 18:18 2026-09-18 CRM Kirk David Blair Dir P - Purchase $239.33 +4,176 18.7K +29% +$999.5K
2026-09-16 18:23 2026-09-15 CRM Niles Sabastian Pres, CLO F - Tax $255.65 -8,873 18.2K -33% -$2.27M
2026-09-16 18:20 2026-09-15 CRM Milano Miguel Pres, COO F - Tax $255.65 -6,535 32.2K -17% -$1.67M
M 2026-09-04 18:44 2026-09-04 CRM Conway Craig Dir S - Sale $260.61 -4,500 5,437 -45% -$1.17M
TI 2026-08-28 17:20 2026-08-28 CRM Harris Parker CTO, Co-Founder, Slack, Dir G - Gift $0.00 -16.0K 915.0K -2% $0
D 2026-08-24 20:12 2026-08-22 CRM Milano Miguel Pres, COO M - OptEx $0.00 +1,662 39.4K +4% $0
D 2026-08-24 20:12 2026-08-22 CRM Milano Miguel Pres, COO F - Tax $209.17 -678 38.8K -2% -$141.8K
D 2026-08-24 20:10 2026-08-22 CRM Niles Sabastian Pres, CLO M - OptEx $0.00 +1,662 28.0K +6% $0
D 2026-08-24 20:10 2026-08-22 CRM Niles Sabastian Pres, CLO F - Tax $209.17 -920 27.0K -3% -$192.4K
D 2026-08-24 20:07 2026-08-22 CRM SACHIN J. MEHRA Dir M - OptEx $0.00 +441 5,406 +9% $0
D 2026-08-24 20:05 2026-08-22 CRM MUNOZ OSCAR Dir M - OptEx $0.00 +441 14.0K +3% $0
D 2026-08-24 20:03 2026-08-22 CRM KROES NEELIE Dir M - OptEx $0.00 +441 8,557 +5% $0
D 2026-08-24 20:03 2026-08-22 CRM KROES NEELIE Dir F - Tax $209.17 -67 8,490 -0.8% -$14.0K
D 2026-08-24 20:02 2026-08-22 CRM ALBER LAURA Dir M - OptEx $0.00 +441 10.4K +4% $0
D 2026-08-24 19:59 2026-08-22 CRM Roos John Victor Dir M - OptEx $0.00 +441 17.3K +3% $0
D 2026-08-24 19:57 2026-08-22 CRM Kirk David Blair Dir M - OptEx $0.00 +441 14.6K +3% $0
D 2026-08-24 19:55 2026-08-22 CRM Conway Craig Dir M - OptEx $0.00 +441 9,937 +5% $0
DI 2026-08-24 19:52 2026-08-22 CRM DONALD ARNOLD W Dir M - OptEx $0.00 +441 5,856 +8% $0
D 2026-08-24 19:48 2026-08-22 CRM Chang Amy Dir M - OptEx $0.00 +441 2,173 +25% $0
D 2026-07-23 18:37 2026-07-22 CRM Tallapragada Srinivas Chief Eng, Cust Success Off M - OptEx $0.00 +1,786 72.0K +3% $0
D 2026-07-23 18:37 2026-07-22 CRM Tallapragada Srinivas Chief Eng, Cust Success Off F - Tax $163.00 -886 71.1K -1% -$144.4K
D 2026-07-23 18:31 2026-07-22 CRM Harris Parker CTO, Co-Founder, Slack, Dir M - OptEx $0.00 +1,786 164.2K +1% $0
D 2026-07-23 18:31 2026-07-22 CRM Harris Parker CTO, Co-Founder, Slack, Dir F - Tax $163.00 -886 163.3K -0.5% -$144.4K
DM 2026-06-23 18:39 2026-06-22 CRM Tallapragada Srinivas Chief Eng, Cust Success Off M - OptEx $0.00 +3,354 71.1K +5% $0
DM 2026-06-23 18:39 2026-06-22 CRM Tallapragada Srinivas Chief Eng, Cust Success Off F - Tax $150.12 -1,664 70.2K -2% -$249.8K
DM 2026-06-23 18:37 2026-06-22 CRM Niles Sabastian Pres, CLO M - OptEx $0.00 +2,033 26.9K +8% $0
DM 2026-06-23 18:37 2026-06-22 CRM Niles Sabastian Pres, CLO F - Tax $150.12 -1,125 26.3K -4% -$168.9K
D 2026-06-23 18:35 2026-06-22 CRM Washington Robin L Pres, COFO, Dir M - OptEx $0.00 +1,831 49.7K +4% $0
D 2026-06-23 18:35 2026-06-22 CRM Washington Robin L Pres, COFO, Dir F - Tax $150.12 -908 48.8K -2% -$136.3K
DM 2026-06-23 18:31 2026-06-22 CRM Harris Parker CTO, Co-Founder, Slack, Dir M - OptEx $0.00 +2,540 163.0K +2% $0
DM 2026-06-23 18:31 2026-06-22 CRM Harris Parker CTO, Co-Founder, Slack, Dir F - Tax $150.12 -1,261 162.4K -0.8% -$189.3K
DM 2026-06-23 18:23 2026-06-22 CRM Milano Miguel Pres, CRO M - OptEx $0.00 +2,541 38.4K +7% $0
DM 2026-06-23 18:23 2026-06-22 CRM Milano Miguel Pres, CRO F - Tax $150.12 -1,001 37.8K -3% -$150.3K
D 2026-05-26 19:51 2026-05-22 CRM ALBER LAURA Dir M - OptEx $0.00 +442 9,972 +5% $0
D 2026-05-26 19:49 2026-05-22 CRM Chang Amy Dir M - OptEx $0.00 +442 1,732 +34% $0
D 2026-05-26 19:44 2026-05-22 CRM Conway Craig Dir M - OptEx $0.00 +442 9,496 +5% $0
DI 2026-05-26 19:43 2026-05-22 CRM DONALD ARNOLD W Dir M - OptEx $0.00 +442 5,415 +9% $0
D 2026-05-26 19:41 2026-05-22 CRM Kirk David Blair Dir M - OptEx $0.00 +442 14.1K +3% $0
D 2026-05-26 19:38 2026-05-22 CRM SACHIN J. MEHRA Dir M - OptEx $0.00 +442 4,965 +10% $0
D 2026-05-26 19:37 2026-05-22 CRM MUNOZ OSCAR Dir M - OptEx $0.00 +442 13.5K +3% $0
D 2026-05-26 19:35 2026-05-22 CRM WEBB MAYNARD G JR Dir M - OptEx $0.00 +442 3,674 +14% $0
D 2026-05-26 19:33 2026-05-22 CRM Roos John Victor Dir M - OptEx $0.00 +442 16.8K +3% $0
D 2026-05-26 19:30 2026-05-22 CRM Milano Miguel Pres, CRO M - OptEx $0.00 +1,663 36.9K +5% $0
D 2026-05-26 19:30 2026-05-22 CRM Milano Miguel Pres, CRO F - Tax $180.07 -680 36.2K -2% -$122.4K
D 2026-05-26 19:24 2026-05-22 CRM KROES NEELIE Dir M - OptEx $0.00 +442 8,183 +6% $0
D 2026-05-26 19:24 2026-05-22 CRM KROES NEELIE Dir F - Tax $180.07 -67 8,116 -0.8% -$12.1K
D 2026-05-26 19:19 2026-05-22 CRM Niles Sabastian Pres, CLO M - OptEx $0.00 +1,663 26.3K +7% $0
D 2026-05-26 19:19 2026-05-22 CRM Niles Sabastian Pres, CLO F - Tax $180.07 -920 25.4K -3% -$165.7K
D 2026-04-23 18:05 2026-04-22 CRM Tallapragada Srinivas Chief Eng, Cust Success Off M - OptEx $0.00 +1,785 83.1K +2% $0
DM 2026-04-23 18:05 2026-04-22 CRM Tallapragada Srinivas Chief Eng, Cust Success Off F - Tax $189.80 -14.7K 68.5K -18% -$2.78M
D 2026-04-23 17:57 2026-04-22 CRM Harris Parker CTO, Co-Founder, Slack, Dir M - OptEx $0.00 +1,785 175.8K +1% $0
DM 2026-04-23 17:57 2026-04-22 CRM Harris Parker CTO, Co-Founder, Slack, Dir F - Tax $189.80 -14.7K 161.1K -8% -$2.78M
2026-04-23 17:45 2026-04-22 CRM Benioff Marc COB, CEO, Dir F - Tax $189.80 -22.6K 11.93M -0.2% -$4.28M
D 2026-03-24 2026-03-22 CRM Washington Robin L Pres, COFO, Dir F - Tax $195.38 -2,864 47.9K -6% -$559.6K
D 2026-03-24 2026-03-22 CRM Washington Robin L Pres, COFO, Dir M - OptEx $0.00 +7,323 50.8K +17% $0
DM 2026-03-24 2026-03-22 CRM Milano Miguel Pres, CRO M - OptEx $0.00 +7,118 21.2K +51% $0
DM 2026-03-24 2026-03-22 CRM Milano Miguel Pres, CRO F - Tax $195.38 -2,288 19.2K -11% -$447.0K
D 2026-03-24 2026-03-22 CRM Milano Miguel Pres, CRO A - Grant $0.00 +16.1K 35.2K +84% $0
DM 2026-03-24 2026-03-22 CRM Niles Sabastian Pres, CLO M - OptEx $0.00 +5,083 10.4K +95% $0
DM 2026-03-24 2026-03-22 CRM Niles Sabastian Pres, CLO F - Tax $195.38 -2,281 8,560 -21% -$445.7K
D 2026-03-24 2026-03-22 CRM Niles Sabastian Pres, CLO A - Grant $0.00 +16.1K 24.6K +188% $0
DM 2026-03-24 2026-03-22 CRM Harris Parker CTO, Co-Founder, Slack, Dir F - Tax $195.38 -3,195 142.7K -2% -$624.2K
DM 2026-03-24 2026-03-22 CRM Harris Parker CTO, Co-Founder, Slack, Dir M - OptEx $0.00 +7,359 143.0K +5% $0
D 2026-03-24 2026-03-22 CRM Harris Parker CTO, Co-Founder, Slack, Dir A - Grant $0.00 +27.8K 174.0K +19% $0
D 2026-03-24 2026-03-22 CRM Benioff Marc COB, CEO, Dir A - Grant $0.00 +45.5K 11.96M +0.4% $0
DM 2026-03-24 2026-03-22 CRM Tallapragada Srinivas Chief Eng, Cust Success Off M - OptEx $0.00 +9,849 49.2K +25% $0
DM 2026-03-24 2026-03-22 CRM Tallapragada Srinivas Chief Eng, Cust Success Off F - Tax $195.38 -4,429 48.8K -8% -$865.3K
D 2026-03-24 2026-03-22 CRM Tallapragada Srinivas Chief Eng, Cust Success Off A - Grant $0.00 +27.8K 81.4K +52% $0
M 2026-03-19 2026-03-19 CRM ALBER LAURA Dir P - Purchase $194.58 +2,571 9,530 +37% +$500.3K
2026-03-18 2026-03-18 CRM Kirk David Blair Dir P - Purchase $194.62 +2,570 13.7K +23% +$500.2K
D 2026-02-23 2026-02-22 CRM Kirk David Blair Dir M - OptEx $0.00 +442 11.1K +4% $0
D 2026-02-23 2026-02-22 CRM MUNOZ OSCAR Dir M - OptEx $0.00 +442 13.1K +3% $0
D 2026-02-23 2026-02-22 CRM ALBER LAURA Dir M - OptEx $0.00 +442 6,959 +7% $0
D 2026-02-23 2026-02-22 CRM Roos John Victor Dir M - OptEx $0.00 +442 16.4K +3% $0
D 2026-02-23 2026-02-22 CRM WEBB MAYNARD G JR Dir M - OptEx $0.00 +442 3,232 +16% $0
D 2026-02-23 2026-02-22 CRM Conway Craig Dir M - OptEx $0.00 +442 9,054 +5% $0
D 2026-02-23 2026-02-22 CRM Milano Miguel Pres, CRO M - OptEx $0.00 +1,663 14.8K +13% $0
D 2026-02-23 2026-02-22 CRM Milano Miguel Pres, CRO F - Tax $185.16 -443 14.3K -3% -$82.0K
D 2026-02-23 2026-02-22 CRM Chang Amy Dir M - OptEx $0.00 +442 1,290 +52% $0
D 2026-02-23 2026-02-22 CRM Niles Sabastian Pres, CLO F - Tax $185.16 -691 5,758 -11% -$127.9K
D 2026-02-23 2026-02-22 CRM Niles Sabastian Pres, CLO M - OptEx $0.00 +1,663 6,449 +35% $0
DI 2026-02-23 2026-02-22 CRM DONALD ARNOLD W Dir M - OptEx $0.00 +442 4,973 +10% $0
D 2026-02-23 2026-02-22 CRM SACHIN J. MEHRA Dir M - OptEx $0.00 +442 4,523 +11% $0
D 2026-02-23 2026-02-22 CRM KROES NEELIE Dir M - OptEx $0.00 +442 7,741 +6% $0
D 2026-01-23 2026-01-22 CRM Tallapragada Srinivas Chief Eng, Cust Success Off F - Tax $228.09 -657 48.1K -1% -$149.9K
D 2026-01-23 2026-01-22 CRM Tallapragada Srinivas Chief Eng, Cust Success Off M - OptEx $0.00 +1,785 48.8K +4% $0
D 2026-01-23 2026-01-22 CRM Harris Parker CTO, Co-Founder, Slack, Dir F - Tax $228.09 -659 142.0K -0.5% -$150.3K
D 2026-01-23 2026-01-22 CRM Harris Parker CTO, Co-Founder, Slack, Dir M - OptEx $0.00 +1,785 142.7K +1% $0
D 2026-01-23 2026-01-22 CRM Reddy Sundeep G. EVP, CAO F - Tax $228.09 -243 13.9K -2% -$55.4K
D 2026-01-23 2026-01-22 CRM Reddy Sundeep G. EVP, CAO M - OptEx $0.00 +487 14.2K +4% $0
2026-01-15 2026-01-14 CRM KROES NEELIE Dir S - Sale $238.70 -3,893 7,299 -35% -$929.3K
D 2026-01-14 2026-01-13 CRM Benioff Marc COB, CEO, Dir M - OptEx $215.17 +1 11.91M +0.0% +$215.17

Purchase Sale Sale after option exercise All abbreviations