InsiderTrades

MVIS MICROVISION, INC.

Nasdaq · SEC CIK 65770 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$0
0 sales by 0 insiders
Filings on record
190
since 2021-08-12, latest 2026-09-04 18:44
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Hrynewich StephenInterim CFO ——
Schabert PeterDir ——
Smith JadaDir ——
Herbst Jeffrey ADir ——
Verma AnubhavCFO ——
Markham Drew GGC ——
Peterson Laura J.Dir ——
DeVos Glen W.CEO, Dir ——
Carlile Robert PaulDir ——
BIDDISCOMBE SIMONExecutive Vice COB, Dir ——

Transactions 185

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
D 2026-09-02 18:38 2026-09-01 MVIS Smith Jada Dir M - OptEx $0.00 +4,670 16.4K +40% $0
D 2026-09-02 18:35 2026-09-01 MVIS Carlile Robert Paul Dir M - OptEx $0.00 +4,670 42.1K +12% $0
D 2026-09-02 18:31 2026-09-01 MVIS Herbst Jeffrey A Dir M - OptEx $0.00 +4,670 23.4K +25% $0
D 2026-09-02 18:29 2026-09-01 MVIS Peterson Laura J. Dir M - OptEx $0.00 +4,670 12.0K +64% $0
D 2026-09-02 18:26 2026-09-01 MVIS Schabert Peter Dir M - OptEx $0.00 +4,670 15.9K +42% $0
2026-06-11 16:33 2026-06-10 MVIS DeVos Glen W. CEO, Dir F - Tax $0.3621 -183.2K 537.9K -25% -$66.3K
DM 2026-06-10 21:56 2026-06-08 MVIS Markham Drew G GC M - OptEx $0.00 +268.8K 741.1K +57% $0
D 2026-06-10 21:56 2026-06-10 MVIS Markham Drew G GC F - Tax $0.3621 -77.9K 663.2K -11% -$28.2K
D 2026-06-10 21:56 2026-06-08 MVIS DeVos Glen W. CEO, Dir M - OptEx $0.00 +361.5K 721.2K +101% $0
D 2026-06-09 20:30 2026-06-05 MVIS Hrynewich Stephen Interim CFO M - OptEx $0.00 +6,000 184.5K +3% $0
D 2026-06-09 20:30 2026-06-08 MVIS Hrynewich Stephen Interim CFO F - Tax $0.39 -2,017 182.5K -1% -$786.63
D 2026-06-05 19:48 2026-06-04 MVIS Markham Drew G GC M - OptEx $0.00 +119.9K 508.2K +31% $0
D 2026-06-05 19:48 2026-06-05 MVIS Markham Drew G GC F - Tax $0.385 -35.9K 472.3K -7% -$13.8K
D 2026-06-05 19:48 2026-06-05 MVIS Smith Jada Dir M - OptEx $0.00 +22.0K 176.6K +14% $0
D 2026-06-05 19:48 2026-06-05 MVIS Schabert Peter Dir M - OptEx $0.00 +22.0K 168.5K +15% $0
D 2026-06-05 19:48 2026-06-05 MVIS Carlile Robert Paul Dir M - OptEx $0.00 +22.0K 560.7K +4% $0
D 2026-06-05 19:48 2026-06-05 MVIS BIDDISCOMBE SIMON Executive Vice COB, Dir M - OptEx $0.00 +22.0K 407.3K +6% $0
D 2026-06-05 19:48 2026-06-05 MVIS Peterson Laura J. Dir M - OptEx $0.00 +18.0K 109.6K +20% $0
D 2026-06-05 19:48 2026-06-05 MVIS Herbst Jeffrey A Dir M - OptEx $0.00 +22.0K 280.9K +8% $0
D 2026-05-06 19:11 2026-05-05 MVIS Hrynewich Stephen Interim CFO M - OptEx $0.00 +4,800 180.1K +3% $0
D 2026-05-06 19:11 2026-05-06 MVIS Hrynewich Stephen Interim CFO F - Tax $0.6447 -1,623 178.5K -0.9% -$1,046
D 2026-04-08 20:58 2026-04-06 MVIS Hrynewich Stephen Interim CFO M - OptEx $0.00 +4,800 176.9K +3% $0
D 2026-04-08 20:58 2026-04-08 MVIS Hrynewich Stephen Interim CFO F - Tax $0.6289 -1,555 175.3K -0.9% -$977.94
D 2026-04-02 19:36 2026-03-31 MVIS DeVos Glen W. CEO, Dir M - OptEx $0.00 +325.0K 512.9K +173% $0
D 2026-04-02 19:36 2026-04-02 MVIS DeVos Glen W. CEO, Dir F - Tax $0.6403 -153.2K 359.7K -30% -$98.1K
2026-03-16 2026-03-15 MVIS Hrynewich Stephen Interim CFO A - Grant $0.53 +9,395 172.1K +6% +$4,979
2026-03-16 2026-03-15 MVIS Herbst Jeffrey A Dir A - Grant $0.53 +28.2K 258.9K +12% +$14.9K
2026-03-16 2026-03-15 MVIS DeVos Glen W. CEO, Dir A - Grant $0.53 +187.9K 187.9K New +$99.6K
2026-03-16 2026-03-15 MVIS BIDDISCOMBE SIMON Executive Vice COB, Dir A - Grant $0.53 +94.0K 385.2K +32% +$49.8K
2026-03-16 2026-03-15 MVIS Smith Jada Dir A - Grant $0.53 +28.2K 154.5K +22% +$14.9K
2026-03-16 2026-03-15 MVIS Carlile Robert Paul Dir A - Grant $0.53 +187.9K 538.7K +54% +$99.6K
2026-03-16 2026-03-15 MVIS Markham Drew G GC A - Grant $0.53 +9,395 388.3K +2% +$4,979
2026-03-16 2026-03-15 MVIS Peterson Laura J. Dir A - Grant $0.53 +37.6K 91.6K +70% +$19.9K
D 2026-03-09 2026-03-05 MVIS Hrynewich Stephen Interim CFO M - OptEx $0.00 +4,800 164.3K +3% $0
D 2026-03-09 2026-03-06 MVIS Hrynewich Stephen Interim CFO F - Tax $0.56 -1,559 162.7K -0.9% -$873.04
D 2026-03-02 2026-03-02 MVIS BIDDISCOMBE SIMON Executive Vice COB, Dir M - OptEx $0.00 +22.0K 291.3K +8% $0
D 2026-03-02 2026-03-02 MVIS Herbst Jeffrey A Dir M - OptEx $0.00 +22.0K 230.7K +11% $0
D 2026-03-02 2026-03-02 MVIS Smith Jada Dir M - OptEx $0.00 +22.0K 126.4K +21% $0
D 2026-03-02 2026-03-02 MVIS Carlile Robert Paul Dir M - OptEx $0.00 +22.0K 350.8K +7% $0
D 2026-03-02 2026-03-02 MVIS Peterson Laura J. Dir M - OptEx $0.00 +18.0K 54.0K +50% $0
D 2026-03-02 2026-03-02 MVIS Schabert Peter Dir M - OptEx $0.00 +22.0K 146.5K +18% $0
D 2026-02-09 2026-02-06 MVIS Hrynewich Stephen Interim CFO F - Tax $0.7 -1,477 159.5K -0.9% -$1,034
D 2026-02-09 2026-02-05 MVIS Hrynewich Stephen Interim CFO M - OptEx $0.00 +4,800 160.9K +3% $0
D 2026-01-06 2026-01-06 MVIS Hrynewich Stephen Interim CFO F - Tax $0.92 -1,573 156.1K -1.0% -$1,447
D 2026-01-06 2026-01-05 MVIS Hrynewich Stephen Interim CFO M - OptEx $0.00 +4,800 157.7K +3% $0
D 2025-12-02 2025-12-01 MVIS Peterson Laura J. Dir M - OptEx $0.00 +18.0K 36.0K +100% $0
D 2025-12-02 2025-12-01 MVIS BIDDISCOMBE SIMON Executive Vice COB, Dir M - OptEx $0.00 +22.0K 269.3K +9% $0
D 2025-12-02 2025-12-01 MVIS Smith Jada Dir M - OptEx $0.00 +22.0K 104.4K +27% $0
D 2025-12-02 2025-12-01 MVIS Herbst Jeffrey A Dir M - OptEx $0.00 +22.0K 208.7K +12% $0
D 2025-12-02 2025-12-01 MVIS Schabert Peter Dir M - OptEx $0.00 +22.0K 124.5K +21% $0
D 2025-12-02 2025-12-01 MVIS Carlile Robert Paul Dir M - OptEx $0.00 +22.0K 328.8K +7% $0
D 2025-11-19 2025-11-18 MVIS Verma Anubhav CFO F - Tax $0.94 -4,225 499.4K -0.8% -$3,972
D 2025-11-19 2025-11-17 MVIS Verma Anubhav CFO M - OptEx $0.00 +16.8K 503.7K +3% $0
D 2025-09-03 2025-09-02 MVIS Smith Jada Dir M - OptEx $0.00 +22.0K 82.3K +36% $0
D 2025-09-03 2025-09-02 MVIS Herbst Jeffrey A Dir M - OptEx $0.00 +22.0K 186.7K +13% $0
D 2025-09-03 2025-09-02 MVIS Carlile Robert Paul Dir M - OptEx $0.00 +22.0K 306.8K +8% $0
D 2025-09-03 2025-09-02 MVIS Peterson Laura J. Dir M - OptEx $0.00 +18.0K 18.0K New $0
D 2025-09-03 2025-09-02 MVIS BIDDISCOMBE SIMON Dir M - OptEx $0.00 +22.0K 247.3K +10% $0
D 2025-09-03 2025-09-02 MVIS Schabert Peter Dir M - OptEx $0.00 +22.0K 102.5K +27% $0
D 2025-07-28 2025-07-25 MVIS Sharma Sumit CEO, Dir F - Tax $1.32 -341.9K 1.30M -21% -$451.3K
DM 2025-07-28 2025-07-24 MVIS Sharma Sumit CEO, Dir M - OptEx $0.00 +746.2K 1.27M +142% $0
D 2025-06-06 2025-06-05 MVIS Markham Drew G GC F - Tax $1.12 -69.1K 378.9K -15% -$77.4K
DM 2025-06-06 2025-06-04 MVIS Markham Drew G GC M - OptEx $0.00 +259.6K 328.2K +378% $0
D 2025-06-06 2025-06-05 MVIS Spitzer Mark Bradley Dir M - OptEx $0.00 +20.1K 147.9K +16% $0
D 2025-06-06 2025-06-05 MVIS Verma Anubhav CFO F - Tax $1.12 -80.0K 486.9K -14% -$89.6K
DM 2025-06-06 2025-06-04 MVIS Verma Anubhav CFO M - OptEx $0.00 +299.9K 417.0K +256% $0
D 2025-06-06 2025-06-05 MVIS Smith Jada Dir M - OptEx $0.00 +20.1K 60.3K +50% $0
D 2025-06-06 2025-06-05 MVIS Schabert Peter Dir M - OptEx $0.00 +20.1K 80.5K +33% $0
D 2025-06-06 2025-06-05 MVIS BIDDISCOMBE SIMON Dir M - OptEx $0.00 +20.1K 225.3K +10% $0
D 2025-06-06 2025-06-05 MVIS Herbst Jeffrey A Dir M - OptEx $0.00 +20.1K 164.7K +14% $0
D 2025-06-06 2025-06-05 MVIS Carlile Robert Paul Dir M - OptEx $0.00 +20.1K 284.8K +8% $0
D 2025-03-04 2025-03-03 MVIS Schabert Peter Dir M - OptEx $0.00 +20.1K 60.3K +50% $0
D 2025-03-04 2025-03-03 MVIS BIDDISCOMBE SIMON Dir M - OptEx $0.00 +20.1K 205.2K +11% $0
D 2025-03-04 2025-03-03 MVIS Smith Jada Dir M - OptEx $0.00 +20.1K 40.2K +100% $0
D 2025-03-04 2025-01-28 MVIS Smith Jada Dir S - Sale+OE $1.61 -20.1K 20.1K -50% -$32.4K
D 2025-03-04 2025-03-03 MVIS Spitzer Mark Bradley Dir M - OptEx $0.00 +20.1K 147.9K +16% $0
D 2025-03-04 2025-03-03 MVIS Herbst Jeffrey A Dir M - OptEx $0.00 +20.1K 144.6K +16% $0
D 2025-03-04 2025-03-03 MVIS Carlile Robert Paul Dir M - OptEx $0.00 +20.1K 264.7K +8% $0
D 2024-12-03 2024-12-02 MVIS Carlile Robert Paul Dir M - OptEx $0.00 +20.1K 244.6K +9% $0
D 2024-12-03 2024-12-02 MVIS Schabert Peter Dir M - OptEx $0.00 +20.1K 40.2K +100% $0
D 2024-12-03 2024-12-02 MVIS Smith Jada Dir M - OptEx $0.00 +20.1K 40.2K +100% $0
D 2024-12-03 2024-12-02 MVIS Spitzer Mark Bradley Dir M - OptEx $0.00 +20.1K 127.8K +19% $0
D 2024-12-03 2024-12-02 MVIS Herbst Jeffrey A Dir M - OptEx $0.00 +20.1K 124.5K +19% $0
D 2024-12-03 2024-12-02 MVIS BIDDISCOMBE SIMON Dir M - OptEx $0.00 +20.1K 185.1K +12% $0
D 2024-11-19 2024-11-19 MVIS Verma Anubhav CFO F - Tax $0.89 -8,497 267.0K -3% -$7,562
D 2024-11-19 2024-11-16 MVIS Verma Anubhav CFO M - OptEx $0.00 +33.5K 271.5K +14% $0
D 2024-09-03 2024-09-03 MVIS BIDDISCOMBE SIMON Dir M - OptEx $0.00 +20.1K 164.9K +14% $0
D 2024-09-03 2024-09-03 MVIS Spitzer Mark Bradley Dir M - OptEx $0.00 +20.1K 107.7K +23% $0
D 2024-09-03 2024-09-03 MVIS Herbst Jeffrey A Dir M - OptEx $0.00 +20.1K 104.4K +24% $0
D 2024-09-03 2024-09-03 MVIS Smith Jada Dir M - OptEx $0.00 +20.1K 20.1K New $0
D 2024-09-03 2024-09-03 MVIS Carlile Robert Paul Dir M - OptEx $0.00 +20.1K 224.4K +10% $0
D 2024-09-03 2024-09-03 MVIS TURNER BRIAN V Dir M - OptEx $0.00 +20.1K 368.4K +6% $0
D 2024-09-03 2024-09-03 MVIS Schabert Peter Dir M - OptEx $0.00 +20.1K 20.1K New $0
D 2024-08-13 2024-08-12 MVIS Markham Drew G GC M - OptEx $0.00 +20.0K 193.7K +12% $0
D 2024-08-13 2024-08-13 MVIS Markham Drew G GC F - Tax $0.85 -5,185 188.5K -3% -$4,407
2024-06-07 2024-06-07 MVIS Verma Anubhav CFO F - Tax $1.05 -53.0K 242.0K -18% -$55.7K
2024-06-07 2024-06-07 MVIS Markham Drew G GC F - Tax $1.05 -49.3K 173.7K -22% -$51.7K
D 2024-06-06 2024-06-04 MVIS Verma Anubhav CFO M - OptEx $0.00 +200.0K 295.0K +211% $0
D 2024-06-06 2024-06-04 MVIS Markham Drew G GC M - OptEx $0.00 +186.2K 222.9K +507% $0
D 2024-05-17 2024-05-17 MVIS Carlile Robert Paul Dir M - OptEx $0.00 +11.4K 204.3K +6% $0

Purchase Sale Sale after option exercise All abbreviations