NTRA Natera, Inc.
Nasdaq · SEC CIK 1604821 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $383.05M 135 sales by 12 insiders
- Filings on record
- 783 since 2021-07-07, latest 2026-09-25 21:35
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| Rabinowitz Matthew | EXECUTIVE COB, Dir | — | $124.05M |
| Chapman Steven Leonard | CEO AND Pres, Dir | — | $93.95M |
| BOTHA ROELOF | Dir | — | $34.89M |
| Sheena Jonathan | Dir, CO-FOUNDER | — | $29.84M |
| RABINOWITZ DANIEL | SEC. AND CLO | — | $23.83M |
| Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | — | $22.88M |
| Brophy Michael Burkes | CFO | — | $22.14M |
| ROSENMAN HERM | Dir | — | $15.14M |
| Fesko John | Pres, CHIEF BUS. Off | — | $9.35M |
| Baynes Roy D. | Dir | — | $2.81M |
Transactions 1,059
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2024-05-10 | 2024-05-10 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | S - Sale | $105.11 | -2,700 | 319.2K | -0.8% | -$283.8K |
| M | 2024-05-03 | 2024-05-01 | NTRA | Brophy Michael Burkes | CFO | S - Sale | $93.97 | -1,866 | 69.0K | -3% | -$175.3K |
| 2024-05-01 | 2024-04-29 | NTRA | Chapman Steven Leonard | CEO AND Pres, Dir | S - Sale | $93.14 | -4,084 | 226.2K | -2% | -$380.4K | |
| 2024-05-01 | 2024-04-29 | NTRA | RABINOWITZ DANIEL | SEC. AND CLO | S - Sale | $93.14 | -1,057 | 204.5K | -0.5% | -$98.4K | |
| 2024-05-01 | 2024-04-29 | NTRA | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | S - Sale | $93.14 | -1,196 | 115.8K | -1% | -$111.4K | |
| 2024-05-01 | 2024-04-29 | NTRA | Fesko John | Pres, CHIEF BUS. Off | S - Sale | $93.14 | -929 | 110.7K | -0.8% | -$86.5K | |
| 2024-05-01 | 2024-04-29 | NTRA | Brophy Michael Burkes | CFO | S - Sale | $93.14 | -1,238 | 69.4K | -2% | -$115.3K | |
| M | 2024-04-30 | 2024-04-26 | NTRA | ROSENMAN HERM | Dir | A - Grant | — | +732 | 62.2K | +1% | — |
| 2024-04-30 | 2024-04-26 | NTRA | HEALY JAMES | Dir | A - Grant | — | +210 | 42.7K | +0.5% | — | |
| 2024-04-30 | 2024-04-26 | NTRA | Baynes Roy D. | Dir | A - Grant | — | +169 | 12.6K | +1% | — | |
| 2024-04-30 | 2024-04-26 | NTRA | Marcus Gail Boxer | Dir | A - Grant | — | +488 | 20.6K | +2% | — | |
| M | 2024-04-30 | 2024-04-26 | NTRA | BOTHA ROELOF | Dir | A - Grant | — | +766 | 20.8K | +4% | — |
| 2024-04-30 | 2024-04-26 | NTRA | Chapman Rowan E | Dir | A - Grant | — | +488 | 9,861 | +5% | — | |
| MI | 2024-04-26 | 2024-04-25 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | S - Sale | $89.55 | -1,000 | 69.1K | -1% | -$89.5K |
| M | 2024-04-26 | 2024-04-24+ | NTRA | Brophy Michael Burkes | CFO | S - Sale | $91.67 | -2,393 | 70.6K | -3% | -$219.4K |
| DM | 2024-04-23 | 2024-04-20+ | NTRA | RABINOWITZ DANIEL | SEC. AND CLO | M - OptEx | — | +1,500 | 205.7K | +0.7% | — |
| D | 2024-04-23 | 2024-04-23 | NTRA | RABINOWITZ DANIEL | SEC. AND CLO | S - Sale+OE | $91.38 | -787 | 205.6K | -0.4% | -$71.9K |
| D | 2024-04-23 | 2024-04-23 | NTRA | Chapman Steven Leonard | CEO AND Pres, Dir | S - Sale+OE | $91.38 | -2,552 | 230.3K | -1% | -$233.2K |
| DM | 2024-04-23 | 2024-04-20+ | NTRA | Chapman Steven Leonard | CEO AND Pres, Dir | M - OptEx | — | +5,161 | 232.9K | +2% | — |
| DM | 2024-04-23 | 2024-04-20+ | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | M - OptEx | — | +333 | 321.4K | +0.1% | — |
| 2024-04-23 | 2024-04-23 | NTRA | Fesko John | Pres, CHIEF BUS. Off | S - Sale | $91.38 | -522 | 111.7K | -0.5% | -$47.7K | |
| 2024-04-23 | 2024-04-23 | NTRA | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | S - Sale | $91.38 | -531 | 117.0K | -0.5% | -$48.5K | |
| D | 2024-04-23 | 2024-04-23 | NTRA | Brophy Michael Burkes | CFO | S - Sale+OE | $91.38 | -1,523 | 73.0K | -2% | -$139.2K |
| DM | 2024-04-23 | 2024-04-20+ | NTRA | Brophy Michael Burkes | CFO | M - OptEx | — | +3,916 | 72.2K | +6% | — |
| M | 2024-04-17 | 2024-04-15 | NTRA | Chapman Steven Leonard | CEO AND Pres, Dir | S - Sale | $93.13 | -6,816 | 227.7K | -3% | -$634.8K |
| M | 2024-04-17 | 2024-04-16 | NTRA | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | S - Sale | $90.82 | -80.0K | 117.6K | -40% | -$7.27M |
| 2024-04-04 | 2024-04-02 | NTRA | Brophy Michael Burkes | CFO | S - Sale | $92.62 | -1,378 | 70.6K | -2% | -$127.6K | |
| M | 2024-04-04 | 2024-04-03 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | S - Sale | $92.47 | -26.7K | 328.9K | -8% | -$2.47M |
| 2024-03-29 | 2024-03-28 | NTRA | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | S - Sale | $90.42 | -707 | 197.6K | -0.4% | -$63.9K | |
| DMI | 2024-03-29 | 2024-03-28 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | S - Sale+OE | $90.13 | -1,000 | 69.6K | -1% | -$90.1K |
| DM | 2024-03-29 | 2024-03-28 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | S - Sale+OE | $90.22 | -447 | 347.7K | -0.1% | -$40.3K |
| D | 2024-03-29 | 2024-03-27 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | M - OptEx | — | +447 | 348.2K | +0.1% | — |
| D | 2024-03-29 | 2024-03-28 | NTRA | Brophy Michael Burkes | CFO | S - Sale+OE | $90.42 | -914 | 72.0K | -1% | -$82.6K |
| D | 2024-03-29 | 2024-03-27 | NTRA | Brophy Michael Burkes | CFO | M - OptEx | — | +2,292 | 72.9K | +3% | — |
| D | 2024-03-29 | 2024-03-27 | NTRA | Chapman Steven Leonard | CEO AND Pres, Dir | M - OptEx | — | +5,184 | 237.2K | +2% | — |
| DMI | 2024-03-29 | 2024-03-15 | NTRA | Chapman Steven Leonard | CEO AND Pres, Dir | S - Sale+OE | $89.02 | -50.9K | 0 | -100% | -$4.53M |
| D | 2024-03-29 | 2024-03-28 | NTRA | Chapman Steven Leonard | CEO AND Pres, Dir | S - Sale+OE | $90.42 | -2,662 | 234.5K | -1% | -$240.7K |
| 2024-03-29 | 2024-03-28 | NTRA | Fesko John | Pres, CHIEF BUS. Off | S - Sale | $90.42 | -464 | 112.2K | -0.4% | -$42.0K | |
| D | 2024-03-29 | 2024-03-28 | NTRA | RABINOWITZ DANIEL | SEC. AND CLO | S - Sale+OE | $90.42 | -743 | 204.8K | -0.4% | -$67.2K |
| D | 2024-03-29 | 2024-03-27 | NTRA | RABINOWITZ DANIEL | SEC. AND CLO | M - OptEx | — | +1,364 | 205.6K | +0.7% | — |
| DM | 2024-03-15 | 2024-03-15 | NTRA | BOTHA ROELOF | Dir | M - OptEx | $42.17 | +19.9K | 18.2K | New | +$840.2K |
| DM | 2024-03-15 | 2024-03-15 | NTRA | Chapman Steven Leonard | CEO AND Pres, Dir | S - Sale+OE | $88.96 | -83.2K | 260.3K | -24% | -$7.40M |
| DM | 2024-03-15 | 2024-03-15 | NTRA | Chapman Steven Leonard | CEO AND Pres, Dir | M - OptEx | $19.37 | +68.3K | 268.8K | +34% | +$1.32M |
| 2024-03-08 | 2024-03-07 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | G - Gift | $0.00 | -110.9K | 347.7K | -24% | $0 | |
| MI | 2024-03-08 | 2024-03-07 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | G - Gift | $0.00 | +110.9K | 70.1K | New | $0 |
| M | 2024-03-07 | 2024-03-05 | NTRA | Fesko John | Pres, CHIEF BUS. Off | S - Sale | $88.36 | -1,838 | 112.7K | -2% | -$162.4K |
| 2024-03-07 | 2024-02-29 | NTRA | Fesko John | Pres, CHIEF BUS. Off | A - Grant | — | +3,607 | 114.5K | +3% | — | |
| 2024-03-07 | 2024-03-05 | NTRA | Brophy Michael Burkes | CFO | S - Sale | $88.37 | -2,826 | 70.6K | -4% | -$249.7K | |
| M | 2024-03-07 | 2024-03-05 | NTRA | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | S - Sale | $88.36 | -2,245 | 198.3K | -1% | -$198.4K |
| 2024-03-07 | 2024-02-29 | NTRA | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | A - Grant | — | +3,206 | 200.5K | +2% | — | |
| M | 2024-03-07 | 2024-03-05+ | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | S - Sale | $88.64 | -6,028 | 458.6K | -1% | -$534.3K |
| MI | 2024-03-07 | 2024-03-05 | NTRA | Rabinowitz Matthew | EXECUTIVE COB, Dir | S - Sale | $87.39 | -190.0K | 860.0K | -18% | -$16.60M |
| M | 2024-03-07 | 2024-03-05 | NTRA | Rabinowitz Matthew | EXECUTIVE COB, Dir | S - Sale | $88.36 | -1,012 | 1.08M | -0.1% | -$89.4K |
| 2024-03-07 | 2024-03-05 | NTRA | Chapman Steven Leonard | CEO AND Pres, Dir | S - Sale | $88.37 | -9,326 | 247.0K | -4% | -$824.1K | |
| 2024-03-07 | 2024-03-05 | NTRA | RABINOWITZ DANIEL | SEC. AND CLO | S - Sale | $88.37 | -2,160 | 204.2K | -1% | -$190.9K | |
| 2024-03-01 | 2024-03-01 | NTRA | Rabinowitz Matthew | EXECUTIVE COB, Dir | A - Grant | — | +4,104 | 1.08M | +0.4% | — | |
| 2024-03-01 | 2024-03-01 | NTRA | Fesko John | Pres, CHIEF BUS. Off | A - Grant | — | +2,400 | 110.9K | +2% | — | |
| 2024-03-01 | 2024-03-01 | NTRA | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | A - Grant | — | +2,329 | 197.3K | +1% | — | |
| 2024-03-01 | 2024-03-01 | NTRA | RABINOWITZ DANIEL | SEC. AND CLO | A - Grant | — | +2,160 | 206.4K | +1% | — | |
| 2024-03-01 | 2024-03-01 | NTRA | Brophy Michael Burkes | CFO | A - Grant | — | +2,826 | 73.5K | +4% | — | |
| M | 2024-03-01 | 2024-02-29 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | S - Sale | $86.34 | -10.0K | 469.6K | -2% | -$863.4K |
| 2024-03-01 | 2024-03-01 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | A - Grant | — | +1,028 | 464.6K | +0.2% | — | |
| MI | 2024-03-01 | 2024-02-29 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | S - Sale | $90.02 | -6,000 | 14.7K | -29% | -$540.1K |
| 2024-03-01 | 2024-03-01 | NTRA | Chapman Steven Leonard | CEO AND Pres, Dir | A - Grant | — | +9,326 | 256.3K | +4% | — | |
| DM | 2024-02-29 | 2024-02-27+ | NTRA | RABINOWITZ DANIEL | SEC. AND CLO | S - Sale+OE | $80.21 | -55.8K | 204.2K | -21% | -$4.48M |
| DM | 2024-02-29 | 2024-02-27+ | NTRA | RABINOWITZ DANIEL | SEC. AND CLO | M - OptEx | $9.84 | +55.8K | 239.5K | +30% | +$549.5K |
| DI | 2024-02-23 | 2024-02-23 | NTRA | Rabinowitz Matthew | EXECUTIVE COB, Dir | M - OptEx | $2.66 | +380.0K | 1.05M | +57% | +$1.01M |
| D | 2024-02-16 | 2024-02-16 | NTRA | ROSENMAN HERM | Dir | M - OptEx | $2.66 | +93.9K | 155.6K | +152% | +$249.8K |
| DM | 2024-02-16 | 2024-02-16 | NTRA | ROSENMAN HERM | Dir | S - Sale+OE | $69.37 | -93.9K | 61.7K | -60% | -$6.51M |
| DM | 2024-02-08 | 2024-02-06 | NTRA | Brophy Michael Burkes | CFO | M - OptEx | $16.61 | +34.0K | 104.7K | +48% | +$565.1K |
| D | 2024-02-08 | 2024-02-06 | NTRA | Brophy Michael Burkes | CFO | S - Sale+OE | $70.03 | -34.0K | 70.6K | -33% | -$2.38M |
| MI | 2024-02-08 | 2024-02-06+ | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | S - Sale | $70.01 | -7,000 | 17.7K | -28% | -$490.1K |
| 2024-02-08 | 2024-02-07 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | S - Sale | $70.10 | -5,000 | 473.6K | -1% | -$350.5K | |
| 2024-02-02 | 2024-02-01 | NTRA | Brophy Michael Burkes | CFO | S - Sale | $67.73 | -22.3K | 70.6K | -24% | -$1.51M | |
| 2024-01-30 | 2024-01-29 | NTRA | Fesko John | Pres, CHIEF BUS. Off | S - Sale | $65.09 | -2,358 | 108.5K | -2% | -$153.5K | |
| 2024-01-30 | 2024-01-26 | NTRA | Fesko John | Pres, CHIEF BUS. Off | A - Grant | — | +31.4K | 110.9K | +39% | — | |
| 2024-01-30 | 2024-01-29 | NTRA | Brophy Michael Burkes | CFO | S - Sale | $65.09 | -3,235 | 92.9K | -3% | -$210.6K | |
| 2024-01-30 | 2024-01-26 | NTRA | Brophy Michael Burkes | CFO | A - Grant | — | +31.4K | 96.2K | +48% | — | |
| 2024-01-30 | 2024-01-26 | NTRA | ROSENMAN HERM | Dir | A - Grant | $63.79 | +303 | 61.7K | +0.5% | +$19.3K | |
| DMI | 2024-01-30 | 2023-03-29+ | NTRA | Rabinowitz Matthew | EXECUTIVE COB, Dir | G - Gift | $0.00 | -363.5K | 0 | -100% | $0 |
| D | 2024-01-30 | 2024-01-26 | NTRA | Rabinowitz Matthew | EXECUTIVE COB, Dir | A - Grant | — | +69.0K | 1.07M | +7% | — |
| DM | 2024-01-30 | 2023-03-29+ | NTRA | Rabinowitz Matthew | EXECUTIVE COB, Dir | G - Gift | $0.00 | +363.5K | 1.00M | +57% | $0 |
| 2024-01-30 | 2024-01-26 | NTRA | BOTHA ROELOF | Dir | A - Grant | $63.79 | +352 | 352 | New | +$22.5K | |
| 2024-01-30 | 2024-01-29 | NTRA | RABINOWITZ DANIEL | SEC. AND CLO | S - Sale | $65.09 | -4,265 | 204.2K | -2% | -$277.6K | |
| 2024-01-30 | 2024-01-26 | NTRA | RABINOWITZ DANIEL | SEC. AND CLO | A - Grant | — | +27.4K | 208.5K | +15% | — | |
| 2024-01-30 | 2024-01-26 | NTRA | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | A - Grant | — | +31.4K | 198.4K | +19% | — | |
| 2024-01-30 | 2024-01-29 | NTRA | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | S - Sale | $65.09 | -3,426 | 195.0K | -2% | -$223.0K | |
| 2024-01-30 | 2024-01-26 | NTRA | Baynes Roy D. | Dir | A - Grant | $63.79 | +215 | 12.4K | +2% | +$13.7K | |
| 2024-01-30 | 2024-01-26 | NTRA | HEALY JAMES | Dir | A - Grant | $63.79 | +264 | 42.5K | +0.6% | +$16.8K | |
| 2024-01-30 | 2024-01-26 | NTRA | Chapman Steven Leonard | CEO AND Pres, Dir | A - Grant | — | +86.2K | 261.8K | +49% | — | |
| 2024-01-30 | 2024-01-29 | NTRA | Chapman Steven Leonard | CEO AND Pres, Dir | S - Sale | $65.09 | -14.8K | 247.0K | -6% | -$964.2K | |
| 2024-01-30 | 2024-01-29 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | S - Sale | $65.09 | -546 | 478.6K | -0.1% | -$35.5K | |
| 2024-01-30 | 2024-01-26 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | A - Grant | — | +9,405 | 479.1K | +2% | — | |
| 2024-01-26 | 2024-01-24 | NTRA | Brophy Michael Burkes | CFO | S - Sale | $67.00 | -944 | 64.8K | -1% | -$63.2K | |
| D | 2024-01-23 | 2024-01-22 | NTRA | RABINOWITZ DANIEL | SEC. AND CLO | S - Sale+OE | $68.16 | -892 | 181.1K | -0.5% | -$60.8K |
| DM | 2024-01-23 | 2024-01-20+ | NTRA | RABINOWITZ DANIEL | SEC. AND CLO | M - OptEx | — | +1,500 | 181.9K | +0.8% | — |
| DM | 2024-01-23 | 2024-01-22 | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | S - Sale+OE | $68.16 | -351 | 470.0K | -0.1% | -$23.9K |
| DM | 2024-01-23 | 2024-01-20+ | NTRA | Sheena Jonathan | Dir, CO-FOUNDER | M - OptEx | — | +334 | 469.9K | +0.1% | — |
| DM | 2024-01-23 | 2024-01-22+ | NTRA | Brophy Michael Burkes | CFO | S - Sale+OE | $66.45 | -2,973 | 68.0K | -4% | -$197.6K |
| DM | 2024-01-23 | 2024-01-20+ | NTRA | Brophy Michael Burkes | CFO | M - OptEx | — | +3,917 | 66.3K | +6% | — |
Purchase Sale Sale after option exercise All abbreviations