NYC American Strategic Investment Co.
NYSE · SEC CIK 1595527 · EDGAR
- Bought, last 12 months
- $751.3K 19 purchases by 5 insiders
- Sold, last 12 months
- $0 0 sales by 0 insiders
- Filings on record
- 157 since 2022-01-19, latest 2026-08-27 19:14
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| SCHORSCH NICHOLAS S | 10% | $431.3K | — |
| New York City Advisors, LLC | 10% | $160.4K | — |
| Bellevue Capital Partners, LLC | 10% | $105.4K | — |
| American Realty Capital III, LLC | 10% | $38.7K | — |
| AR Global Investments, LLC | 10% | $15.5K | — |
| Weil Edward M Jr. | Dir | — | — |
Transactions 164
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 2023-04-18 | 2023-04-18 | NYC | New York City Advisors, LLC | 10% | P - Purchase | $11.53 | +2,406 | 529.0K | +0.5% | +$27.7K |
| MI | 2023-04-17 | 2023-04-14+ | NYC | SCHORSCH NICHOLAS S | 10% | P - Purchase | $13.17 | +4,048 | 529.0K | +0.8% | +$53.3K |
| MI | 2023-04-13 | 2023-04-12+ | NYC | New York City Advisors, LLC | 10% | P - Purchase | $13.25 | +3,926 | 523.0K | +0.8% | +$52.0K |
| MI | 2023-04-11 | 2023-04-10+ | NYC | AR Global Investments, LLC | 10% | P - Purchase | $11.56 | +3,926 | 519.0K | +0.8% | +$45.4K |
| I | 2023-04-06 | 2023-04-06 | NYC | SCHORSCH NICHOLAS S | 10% | P - Purchase | $9.89 | +1,864 | 517.1K | +0.4% | +$18.4K |
| MI | 2023-04-05 | 2023-04-04+ | NYC | New York City Advisors, LLC | 10% | P - Purchase | $9.33 | +1,516 | 515.3K | +0.3% | +$14.1K |
| MI | 2023-03-31 | 2023-03-30+ | NYC | SCHORSCH NICHOLAS S | 10% | P - Purchase | $8.44 | +1,108 | 514.3K | +0.2% | +$9,347 |
| MI | 2023-03-29 | 2023-03-28+ | NYC | New York City Advisors, LLC | 10% | P - Purchase | $8.08 | +2,435 | 513.2K | +0.5% | +$19.7K |
| MI | 2023-03-27 | 2023-03-24+ | NYC | AR Global Investments, LLC | 10% | P - Purchase | $7.93 | +1,011 | 509.9K | +0.2% | +$8,018 |
| I | 2023-03-23 | 2023-03-22 | NYC | Bellevue Capital Partners, LLC | 10% | P - Purchase | $7.92 | +1,468 | 508.4K | +0.3% | +$11.6K |
| MI | 2023-03-21 | 2023-03-20+ | NYC | Bellevue Capital Partners, LLC | 10% | P - Purchase | $8.38 | +2,050 | 505.9K | +0.4% | +$17.2K |
| 2023-03-01 | 2023-02-27 | NYC | DiPalma Louis P. | Dir | X - OptEx | $12.95 | +523 | 2,561 | +26% | +$6,773 | |
| 2023-03-01 | 2023-02-27 | NYC | Weil Edward M Jr. | CEO, Pres, Sec, Dir | X - OptEx | $12.95 | +1,361 | 2,887 | +89% | +$17.6K | |
| I | 2023-03-01 | 2023-02-27 | NYC | Weil Edward M Jr. | CEO, Pres, Sec, Dir | X - OptEx | $12.95 | +129.9K | 275.4K | +89% | +$1.68M |
| MI | 2023-03-01 | 2023-02-27 | NYC | SCHORSCH NICHOLAS S | 10% | A - Grant | $12.95 | +368.0K | 275.4K | New | +$4.77M |
| 2023-03-01 | 2023-02-27 | NYC | SCHORSCH NICHOLAS S | 10% | A - Grant | $12.95 | +11.6K | 26.6K | +77% | +$149.8K | |
| 2023-03-01 | 2023-02-21 | NYC | Tuppeny Elizabeth K. | Dir | P - Purchase | $11.97 | +290 | 4,521 | +7% | +$3,471 | |
| 2023-03-01 | 2023-02-27 | NYC | Tuppeny Elizabeth K. | Dir | X - OptEx | $12.95 | +864 | 5,385 | +19% | +$11.2K | |
| I | 2023-01-05 | 2023-01-03 | NYC | Weil Edward M Jr. | CEO, Pres, Sec, Dir | A - Grant | $0.00 | +251.3K | 1.16M | +28% | $0 |
| 2023-01-05 | 2023-01-03 | NYC | DiPalma Louis P. | Dir | A - Grant | $0.00 | +16.3K | 16.3K | New | $0 | |
| I | 2023-01-05 | 2023-01-03 | NYC | AR Global Investments, LLC | 10% | A - Grant | $0.00 | +251.3K | 1.16M | +28% | $0 |
| I | 2022-12-02 | 2022-12-01 | NYC | SCHORSCH NICHOLAS S | 10% | A - Grant | $0.00 | +197.9K | 912.7K | +28% | $0 |
| I | 2022-12-02 | 2022-12-01 | NYC | Weil Edward M Jr. | CEO, Pres, Sec, Dir | A - Grant | $0.00 | +197.9K | 912.7K | +28% | $0 |
| I | 2022-11-02 | 2022-11-01 | NYC | Weil Edward M Jr. | CEO, Pres, Sec, Dir | A - Grant | $0.00 | +154.6K | 714.7K | +28% | $0 |
| I | 2022-11-02 | 2022-11-01 | NYC | New York City Advisors, LLC | 10% | A - Grant | $0.00 | +154.6K | 714.7K | +28% | $0 |
| I | 2022-10-04 | 2022-10-03 | NYC | Weil Edward M Jr. | CEO, Pres, Sec, Dir | A - Grant | $0.00 | +146.3K | 560.2K | +35% | $0 |
| I | 2022-10-04 | 2022-10-03 | NYC | New York City Special Ltd. Partnership, LLC | 10% | A - Grant | $0.00 | +146.3K | 560.2K | +35% | $0 |
| I | 2022-09-06 | 2022-09-02 | NYC | New York City Advisors, LLC | 10% | P - Purchase | $3.16 | +632.9K | 2.13M | +42% | +$2.00M |
| I | 2022-09-06 | 2022-09-02 | NYC | New York City Advisors, LLC | 10% | A - Grant | $0.00 | +151.2K | 413.9K | +58% | $0 |
| I | 2022-09-06 | 2022-09-02 | NYC | Weil Edward M Jr. | CEO, Pres, Sec, Dir | A - Grant | $0.00 | +151.2K | 413.9K | +58% | $0 |
| I | 2022-08-03 | 2022-08-01 | NYC | AR Global Investments, LLC | 10% | A - Grant | $0.00 | +124.7K | 1.50M | +9% | $0 |
| I | 2022-07-13 | 2022-07-12 | NYC | New York City Special Ltd. Partnership, LLC | 10% | A - Grant | $4.86 | +10.0K | 1.38M | +0.7% | +$48.6K |
| I | 2022-07-06 | 2022-07-01 | NYC | Weil Edward M Jr. | CEO, Pres, Sec, Dir | A - Grant | $0.00 | +47.4K | 262.7K | +22% | $0 |
| I | 2022-07-06 | 2022-07-01 | NYC | American Realty Capital III, LLC | 10% | A - Grant | $0.00 | +47.4K | 262.7K | +22% | $0 |
| I | 2022-06-03 | 2022-06-02 | NYC | Weil Edward M Jr. | CEO, Pres, Sec, Dir | A - Grant | $0.00 | +47.4K | 215.3K | +28% | $0 |
| 2022-06-03 | 2022-06-03 | NYC | Wenzel Abby M. | Dir | A - Grant | $0.00 | +8,609 | 30.7K | +39% | $0 | |
| 2022-06-03 | 2022-06-03 | NYC | Elman Lee M | Dir | A - Grant | $0.00 | +8,609 | 23.5K | +58% | $0 | |
| I | 2022-06-03 | 2022-06-02 | NYC | SCHORSCH NICHOLAS S | 10% | A - Grant | $0.00 | +47.4K | 215.3K | +28% | $0 |
| 2022-06-03 | 2022-06-03 | NYC | Tuppeny Elizabeth K. | Dir | A - Grant | $0.00 | +8,609 | 33.9K | +34% | $0 | |
| MI | 2022-05-13 | 2022-05-12+ | NYC | New York City Advisors, LLC | 10% | P - Purchase | $10.49 | +25.0K | 1.37M | +2% | +$262.4K |
| MI | 2022-05-11 | 2022-05-09+ | NYC | AR Global Investments, LLC | 10% | P - Purchase | $11.19 | +37.5K | 1.32M | +3% | +$419.6K |
| MI | 2022-05-06 | 2022-05-05+ | NYC | Bellevue Capital Partners, LLC | 10% | P - Purchase | $11.71 | +25.0K | 1.29M | +2% | +$292.8K |
| MI | 2022-05-04 | 2022-05-02+ | NYC | New York City Special Ltd. Partnership, LLC | 10% | P - Purchase | $11.93 | +35.4K | 1.27M | +3% | +$422.2K |
| I | 2022-05-04 | 2022-05-02 | NYC | New York City Special Ltd. Partnership, LLC | 10% | A - Grant | $0.00 | +40.2K | 167.9K | +32% | $0 |
| I | 2022-05-02 | 2022-05-02 | NYC | Weil Edward M Jr. | CEO, Pres, Sec, Dir | A - Grant | $0.00 | +40.2K | 167.9K | +32% | $0 |
| MI | 2022-04-29 | 2022-04-28+ | NYC | AR Global Investments, LLC | 10% | P - Purchase | $12.61 | +25.0K | 1.24M | +2% | +$315.2K |
| MI | 2022-04-27 | 2022-04-25+ | NYC | New York City Advisors, LLC | 10% | P - Purchase | $12.28 | +37.5K | 1.19M | +3% | +$460.4K |
| 2022-04-25 | 2022-04-25 | NYC | Masterson Christopher J. | CFO, Treas | A - Grant | $0.00 | +4,500 | 4,500 | New | $0 | |
| 2022-04-22 | 2022-04-22 | NYC | Wenzel Abby M. | Dir | A - Grant | $0.00 | +1,247 | 22.1K | +6% | $0 | |
| 2022-04-22 | 2022-04-22 | NYC | Tuppeny Elizabeth K. | Dir | A - Grant | $0.00 | +2,318 | 25.3K | +10% | $0 | |
| 2022-04-22 | 2022-04-22 | NYC | Elman Lee M | Dir | A - Grant | $0.00 | +1,286 | 14.9K | +9% | $0 | |
| MI | 2022-04-22 | 2022-04-21+ | NYC | SCHORSCH NICHOLAS S | 10% | P - Purchase | $12.97 | +25.0K | 1.17M | +2% | +$324.4K |
| MI | 2022-04-20 | 2022-04-18+ | NYC | AR Global Investments, LLC | 10% | P - Purchase | $13.07 | +37.5K | 1.16M | +3% | +$490.1K |
| I | 2022-04-15 | 2022-04-14 | NYC | New York City Special Ltd. Partnership, LLC | 10% | P - Purchase | $13.37 | +12.5K | 1.12M | +1% | +$167.1K |
| MI | 2022-04-13 | 2022-04-13 | NYC | AR Global Investments, LLC | 10% | P - Purchase | $12.98 | +12.5K | 1.10M | +1% | +$162.2K |
| I | 2022-04-01 | 2022-04-01 | NYC | Weil Edward M Jr. | CEO, Pres, Sec, Dir | A - Grant | $0.00 | +38.8K | 127.7K | +44% | $0 |
| I | 2022-03-02 | 2022-03-01 | NYC | Weil Edward M Jr. | CEO, Pres, Sec, Dir | A - Grant | $0.00 | +43.5K | 88.9K | +96% | $0 |
| I | 2022-02-04 | 2022-02-04 | NYC | Weil Edward M Jr. | CEO, Pres, Sec, Dir | A - Grant | $0.00 | +45.4K | 45.4K | New | $0 |
| 2022-01-26 | 2022-01-25 | NYC | Elman Lee M | Dir | P - Purchase | $11.17 | +2,190 | 13.6K | +19% | +$24.5K | |
| M | 2022-01-24 | 2022-01-20+ | NYC | Wenzel Abby M. | Dir | P - Purchase | $12.07 | +8,270 | 18.3K | +83% | +$99.9K |
| 2022-01-24 | 2022-01-24 | NYC | Tuppeny Elizabeth K. | Dir | A - Grant | $0.00 | +2,508 | 22.9K | +12% | $0 | |
| 2022-01-24 | 2022-01-24 | NYC | Wenzel Abby M. | Dir | A - Grant | $0.00 | +1,298 | 20.8K | +7% | $0 | |
| 2022-01-24 | 2022-01-24 | NYC | Elman Lee M | Dir | A - Grant | $0.00 | +1,386 | 11.4K | +14% | $0 | |
| 2022-01-19 | 2022-01-19 | NYC | Tuppeny Elizabeth K. | Dir | P - Purchase | $11.83 | +9,200 | 20.4K | +82% | +$108.8K |
Purchase Sale Sale after option exercise All abbreviations