InsiderTrades

PM Philip Morris International

NYSE · SEC CIK 1413329 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$28.82M
7 sales by 6 insiders
Filings on record
207
since 2021-07-01, latest 2026-05-08 14:01
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Olczak JacekGroup CEO PMI, Dir —$14.57M
Babeau EmmanuelGroup CFO —$6.14M
De Wilde FredericCEO PMI International —$3.65M
Kennedy StaceyCEO PMI U.S —$2.63M
Dobrowolski ReginaldoGroup Ctrl —$1.10M
Guerin YannGroup CLO —$726.8K
Bough BoninDir ——
Combes MichelDir ——
Yanai ShlomoDir ——
Morparia KalpanaDir ——

Transactions 228

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
2024-04-26 2024-04-25 PM De Wilde Frederic Pr SSEA CIS, MEA Region S - Sale $96.42 -20.0K 178.4K -10% -$1.93M
2024-03-19 2024-03-15 PM Andolina Massimo Pres, Europe Region S - Sale $93.63 -8,250 94.6K -8% -$772.4K
2024-03-11 2024-03-07 PM Barth Werner Pr.Combusibles, GlobalComb.Mktg S - Sale $91.46 -5,000 102.9K -5% -$457.3K
I 2024-03-11 2024-03-05 PM Dobrowolski Reginaldo VP, Ctrl S - Sale $90.69 -2,000 9,726 -17% -$181.4K
2024-02-23 2024-02-22 PM Guerin Yann SVP, GC S - Sale $90.03 -2,420 23.7K -9% -$217.9K
2024-02-23 2024-02-21 PM Guerin Yann SVP, GC F - Tax $89.97 -241 26.1K -0.9% -$21.7K
2024-02-23 2024-02-21 PM Barth Werner Pr.Combusibles, GlobalComb.Mktg F - Tax $89.97 -837 107.9K -0.8% -$75.3K
2024-02-23 2024-02-21 PM Olczak Jacek CEO, Dir F - Tax $89.97 -3,038 485.3K -0.6% -$273.3K
2024-02-23 2024-02-22 PM Olczak Jacek CEO, Dir S - Sale $90.27 -25.0K 460.3K -5% -$2.26M
2024-02-23 2024-02-21 PM Dobrowolski Reginaldo VP, Ctrl F - Tax $89.97 -220 24.4K -0.9% -$19.8K
2024-02-23 2024-02-22 PM Dobrowolski Reginaldo VP, Ctrl S - Sale $90.33 -3,995 20.4K -16% -$360.9K
I 2024-02-23 2024-02-21 PM Dobrowolski Reginaldo VP, Ctrl F - Tax $89.97 -45 11.7K -0.4% -$4,049
2024-02-23 2024-02-21 PM Andolina Massimo Pres, Europe Region F - Tax $89.97 -1,158 102.9K -1% -$104.2K
2024-02-23 2024-02-21 PM De Wilde Frederic Pr SSEA CIS, MEA Region F - Tax $89.97 -10.5K 198.4K -5% -$942.0K
2024-02-23 2024-02-21 PM Volpetti Stefano Pr.SmokeFree, ChiefCons.Off F - Tax $89.97 -1,451 101.8K -1% -$130.5K
2024-02-23 2024-02-21 PM Kennedy Stacey Pres. Americas Region F - Tax $89.97 -6,045 36.3K -14% -$543.9K
2024-02-23 2024-02-21 PM Calantzopoulos Andre Exec. COB, Dir F - Tax $89.97 -7,946 1.16M -0.7% -$714.9K
2024-02-23 2024-02-22 PM Calantzopoulos Andre Exec. COB, Dir S - Sale $90.23 -95.0K 1.06M -8% -$8.57M
2024-02-23 2024-02-21 PM Babeau Emmanuel CFO F - Tax $89.97 -18.7K 185.5K -9% -$1.68M
2024-02-23 2024-02-22 PM Babeau Emmanuel CFO S - Sale $90.38 -15.4K 170.0K -8% -$1.40M
2024-02-23 2024-02-21 PM Riley Paul Pr East Asia, Australia, DF F - Tax $89.97 -7,754 58.6K -12% -$697.6K
2024-02-23 2024-02-21 PM Dahlgren Lars Pres. Smoke-Free Oral Products F - Tax $90.57 -4,881 28.8K -15% -$442.1K
M 2024-02-09 2024-02-07+ PM Andolina Massimo Pres, Europe Region A - Grant $24.78 +28.5K 100.5K +40% +$705.3K
M 2024-02-09 2024-02-07+ PM Olczak Jacek CEO, Dir A - Grant $45.74 +108.1K 434.9K +33% +$4.95M
M 2024-02-09 2024-02-07+ PM Volpetti Stefano Pr.SmokeFree, ChiefCons.Off A - Grant $25.39 +36.0K 103.2K +54% +$913.6K
M 2024-02-09 2024-02-07+ PM Calantzopoulos Andre Exec. COB, Dir A - Grant $9.09 +158.7K 1.15M +16% +$1.44M
M 2024-02-09 2024-02-07+ PM Dahlgren Lars Pres. Smoke-Free Oral Products A - Grant $43.92 +11.0K 28.4K +63% +$483.2K
M 2024-02-09 2024-02-07+ PM Riley Paul Pr East Asia, Australia, DF A - Grant $28.16 +16.0K 66.4K +32% +$450.8K
I 2024-02-09 2024-02-08 PM Dobrowolski Reginaldo VP, Ctrl A - Grant $92.56 +1,540 11.8K +15% +$142.5K
M 2024-02-09 2024-02-07+ PM Dobrowolski Reginaldo VP, Ctrl A - Grant $50.38 +6,044 21.3K +40% +$304.5K
M 2024-02-09 2024-02-07+ PM De Wilde Frederic Pr SSEA CIS, MEA Region A - Grant $37.95 +39.8K 192.6K +26% +$1.51M
M 2024-02-09 2024-02-07+ PM Barth Werner Pr.Combusibles, GlobalComb.Mktg A - Grant $31.48 +21.4K 108.8K +25% +$674.8K
M 2024-02-09 2024-02-07+ PM Guerin Yann SVP, Gbl Head of L, C A - Grant $57.37 +8,406 26.4K +47% +$482.2K
M 2024-02-09 2024-02-07+ PM Kennedy Stacey Pres. Americas Region A - Grant $33.17 +19.9K 42.3K +89% +$660.0K
M 2024-02-09 2024-02-07+ PM Babeau Emmanuel CFO A - Grant $24.41 +68.1K 204.2K +50% +$1.66M
2023-11-30 2023-11-28 PM De Wilde Frederic Pr SSEA CIS, MEA Region S - Sale $94.25 -10.0K 198.4K -5% -$942.5K
2023-05-05 2023-05-03 PM Yanai Shlomo Dir A - Grant $96.58 +1,812 5,506 +49% +$175.0K
2023-05-05 2023-05-03 PM Hook Lisa Dir A - Grant $96.58 +1,812 14.0K +15% +$175.0K
2023-05-05 2023-05-03 PM Daboub Juan J. Dir A - Grant $96.58 +1,812 5,704 +47% +$175.0K
2023-05-05 2023-05-03 PM Combes Michel Dir A - Grant $96.58 +1,812 6,740 +37% +$175.0K
2023-05-05 2023-05-03 PM Morparia Kalpana Dir A - Grant $96.58 +1,812 24.3K +8% +$175.0K
2023-05-05 2023-05-03 PM Bough Bonin Dir A - Grant $96.58 +1,812 6,308 +40% +$175.0K
2023-05-05 2023-05-03 PM Geissler Werner Dir A - Grant $96.58 +1,812 84.2K +2% +$175.0K
D 2023-05-05 2023-05-03 PM Makihara Jun Dir A - Grant $96.58 +1,812 26.0K +8% +$175.0K
2023-05-05 2023-05-03 PM Polet Robert Dir A - Grant $96.58 +1,812 25.9K +8% +$175.0K
2023-05-05 2023-05-03 PM Temperley Dessislava Dir A - Grant $96.58 +1,812 4,425 +69% +$175.0K
I 2023-04-07 2023-03-08 PM Dobrowolski Reginaldo VP, Ctrl A - Grant $99.75 +640 10.2K +7% +$63.8K
2023-03-06 2023-03-02 PM Barth Werner Pr.Combusibles, GlobalComb.Mktg S - Sale $98.35 -8,000 87.3K -8% -$786.8K
2023-02-22 2023-02-17 PM Kennedy Stacey Pres. Americas Region S - Sale $100.30 -20.3K 22.4K -48% -$2.04M
2023-02-22 2023-02-17 PM Calantzopoulos Andre Exec. COB, Dir S - Sale $100.35 -80.0K 1.01M -7% -$8.03M
2023-02-22 2023-02-17 PM Olczak Jacek CEO, Dir S - Sale $100.64 -45.0K 380.2K -11% -$4.53M
2023-02-17 2023-02-15 PM Barth Werner Pr.Combusibles, GlobalComb.Mktg F - Tax $100.87 -781 95.3K -0.8% -$78.8K
2023-02-17 2023-02-15 PM Kennedy Stacey Pres. Americas Region F - Tax $100.87 -5,005 42.7K -10% -$504.9K
2023-02-17 2023-02-15 PM Olczak Jacek CEO, Dir F - Tax $100.87 -2,714 425.2K -0.6% -$273.8K
2023-02-17 2023-02-15 PM Riley Paul Pr East Asia, Australia, DF F - Tax $100.87 -6,446 50.4K -11% -$650.2K
2023-02-17 2023-02-15 PM Babeau Emmanuel CFO F - Tax $100.87 -27.0K 136.1K -17% -$2.72M
2023-02-17 2023-02-15 PM Volpetti Stefano Pr.SmokeFree, ChiefCons.Off F - Tax $100.87 -1,245 67.2K -2% -$125.6K
2023-02-17 2023-02-15 PM De Wilde Frederic Pr SSEA CIS, MEA Region F - Tax $100.87 -1,217 208.4K -0.6% -$122.8K
2023-02-17 2023-02-15 PM Andolina Massimo Pres, Europe Region F - Tax $100.87 -996 72.0K -1% -$100.5K
2023-02-17 2023-02-15 PM Calantzopoulos Andre Exec. COB, Dir F - Tax $100.87 -7,462 1.09M -0.7% -$752.7K
2023-02-17 2023-02-15 PM Dobrowolski Reginaldo VP, Ctrl F - Tax $100.87 -178 18.5K -1.0% -$18.0K
I 2023-02-17 2023-02-15 PM Dobrowolski Reginaldo VP, Ctrl F - Tax $100.87 -37 9,591 -0.4% -$3,732
2023-02-14 2023-02-10 PM Kennedy Stacey Pres. Americas Region S - Sale $101.31 -8,756 47.7K -16% -$887.1K
I 2023-02-13 2023-02-09 PM dobrowolski Reginaldo VP, Ctrl A - Grant $102.38 +1,140 9,628 +13% +$116.7K
2023-02-13 2023-02-09 PM dobrowolski Reginaldo VP, Ctrl A - Grant $102.38 +2,460 18.7K +15% +$251.9K
M 2023-02-10 2023-02-09 PM CALANTZOPOULOS ANDRE Exec. COB, Dir A - Grant $9.04 +159.1K 949.4K +20% +$1.44M
M 2023-02-10 2023-02-08+ PM Andolina Massimo Pres, Europe Region A - Grant $23.88 +25.2K 67.1K +60% +$602.0K
M 2023-02-10 2023-02-08+ PM De Wilde Frederic Pr SSEA CIS, MEA Region A - Grant $25.58 +31.5K 201.8K +19% +$805.7K
M 2023-02-10 2023-02-08+ PM Barth Werner Pr.Combusibles, GlobalComb.Mktg A - Grant $32.54 +20.9K 89.5K +31% +$680.8K
M 2023-02-10 2023-02-08+ PM Kennedy Stacey Pres. Americas Region A - Grant $29.86 +17.4K 56.5K +44% +$519.1K
2023-02-10 2023-02-08 PM dobrowolski Reginaldo VP, Ctrl A - Grant $0.00 +2,430 16.2K +18% $0
2023-02-10 2023-02-09 PM Folsom Suzanne R SVP, GC A - Grant $102.38 +7,720 27.4K +39% +$790.4K
M 2023-02-10 2023-02-08+ PM Babeau Emmanuel CFO A - Grant $26.75 +67.2K 163.0K +70% +$1.80M
M 2023-02-10 2023-02-08+ PM Volpetti Stefano Pr.SmokeFree, ChiefCons.Off A - Grant $26.38 +32.6K 60.1K +118% +$859.0K
M 2023-02-10 2023-02-09 PM Olczak Jacek CEO, Dir A - Grant $48.93 +101.0K 375.2K +37% +$4.94M
M 2023-02-10 2023-02-08+ PM Riley Paul Pr East Asia, Australia, DF A - Grant $31.07 +13.5K 56.8K +31% +$420.8K
2023-02-10 2023-02-09 PM Dahlgren Lars Pres. Smoke-Free Oral Products A - Grant $102.38 +4,150 22.7K +22% +$424.9K
2022-06-03 2022-06-01 PM Volpetti Stefano Pr.SmokeFree, ChiefCons.Off F - Tax $105.58 -540 35.9K -1% -$57.0K
2022-05-06 2022-05-04 PM Yanai Shlomo Dir A - Grant $99.53 +1,759 3,598 +96% +$175.1K
2022-05-06 2022-05-04 PM Bough Bonin Dir A - Grant $99.53 +1,759 4,262 +70% +$175.1K
2022-05-06 2022-05-04 PM Combes Michel Dir A - Grant $99.53 +1,759 4,725 +59% +$175.1K
2022-05-06 2022-05-04 PM Hook Lisa Dir A - Grant $99.53 +1,759 11.5K +18% +$175.1K
2022-05-06 2022-05-04 PM Daboub Juan J. Dir A - Grant $99.53 +1,759 3,691 +91% +$175.1K
2022-05-06 2022-05-04 PM Temperley Dessislava Dir A - Grant $99.53 +2,477 2,477 New +$246.5K
D 2022-05-06 2022-05-04 PM NOTO LUCIO A Dir A - Grant $99.53 +1,759 87.2K +2% +$175.1K
2022-05-06 2022-05-04 PM Polet Robert Dir A - Grant $99.53 +1,759 24.0K +8% +$175.1K
D 2022-05-06 2022-05-04 PM Makihara Jun Dir A - Grant $99.53 +1,759 23.0K +8% +$175.1K
2022-05-06 2022-05-04 PM Geissler Werner Dir A - Grant $99.53 +1,759 78.8K +2% +$175.1K
2022-05-06 2022-05-04 PM Morparia Kalpana Dir A - Grant $99.53 +1,759 22.5K +8% +$175.1K
2022-02-23 2022-02-22 PM De Wilde Frederic Pres, European Union Region S - Sale $108.49 -29.9K 178.2K -14% -$3.25M
2022-02-18 2022-02-16 PM Mishra Deepak Pres, Americas Region A - Grant $0.00 +9,615 40.4K +31% $0
2022-02-18 2022-02-16 PM Mishra Deepak Pres, Americas Region F - Tax $110.64 -6,177 34.2K -15% -$683.4K
2022-02-18 2022-02-16 PM De Wilde Frederic Pres, European Union Region F - Tax $110.64 -1,192 208.1K -0.6% -$131.9K
2022-02-18 2022-02-16 PM De Wilde Frederic Pres, European Union Region A - Grant $0.00 +15.5K 209.3K +8% $0
2022-02-18 2022-02-16 PM Babeau Emmanuel CFO F - Tax $110.64 -13.9K 95.8K -13% -$1.54M
2022-02-18 2022-02-18 PM Barth Werner Pr.Combusibles, GlobalComb.Mktg S - Sale $111.70 -12.0K 75.2K -14% -$1.34M
2022-02-18 2022-02-16 PM Barth Werner Pr.Combusibles, GlobalComb.Mktg F - Tax $110.64 -892 87.2K -1% -$98.7K
2022-02-18 2022-02-16 PM Barth Werner Pr.Combusibles, GlobalComb.Mktg A - Grant $0.00 +11.4K 88.1K +15% $0
2022-02-18 2022-02-16 PM dobrowolski Reginaldo VP, Ctrl F - Tax $110.64 -816 13.8K -6% -$90.3K
2022-02-18 2022-02-16 PM Olczak Jacek CEO, Dir A - Grant $0.00 +35.9K 369.0K +11% $0

Purchase Sale Sale after option exercise All abbreviations