RILY BRC Group Holdings, Inc.
Nasdaq · SEC CIK 1464790 · EDGAR
- Bought, last 12 months
- $0 0 purchases by 0 insiders
- Sold, last 12 months
- $2.62M 2 sales by 2 insiders
- Filings on record
- 204 since 2021-08-06, latest 2026-07-01 16:15
BoughtSold
Most active insiders, 12 months
| Insider | Title | Bought | Sold |
|---|---|---|---|
| RILEY BRYANT R | COB, Co-CEO, Dir, 10% | — | $1.76M |
| Forman Alan N | See Remarks | — | $856.7K |
| Brandt Tamara Sue | Dir | — | — |
| Walters Marian | Dir | — | — |
| D Agostino Robert P | Dir | — | — |
| Labran Renee E | Dir | — | — |
| PAULSON RANDALL E | Dir | — | — |
| WEITZMAN HOWARD | SVP, CAO | — | — |
| ANTIN ROBERT L | Dir | — | — |
| KELLEHER THOMAS J /ADV | Co-CEO | — | — |
Transactions 221
| X | Filed | Traded | Ticker | Insider | Title | Type | Price | Qty | Owned | ΔOwn | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-02 | 2022-03-01 | RILY | Labran Renee E | Dir | P - Purchase | $58.53 | +340 | 1,238 | +38% | +$19.9K | |
| M | 2022-03-02 | 2022-02-28+ | RILY | RILEY BRYANT R | COB, Co-CEO, Dir, 10% | P - Purchase | $58.71 | +85.0K | 5.39M | +2% | +$4.99M |
| M | 2022-03-02 | 2022-02-28 | RILY | PAULSON RANDALL E | Dir | P - Purchase | $59.04 | +40.0K | 134.4K | +42% | +$2.36M |
| 2022-03-02 | 2021-06-30 | RILY | KELLEHER THOMAS J /ADV | Co-CEO | A - Grant | $64.18 | +331 | 298.3K | +0.1% | +$21.2K | |
| I | 2022-03-02 | 2022-02-28 | RILY | KELLEHER THOMAS J /ADV | Co-CEO | P - Purchase | $58.64 | +4,300 | 24.3K | +22% | +$252.2K |
| I | 2022-03-02 | 2022-03-01 | RILY | Young Kenneth M | Pres | P - Purchase | $58.98 | +10.0K | 27.1K | +58% | +$589.8K |
| 2021-12-22 | 2021-12-20 | RILY | Brandt Tamara Sue | Dir | A - Grant | $0.00 | +448 | 448 | New | $0 | |
| 2021-12-07 | 2021-12-06 | RILY | RILEY BRYANT R | COB, Co-CEO, Dir, 10% | P - Purchase | $75.17 | +1,722 | 5.35M | +0.0% | +$129.4K | |
| 2021-11-18 | 2021-11-17 | RILY | RILEY BRYANT R | COB, Co-CEO, Dir, 10% | P - Purchase | $77.35 | +20.0K | 5.22M | +0.4% | +$1.55M | |
| 2021-11-04 | 2021-06-30 | RILY | Young Kenneth M | Pres | A - Grant | $64.18 | +331 | 155.3K | +0.2% | +$21.2K | |
| I | 2021-11-04 | 2021-11-03 | RILY | Young Kenneth M | Pres | P - Purchase | $78.31 | +1,000 | 17.1K | +6% | +$78.3K |
| 2021-09-14 | 2021-09-13 | RILY | PAULSON RANDALL E | Dir | P - Purchase | $60.51 | +15.0K | 114.4K | +15% | +$907.6K | |
| 2021-09-10 | 2021-09-10 | RILY | Moore Andrew | CEO B. Riley Securities, Inc | P - Purchase | $60.20 | +5,000 | 234.8K | +2% | +$301.0K | |
| 2021-08-20 | 2021-08-19 | RILY | PAULSON RANDALL E | Dir | P - Purchase | $60.82 | +10.0K | 99.4K | +11% | +$608.2K | |
| 2021-08-19 | 2021-08-19 | RILY | RILEY BRYANT R | COB, Co-CEO, Dir, 10% | P - Purchase | $60.61 | +135.0K | 5.20M | +3% | +$8.18M | |
| 2021-08-17 | 2021-06-30 | RILY | Moore Andrew | CEO B. Riley Securities, Inc | A - Grant | $64.18 | +331 | 229.4K | +0.1% | +$21.2K | |
| 2021-08-17 | 2021-08-17 | RILY | Moore Andrew | CEO B. Riley Securities, Inc | P - Purchase | $63.70 | +5,000 | 229.8K | +2% | +$318.5K | |
| 2021-08-17 | 2021-08-17 | RILY | RILEY BRYANT R | COB, Co-CEO, Dir, 10% | P - Purchase | $63.59 | +15.0K | 5.06M | +0.3% | +$953.9K | |
| M | 2021-08-13 | 2021-08-11+ | RILY | RILEY BRYANT R | COB, Co-CEO, Dir, 10% | P - Purchase | $64.94 | +9,364 | 5.04M | +0.2% | +$608.1K |
| 2021-08-11 | 2021-08-10 | RILY | RILEY BRYANT R | COB, Co-CEO, Dir, 10% | P - Purchase | $68.22 | +15.0K | 5.04M | +0.3% | +$1.02M | |
| MI | 2021-08-06 | 2021-08-04 | RILY | RILEY BRYANT R | COB, Co-CEO, Dir, 10% | P - Purchase | $64.98 | +1,803 | 15.2K | +13% | +$117.2K |
Purchase Sale Sale after option exercise All abbreviations