InsiderTrades

SHIM Shimmick Corp

Nasdaq · SEC CIK 1887944 · EDGAR

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$357.5K
1 sales by 1 insiders
Filings on record
85
since 2023-11-15, latest 2026-09-02 16:30
Buying vs selling by month open-market trades, last 24 months
BoughtSold

Most active insiders, 12 months

InsiderTitleBoughtSold
Goldsteen Mitchell B.Dir, 10% —$357.5K
Tacker Sarah BethCOO ——
Yoder Todd WilburCFO ——
Yal UralCEO, Dir ——
Heekin Geoffrey E.Dir ——
Kravitz PeterDir ——
DEL GUERCIO JOSEPHDir ——

Transactions 76

Type
Reset
X Filed Traded Ticker Insider Title Type Price Qty Owned ΔOwn Value
D 2026-06-04 16:05 2026-06-02 SHIM Heekin Geoffrey E. Dir M - OptEx — +100.7K 209.4K +93% —
D 2026-06-04 16:05 2026-06-02 SHIM Kravitz Peter Dir M - OptEx — +100.7K 184.9K +119% —
D 2026-06-04 16:05 2026-06-02 SHIM DEL GUERCIO JOSEPH Dir M - OptEx — +100.7K 224.6K +81% —
D 2026-06-02 17:21 2026-05-29 SHIM Tacker Sarah Beth COO M - OptEx — +26.6K 26.6K New —
D 2026-06-02 17:21 2026-05-29 SHIM Tacker Sarah Beth COO F - Tax $3.54 -8,463 18.1K -32% -$30.0K
DM 2026-04-16 16:16 2026-04-14 SHIM Yoder Todd Wilbur CFO M - OptEx — +132.2K 111.9K New —
DM 2026-04-16 16:16 2026-04-14 SHIM Yoder Todd Wilbur CFO F - Tax $3.91 -38.7K 95.5K -29% -$151.4K
TI 2026-03-20 2026-03-17 SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $2.86 -125.0K 20.97M -0.6% -$357.5K
D 2025-12-04 2025-12-02 SHIM Yal Ural CEO, Dir M - OptEx — +173.2K 173.2K New —
A 2025-12-02 2025-08-21 SHIM Yoder Todd Wilbur CFO P - Purchase $2.80 +2,000 2,000 New +$5,600
MTI 2025-09-02 2025-08-28+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $3.05 -25.2K 21.11M -0.1% -$76.9K
TI 2025-08-27 2025-08-27 SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $3.32 -9,229 21.13M -0.0% -$30.6K
2025-08-22 2025-08-21 SHIM Yoder Todd Wilbur CFO A - Grant $2.80 +2,000 2,000 New +$5,600
MTI 2025-08-18 2025-08-14+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $2.21 -37.1K 21.13M -0.2% -$82.0K
MTI 2025-08-13 2025-08-11+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $2.01 -25.4K 21.18M -0.1% -$51.0K
MTI 2025-08-08 2025-08-07+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.78 -4,500 21.20M -0.0% -$7,990
MTI 2025-08-06 2025-08-04+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.73 -18.5K 21.20M -0.1% -$32.1K
MTI 2025-08-01 2025-07-31+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.71 -3,300 21.22M -0.0% -$5,654
MTI 2025-07-30 2025-07-28+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.88 -8,958 21.26M -0.0% -$16.8K
MTI 2025-07-25 2025-07-24+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $2.09 -7,700 21.26M -0.0% -$16.1K
MTI 2025-07-23 2025-07-21+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $2.10 -47.3K 21.31M -0.2% -$99.5K
MTI 2025-07-18 2025-07-17+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $2.20 -10.6K 21.31M -0.0% -$23.2K
MTI 2025-07-16 2025-07-14+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $2.02 -10.4K 21.32M -0.0% -$21.0K
MTI 2025-07-11 2025-07-10+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.99 -3,200 21.33M -0.0% -$6,368
MTI 2025-07-09 2025-07-07+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.96 -11.0K 21.34M -0.1% -$21.5K
TI 2025-07-07 2025-07-03 SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $2.01 -1,900 21.35M -0.0% -$3,819
MTI 2025-07-02 2025-06-30+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.97 -35.8K 21.35M -0.2% -$70.7K
MTI 2025-06-27 2025-06-26+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.69 -8,038 21.38M -0.0% -$13.6K
MTI 2025-06-25 2025-06-23+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.62 -11.2K 21.40M -0.1% -$18.1K
TI 2025-06-20 2025-06-20 SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.60 -900 21.40M -0.0% -$1,440
MTI 2025-06-18 2025-06-16+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.64 -2,402 21.41M -0.0% -$3,936
MTI 2025-06-13 2025-06-12+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.70 -8,790 21.41M -0.0% -$14.9K
MTI 2025-06-11 2025-06-09+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.64 -11.7K 21.42M -0.1% -$19.2K
MTI 2025-06-09 2025-06-05+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.47 -7,000 21.43M -0.0% -$10.3K
D 2025-06-05 2025-06-04 SHIM DEL GUERCIO JOSEPH Dir M - OptEx — +84.3K 123.9K +213% —
D 2025-06-05 2025-06-04 SHIM Trabuco Carolyn Dir M - OptEx — +84.3K 96.0K +716% —
D 2025-06-05 2025-06-04 SHIM Heekin Geoffrey E. Dir M - OptEx — +84.3K 108.8K +344% —
D 2025-06-05 2025-06-04 SHIM Herron J Brendan Dir M - OptEx — +84.3K 155.8K +118% —
D 2025-06-05 2025-06-04 SHIM Kravitz Peter Dir M - OptEx — +84.3K 84.3K New —
MTI 2025-06-04 2025-06-02+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.54 -7,032 21.43M -0.0% -$10.9K
MTI 2025-05-30 2025-05-29+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.69 -2,052 21.44M -0.0% -$3,469
MTI 2025-05-28 2025-05-27+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.78 -8,790 21.45M -0.0% -$15.6K
MTI 2025-05-23 2025-05-22+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.56 -4,500 21.46M -0.0% -$7,000
M 2025-05-22 2025-05-20+ SHIM Trabuco Carolyn Dir S - Sale $1.65 -3,032 96.5K -3% -$5,003
MTI 2025-05-21 2025-05-19+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.61 -4,200 21.46M -0.0% -$6,749
M 2025-05-20 2025-05-16+ SHIM Trabuco Carolyn Dir S - Sale $1.69 -9,700 99.1K -9% -$16.4K
MTI 2025-05-16 2025-05-15+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.80 -11.8K 21.46M -0.1% -$21.2K
MTI 2025-05-14 2025-05-12+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.61 -5,648 21.47M -0.0% -$9,116
MTI 2025-05-09 2025-05-08+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.39 -3,775 21.48M -0.0% -$5,260
MTI 2025-05-07 2025-05-05+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.51 -4,800 21.48M -0.0% -$7,258
MTI 2025-05-02 2025-05-01+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.75 -5,835 21.49M -0.0% -$10.2K
MTI 2025-04-30 2025-04-28+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.73 -22.8K 21.49M -0.1% -$39.5K
MTI 2025-04-25 2025-04-24+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.58 -2,001 21.52M -0.0% -$3,170
MTI 2025-04-23 2025-04-21+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.50 -3,000 21.52M -0.0% -$4,500
TI 2025-04-18 2025-04-17 SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.52 -2,000 21.52M -0.0% -$3,040
MTI 2025-04-16 2025-04-14+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.50 -5,000 21.52M -0.0% -$7,520
MTI 2025-04-11 2025-04-10+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.39 -4,000 21.53M -0.0% -$5,570
MTI 2025-04-09 2025-04-07+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.37 -9,775 21.54M -0.0% -$13.4K
MTI 2025-04-04 2025-04-03+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.52 -5,200 21.54M -0.0% -$7,910
MTI 2025-04-02 2025-04-01+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.78 -7,300 21.55M -0.0% -$13.0K
MTI 2025-03-26 2025-03-24+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.83 -4,400 21.56M -0.0% -$8,035
MTI 2025-03-21 2025-03-20+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.72 -7,500 21.56M -0.0% -$12.9K
MTI 2025-03-19 2025-03-17+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.70 -2,500 21.57M -0.0% -$4,250
MTI 2025-03-14 2025-03-13+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.66 -11.2K 21.57M -0.1% -$18.7K
MTI 2025-03-12 2025-03-10+ SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $1.65 -3,900 21.58M -0.0% -$6,446
TI 2024-12-04 2024-12-03 SHIM Goldsteen Mitchell B. Dir, 10% S - Sale $3.26 -325.0K 21.58M -1% -$1.06M
M 2024-08-23 2024-08-21+ SHIM Herron J Brendan Dir P - Purchase $3.05 +17.0K 58.9K +41% +$51.9K
D 2024-07-03 2024-07-03 SHIM DEL GUERCIO JOSEPH Dir M - OptEx — +15.1K 39.6K +62% —
2024-06-26 2024-06-26 SHIM AECOM 10% J - Other — +2.60M 7.75M +51% —
D 2024-06-18 2024-06-14 SHIM Herron J Brendan Dir M - OptEx — +24.5K 54.5K +82% —
D 2024-06-18 2024-06-14 SHIM Trabuco Carolyn Dir M - OptEx — +24.5K 24.5K New —
D 2024-06-18 2024-06-14 SHIM Heekin Geoffrey E. Dir M - OptEx — +24.5K 24.5K New —
D 2024-06-18 2024-06-14 SHIM DEL GUERCIO JOSEPH Dir M - OptEx — +24.5K 24.5K New —
M 2024-05-23 2024-05-21+ SHIM Herron J Brendan Dir A - Grant $1.61 +30.0K 30.0K New +$48.4K
2023-11-15 2023-11-15 SHIM Nordhagen Devin See Remarks A - Grant $7.00 +142.9K 142.9K New +$1000.0K
2023-11-15 2023-11-13 SHIM Richards Steven E. CEO, Dir A - Grant $7.00 +142.9K 142.9K New +$1000.0K

Purchase Sale Sale after option exercise All abbreviations